EclipseLink JPA-RS - Test Summary (more details on https://ci.eclipse.org/eclipselink/job/eclipselink-nightly-4.0/105/ )
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 45 | 0 | 0 | 0 | 100% | 0.588 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.eclipse.persistence.jpars.test.service.v2 | 19 | 0 | 0 | 0 | 100% | 0.224 s |
| org.eclipse.persistence.jpars.test.service.v1 | 7 | 0 | 0 | 0 | 100% | 0.241 s |
| org.eclipse.persistence.jpars.test.service.latest | 19 | 0 | 0 | 0 | 100% | 0.123 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.eclipse.persistence.jpars.test.service.v2
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MetadataTest(test-jpa-jpars) | 8 | 0 | 0 | 0 | 100% | 0.129 s | |
| MarshalUnmarshalV2Test(test-jpa-jpars) | 6 | 0 | 0 | 0 | 100% | 0.032 s | |
| EmployeeV2Test(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.045 s | |
| LinksTest(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
| ContextsTest(test-jpa-jpars) | 1 | 0 | 0 | 0 | 100% | 0.013 s |
org.eclipse.persistence.jpars.test.service.v1
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MarshalUnmarshalV1Test(test-jpa-jpars) | 5 | 0 | 0 | 0 | 100% | 0.163 s | |
| EmployeeV1Test(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.078 s |
org.eclipse.persistence.jpars.test.service.latest
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MetadataLatestTest(test-jpa-jpars) | 8 | 0 | 0 | 0 | 100% | 0.045 s | |
| MarshalUnmarshalLatestTest(test-jpa-jpars) | 6 | 0 | 0 | 0 | 100% | 0.022 s | |
| EmployeeLatestTest(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.042 s | |
| LinksLatestTest(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| ContextsLatestTest(test-jpa-jpars) | 1 | 0 | 0 | 0 | 100% | 0.011 s |
Test Cases
[Summary] [Package List] [Test Cases]
MarshalUnmarshalV1Test(test-jpa-jpars)
| testUnmarshalByValue | 0.069 s | |
| testMarshal | 0.021 s | |
| testUnmarshalByReferenceNonExistingNestedObject | 0.024 s | |
| testUnmarshalBidWithUserByRef | 0.035 s | |
| testUnmarshalByRef | 0.014 s |
EmployeeV1Test(test-jpa-jpars)
| testMarshalUnMarshalEmployeeXML | 0.054 s | |
| testMarshalUnMarshalEmployeeJSON | 0.024 s |
MetadataTest(test-jpa-jpars)
MarshalUnmarshalV2Test(test-jpa-jpars)
| testUnmarshalByValue | 0.006 s | |
| testMarshalAuction | 0.012 s | |
| testMarshal | 0.002 s | |
| testUnmarshalByReferenceNonExistingNestedObject | 0.005 s | |
| testUnmarshalBidWithUserByRef | 0.003 s | |
| testUnmarshalByRef | 0.004 s |
EmployeeV2Test(test-jpa-jpars)
| testMarshalUnMarshalEmployeeXML | 0.026 s | |
| testMarshalUnMarshalEmployeeJSON | 0.019 s |
LinksTest(test-jpa-jpars)
| testLinksJson | 0.004 s | |
| testLinksXml | 0.001 s |
ContextsTest(test-jpa-jpars)
| testContextsCatalog | 0.013 s |
MetadataLatestTest(test-jpa-jpars)
MarshalUnmarshalLatestTest(test-jpa-jpars)
| testUnmarshalByValue | 0.004 s | |
| testMarshalAuction | 0.005 s | |
| testMarshal | 0.002 s | |
| testUnmarshalByReferenceNonExistingNestedObject | 0.004 s | |
| testUnmarshalBidWithUserByRef | 0.003 s | |
| testUnmarshalByRef | 0.004 s |
EmployeeLatestTest(test-jpa-jpars)
| testMarshalUnMarshalEmployeeXML | 0.021 s | |
| testMarshalUnMarshalEmployeeJSON | 0.021 s |
LinksLatestTest(test-jpa-jpars)
| testLinksJson | 0.002 s | |
| testLinksXml | 0.001 s |
ContextsLatestTest(test-jpa-jpars)
| testContextsCatalog | 0.011 s |