Class jalview.math.MatrixTest
|
100%
successful |
Tests
| Test | Duration | Result |
|---|---|---|
| testConstructor | 0s | passed |
| testCopy | 0s | passed |
| testEquals | 0.001s | passed |
| testFindMinMax | 0s | passed |
| testFindMinMax_timing | 0.082s | passed |
| testMultiply | 0s | passed |
| testPostMultiply | 0s | passed |
| testPreMultiply | 0s | passed |
| testPreMultiply_tooFewColumns | 0.001s | passed |
| testPreMultiply_tooManyColumns | 0s | passed |
| testReverseRange_maxToZero | 0s | passed |
| testReverseRange_swapMinMax | 0s | passed |
| testTred_reproducible | 0.001s | passed |
Standard output
findMinMax for 1000 x 1000 took 21ms