Sched Debug Version: v0.11, 5.11.12-300.fc34.x86_64 #1
ktime                                   : 89718.464899
sched_clk                               : 90225.981530
cpu_clk                                 : 90154.136530
jiffies                                 : 4294756903
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 4139835
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 3200.000 MHz
  .nr_running                    : 2
  .nr_switches                   : 36716
  .nr_uninterruptible            : 1
  .next_balance                  : 4294.757017
  .curr->pid                     : 3183
  .clock                         : 90153.451730
  .clock_task                    : 90145.074660
  .avg_idle                      : 150389
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/autogroup-106
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 18906.766437
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -9680.050409
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1986
  .runnable_avg                  : 787
  .util_avg                      : 517
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1986
  .tg_load_avg                   : 8620
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 90145.074660
  .se->vruntime                  : 28588.332851
  .se->sum_exec_runtime          : 14465.006700
  .se->load.weight               : 239227
  .se->avg.load_avg              : 233
  .se->avg.util_avg              : 517
  .se->avg.runnable_avg          : 788

cfs_rq[0]:/autogroup-76
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 90.222928
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -28496.593918
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 6
  .runnable_avg                  : 6
  .util_avg                      : 6
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 6
  .tg_load_avg                   : 6
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 90127.682720
  .se->vruntime                  : 28567.371805
  .se->sum_exec_runtime          : 82.721450
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 6
  .se->avg.util_avg              : 6
  .se->avg.runnable_avg          : 6

cfs_rq[0]:/autogroup-79
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 11.260304
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -28575.556542
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 1
  .runnable_avg                  : 1
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 90081.815590
  .se->vruntime                  : 28481.497471
  .se->sum_exec_runtime          : 12.308880
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 1
  .se->avg.runnable_avg          : 1

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 28583.840407
  .min_vruntime                  : 28586.816846
  .max_vruntime                  : 28583.840407
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 1287803
  .load_avg                      : 401
  .runnable_avg                  : 949
  .util_avg                      : 667
  .util_est_enqueued             : 134
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3         7.951420         2   100         0.000000         0.000000         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 R     kworker/0:0     5     28583.840407      1780   120         0.000000      1421.401770         0.000000 0 0 /
 I    kworker/0:0H     6       278.962347         4   100         0.000000         0.037560         0.000000 0 0 /
 I     kworker/0:1     7      2403.697716        16   120         0.000000         0.182180         0.000000 0 0 /
 I    kworker/u8:0     8       440.376222        34   120         0.000000         9.659630         0.000000 0 0 /
 I    mm_percpu_wq     9        16.019073         2   100         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_kthre    10        18.019072         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.019071         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    12        22.019070         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    13     28576.925500       234   120         0.000000         8.323250         0.000000 0 0 /
 S     migration/0    15        28.019067        55     0         0.000000         2.611230         0.000000 0 0 /
 S         cpuhp/0    16      2417.916333        15   120         0.000000         0.623770         0.000000 0 0 /
 S         kauditd    35     25225.996177       499   120         0.000000         7.010590         0.000000 0 0 /
 I    kworker/u8:1    75       439.288722         6   120         0.000000         0.270500         0.000000 0 0 /
 I    kworker/0:1H   114     16270.630853       134   100         0.000000         2.388710         0.000000 0 0 /
 S   irq/27-aerdrv   124         0.000000         3    49         0.000000         0.098050         0.000000 0 0 /
 S   irq/27-pciehp   125         0.000000         3    49         0.000000         0.342220         0.000000 0 0 /
 I     kworker/0:2   208     25200.066677       240   120         0.000000         3.362820         0.000000 0 0 /
 I     kworker/0:3   645      3526.801757         5   120         0.000000         0.039330         0.000000 0 0 /
 S          auditd   697        -2.412162        40   116         0.000000         1.230850         0.000000 0 0 /autogroup-59
 S    ModemManager   731        32.085686       213   120         0.000000        48.673090         0.000000 0 0 /autogroup-66
 S    pool-spawner   759        10.712752         2   120         0.000000         0.140350         0.000000 0 0 /autogroup-66
 S           gmain   873       264.675911         1   120         0.000000         0.085710         0.000000 0 0 /autogroup-71
 S           gmain   743         3.482539         1   120         0.000000         0.031120         0.000000 0 0 /autogroup-69
 S        rsyslogd   738        15.107517        30   120         0.000000         5.429470         0.000000 0 0 /autogroup-72
 S   systemd-homed   758        11.260304        74   120         0.000000        14.846760         0.000000 0 0 /autogroup-79
 S        sssd_nss   783        90.222928       553   120         0.000000       105.904040         0.000000 0 0 /autogroup-76
 S       JS Helper   880        17.791891         6   120         0.000000         0.192570         0.000000 0 0 /autogroup-91
 S             atd   896         5.933124         8   120         0.000000         7.221350         0.000000 0 0 /autogroup-95
 S systemd-userwor   924        18.090466        20   120         0.000000        10.139050         0.000000 0 0 /autogroup-101
 S systemd-userwor   925        18.010276        19   120         0.000000         8.192730         0.000000 0 0 /autogroup-101
 S        (sd-pam)   929        31.231708         1   120         0.000000         0.274180         0.000000 0 0 /autogroup-103
 S             sos   988     12283.574021      2689   120         0.000000      3919.923040         0.000000 0 0 /autogroup-106
 S             sos  3122     18897.332467        31   120         0.000000         2.430710         0.000000 0 0 /autogroup-106
 S             sos  3124     18775.254789         2   120         0.000000         0.039670         0.000000 0 0 /autogroup-106
>R             sos  3183     18906.766437        37   120         0.000000         0.678170         0.000000 0 0 /autogroup-106
 S           gmain  1123         8.985096         1   120         0.000000         0.179320         0.000000 0 0 /autogroup-107
 S systemd-hostnam  2711        34.276394        14   120         0.000000        35.473960         0.000000 0 0 /autogroup-108
 S          podman  3128     18897.430167      1081   120         0.000000         3.865660         0.000000 0 0 /autogroup-106
 S          podman  3130     18796.444557         1   120         0.000000         0.029330         0.000000 0 0 /autogroup-106
 S          podman  3133     18891.156880        78   120         0.000000         3.593830         0.000000 0 0 /autogroup-106

cpu#1, 3200.000 MHz
  .nr_running                    : 1
  .nr_switches                   : 55416
  .nr_uninterruptible            : -1
  .next_balance                  : 4294.756955
  .curr->pid                     : 3188
  .clock                         : 90154.454160
  .clock_task                    : 90145.750240
  .avg_idle                      : 72163
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/autogroup-106
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 16908.803747
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -11678.013099
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1596
  .runnable_avg                  : 450
  .util_avg                      : 314
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1596
  .tg_load_avg                   : 8587
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 90145.750240
  .se->vruntime                  : 34244.069890
  .se->sum_exec_runtime          : 15214.283030
  .se->load.weight               : 194890
  .se->avg.load_avg              : 190
  .se->avg.util_avg              : 314
  .se->avg.runnable_avg          : 448

cfs_rq[1]:/autogroup-71
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 353.798851
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -28233.017995
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 18
  .runnable_avg                  : 18
  .util_avg                      : 17
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 18
  .tg_load_avg                   : 18
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 89962.639630
  .se->vruntime                  : 33882.811508
  .se->sum_exec_runtime          : 336.972340
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 17
  .se->avg.util_avg              : 17
  .se->avg.runnable_avg          : 18

cfs_rq[1]:/autogroup-34
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 29.502494
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -28557.314352
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 89750.311250
  .se->vruntime                  : 33633.869330
  .se->sum_exec_runtime          : 30.633880
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/autogroup-83
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 7.135384
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -28579.681462
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 89750.364640
  .se->vruntime                  : 33633.827800
  .se->sum_exec_runtime          : 8.198740
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/autogroup-84
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 30.402238
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -28556.414608
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 89940.715710
  .se->vruntime                  : 33854.100117
  .se->sum_exec_runtime          : 22.524080
  .se->load.weight               : 457828
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 34244.069890
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 5657.253044
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 194890
  .load_avg                      : 240
  .runnable_avg                  : 512
  .util_avg                      : 341
  .util_est_enqueued             : 1
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    17      2805.534368        14   120         0.000000         0.393010         0.000000 0 0 /
 S     migration/1    18        36.019062        51     0         0.000000       114.851950         0.000000 0 0 /
 S     ksoftirqd/1    19     34195.430237       289   120         0.000000         9.522850         0.000000 0 0 /
 I     kworker/1:0    20       901.573797         9   120         0.000000         0.050260         0.000000 0 0 /
 I    kworker/1:0H    21       461.605256         5   100         0.000000         0.057440         0.000000 0 0 /
 S       kdevtmpfs    32     17111.081682       193   120         0.000000         4.558170         0.000000 0 0 /
 I     kworker/1:1    42     11360.151600       751   120         0.000000       310.574890         0.000000 0 0 /
 I          cryptd    59       170.983602         2   100         0.000000         0.000000         0.000000 0 0 /
 I         ata_sff   110       177.963420         2   100         0.000000         0.008010         0.000000 0 0 /
 I        kthrotld   117       262.052132         2   100         0.000000         0.033650         0.000000 0 0 /
 S   irq/24-aerdrv   118         0.000000         3    49         0.000000         0.130080         0.000000 0 0 /
 S   irq/24-pciehp   119         0.000000         3    49         0.000000         0.261530         0.000000 0 0 /
 S   irq/28-aerdrv   126         0.000000         3    49         0.000000         0.064570         0.000000 0 0 /
 S   irq/28-pciehp   127         0.000000         3    49         0.000000         0.056680         0.000000 0 0 /
 S           hwrng   133       271.287277         7   120         0.000000         0.235150         0.000000 0 0 /
 I      scsi_tmf_0   135       280.314604         2   100         0.000000         0.029290         0.000000 0 0 /
 I      scsi_tmf_1   137       289.341545         2   100         0.000000         0.028330         0.000000 0 0 /
 S       scsi_eh_2   138       453.870523        25   120         0.000000         1.436500         0.000000 0 0 /
 I      scsi_tmf_2   139       298.365844         2   100         0.000000         0.025510         0.000000 0 0 /
 I      scsi_tmf_5   145       316.414439         2   100         0.000000         0.025200         0.000000 0 0 /
 I    kworker/u8:4   148     15960.052665       624   120         0.000000        43.373660         0.000000 0 0 /
 I  dm_bufio_cache   152       352.532270         2   100         0.000000         0.037480         0.000000 0 0 /
 I   ipv6_addrconf   154       361.563578         2   100         0.000000         0.032470         0.000000 0 0 /
 I    kworker/u8:7   155       461.615982        34   120         0.000000         0.905750         0.000000 0 0 /
 I    kworker/1:1H   207     33546.392398       265   100         0.000000         6.395730         0.000000 0 0 /
 I     kworker/1:2   267     34218.796455      2703   120         0.000000       755.470450         0.000000 0 0 /
 I     kworker/1:3   378      3798.736210        11   120         0.000000         0.070350         0.000000 0 0 /
 I        kdmflush   473      1410.223650         2   100         0.000000         0.041330         0.000000 0 0 /
 I   xfs_mru_cache   488      1416.271955         2   100         0.000000         0.050650         0.000000 0 0 /
 I   xfs-conv/dm-0   490      1425.297037         2   100         0.000000         0.026570         0.000000 0 0 /
 I xfs-reclaim/dm-   492      1434.317155         2   100         0.000000         0.021270         0.000000 0 0 /
 S    xfsaild/dm-0   495     34182.328800      1097   120         0.000000        16.336450         0.000000 0 0 /
 S systemd-journal   586        29.502494       693   120         0.000000       181.292800         0.000000 0 0 /autogroup-34
 I   xfs-conv/vda1   667      3298.931873         2   100         0.000000         0.006740         0.000000 0 0 /
 I xfs-reclaim/vda   669      3307.936974         2   100         0.000000         0.005650         0.000000 0 0 /
 I    xfs-log/vda1   671      3316.942136         2   100         0.000000         0.005790         0.000000 0 0 /
 I          rpciod   714      3409.213070         2   100         0.000000         0.012300         0.000000 0 0 /
 I         xprtiod   715      3416.254699         2   100         0.000000         0.010050         0.000000 0 0 /
 S           gmain   754         5.990944         3   120         0.000000         0.336980         0.000000 0 0 /autogroup-66
 S       firewalld   734       353.798851      1611   120         0.000000      1237.982390         0.000000 0 0 /autogroup-71
 S      irqbalance   735         6.474214        32   120         0.000000        14.587730         0.000000 0 0 /autogroup-69
 S    in:imjournal   752        28.148657      1241   120         0.000000        66.599640         0.000000 0 0 /autogroup-72
 S   rs:main Q:Reg   753        26.770277      1667   120         0.000000        19.578750         0.000000 0 0 /autogroup-72
 S abrt-dump-journ   776         0.361836        35   120         0.000000        26.165340         0.000000 0 0 /autogroup-82
 S  systemd-logind   784         7.135384       462   120         0.000000        94.236900         0.000000 0 0 /autogroup-83
 S           gdbus   792        30.402238       402   120         0.000000        26.868560         0.000000 0 0 /autogroup-84
 S        gssproxy   800         1.286864         6   120         0.000000         2.363660         0.000000 0 0 /autogroup-88
 S systemd-userdbd   922        40.956364        11   120         0.000000        42.207380         0.000000 0 0 /autogroup-101
 S            bash   936      7324.685586       115   120         0.000000        37.022470         0.000000 0 0 /autogroup-106
 S             sos  1270     16883.955793       102   120         0.000000         6.340660         0.000000 0 0 /autogroup-106
 S             sos  2991     16897.168497       428   120         0.000000        89.921970         0.000000 0 0 /autogroup-106
 S          podman  3129     16897.083907       189   120         0.000000         2.790220         0.000000 0 0 /autogroup-106
 S          podman  3134     16897.178087        50   120         0.000000         0.981380         0.000000 0 0 /autogroup-106
>R           lspci  3188     16908.803747         3   120         0.000000         2.784120         0.000000 0 0 /autogroup-106

cpu#2, 3200.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 55991
  .nr_uninterruptible            : -2
  .next_balance                  : 4294.756905
  .curr->pid                     : 0
  .clock                         : 90154.453440
  .clock_task                    : 90150.999120
  .avg_idle                      : 317311
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/autogroup-106
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 24678.957805
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3907.859041
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 3023
  .runnable_avg                  : 1450
  .util_avg                      : 1025
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 3023
  .tg_load_avg                   : 8587
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 90150.849760
  .se->vruntime                  : 34358.592477
  .se->sum_exec_runtime          : 18723.082590
  .se->load.weight               : 367731
  .se->avg.load_avg              : 364
  .se->avg.util_avg              : 1038
  .se->avg.runnable_avg          : 1470

cfs_rq[2]:/autogroup-107
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 26.037504
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -28560.779342
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 90000.980860
  .se->vruntime                  : 34096.227190
  .se->sum_exec_runtime          : 27.123440
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 1

cfs_rq[2]:/autogroup-1
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 503.999707
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -28082.817139
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 1
  .runnable_avg                  : 1
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 90086.775130
  .se->vruntime                  : 34247.375140
  .se->sum_exec_runtime          : 298.042140
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 1
  .se->avg.runnable_avg          : 1

cfs_rq[2]:/autogroup-64
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 48.902054
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -28537.914792
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 8
  .runnable_avg                  : 8
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 8
  .tg_load_avg                   : 8
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 90001.128880
  .se->vruntime                  : 34096.193330
  .se->sum_exec_runtime          : 50.990540
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 7
  .se->avg.util_avg              : 1
  .se->avg.runnable_avg          : 8

cfs_rq[2]:/autogroup-91
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 68.418220
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -28518.398626
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 2
  .runnable_avg                  : 2
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 2
  .tg_load_avg                   : 2
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 90001.149340
  .se->vruntime                  : 34096.232768
  .se->sum_exec_runtime          : 52.905580
  .se->load.weight               : 1023000
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 1
  .se->avg.runnable_avg          : 1

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 34358.592477
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 5771.775631
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 402
  .runnable_avg                  : 1513
  .util_avg                      : 1046
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1       503.999707      2976   120         0.000000      2211.273570         0.000000 0 0 /autogroup-1
 S        kthreadd     2     19967.419550       228   120         0.000000         9.700080         0.000000 0 0 /
 I       rcu_sched    14     34349.566906      5680   120         0.000000        51.180250         0.000000 0 0 /
 S         cpuhp/2    22      2909.371740        14   120         0.000000         0.123690         0.000000 0 0 /
 S     migration/2    23        54.019064        61     0         0.000000       114.345900         0.000000 0 0 /
 S     ksoftirqd/2    24     34345.558871      2677   120         0.000000        41.246070         0.000000 0 0 /
 I     kworker/2:0    25       634.054293        39   120         0.000000         0.341180         0.000000 0 0 /
 I    kworker/2:0H    26       597.651878         5   100         0.000000         0.018770         0.000000 0 0 /
 I           netns    33         4.958382         2   100         0.000000         0.006960         0.000000 0 0 /
 S      oom_reaper    36        10.965390         2   120         0.000000         0.007010         0.000000 0 0 /
 S      kcompactd0    38     33168.748078       179   120         0.000000         2.257990         0.000000 0 0 /
 S            ksmd    39        16.965388         2   125         0.000000         0.000000         0.000000 0 0 /
 I     kworker/2:1    70     34333.410203      2229   120         0.000000       553.593130         0.000000 0 0 /
 I         kblockd   107       131.766605         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq   109       131.776645         2   100         0.000000         0.010040         0.000000 0 0 /
 S       watchdogd   113         0.000000         2    49         0.000000         0.006470         0.000000 0 0 /
 S   irq/25-aerdrv   120         0.000000         3    49         0.000000         0.063350         0.000000 0 0 /
 S   irq/25-pciehp   121         0.000000         3    49         0.000000         0.106900         0.000000 0 0 /
 S   irq/29-aerdrv   128         0.000000         3    49         0.000000         0.070420         0.000000 0 0 /
 S   irq/29-pciehp   129         0.000000         3    49         0.000000         0.074500         0.000000 0 0 /
 S       scsi_eh_0   134     20573.272130        36   120         0.000000         2.164650         0.000000 0 0 /
 S       scsi_eh_3   140       634.620603        25   120         0.000000         0.673150         0.000000 0 0 /
 I      scsi_tmf_4   143       606.650310         2   100         0.000000         0.011190         0.000000 0 0 /
 S       scsi_eh_5   144       634.891723        25   120         0.000000         1.229580         0.000000 0 0 /
 I    kworker/u8:3   147     20657.117709       449   120         0.000000        22.922290         0.000000 0 0 /
 I    kworker/u8:5   149     34305.477765       189   120         0.000000        10.171520         0.000000 0 0 /
 I     kworker/2:2   151      2799.612540        73   120         0.000000         2.341560         0.000000 0 0 /
 I    kworker/2:1H   153     32897.753888       268   100         0.000000         4.215350         0.000000 0 0 /
 I    kworker/u9:0   201       642.742803         2   100         0.000000         0.005140         0.000000 0 0 /
 I     kworker/2:3   206     11454.258424       120   120         0.000000         4.395540         0.000000 0 0 /
 I        ttm_swap   382      1233.966882         2   100         0.000000         0.021720         0.000000 0 0 /
 I        xfsalloc   487      1872.390298         2   100         0.000000         0.043070         0.000000 0 0 /
 I xfs-eofblocks/d   493      1881.415268         2   100         0.000000         0.027170         0.000000 0 0 /
 I    xfs-log/dm-0   494      1890.441961         2   100         0.000000         0.028300         0.000000 0 0 /
 S systemd-resolve   695        96.880794       236   120         0.000000       137.244990         0.000000 0 0 /autogroup-58
