04-Mar-2025 16:27:14 grbcov starting
total blocks: 19573

---------------------------------------------- [cover]
[malloc debugging turned off]
04-Mar 16:30:33 test297     0:(32,32,32)     0.3 sec  243: 19113  2.4%   861.1/s
04-Mar 16:30:33 test295     0:(32,32,32)     0.0 sec   92: 19019  2.8%  2709.0/s
04-Mar 16:30:33 test294     0:(32,32,32)     0.1 sec   23: 18995  3.0%   223.3/s
04-Mar 16:30:38 test293     0:(32,32,32)     4.6 sec   76: 18919  3.3%    16.4/s
04-Mar 16:30:38 test291     0:(32,32,32)     0.0 sec   24: 18895  3.5%   685.9/s
04-Mar 16:30:38 test291     1:(32,32,64)     0.0 sec    1: 18892  3.5%  3048.8/s
04-Mar 16:30:38 test291     2:(32,64,32)     0.0 sec    4: 18888  3.5% 19607.8/s
04-Mar 16:30:38 test291     4:(64,32,32)     0.0 sec    1: 18887  3.5%  5154.6/s
04-Mar 16:30:40 test290     0:(32,32,32)     1.7 sec   18: 18869  3.6%    10.7/s
04-Mar 16:30:40 test287     0:(32,32,32)     0.0 sec  137: 18732  4.3%  3156.3/s
04-Mar 16:30:40 test287     4:(64,32,32)     0.0 sec     : 18732  4.3%
04-Mar 16:30:41 test286     0:(32,32,32)     0.7 sec   80: 18652  4.7%   109.7/s
04-Mar 16:30:41 test286     0:(32,32,32)     0.0 sec   17: 18635  4.8%  3645.7/s
04-Mar 16:30:41 test286     1:(32,32,64)     0.8 sec     : 18635  4.8%
04-Mar 16:30:41 test286     1:(32,32,64)     0.0 sec    1: 18634  4.8%   600.2/s
04-Mar 16:30:42 test286     2:(32,64,32)     0.7 sec     : 18634  4.8%
04-Mar 16:30:42 test286     2:(32,64,32)     0.0 sec     : 18634  4.8%
04-Mar 16:30:43 test286     4:(64,32,32)     0.8 sec    1: 18633  4.8%     1.3/s
04-Mar 16:30:43 test286     4:(64,32,32)     0.0 sec     : 18633  4.8%
04-Mar 16:30:43 test78      0:(32,32,32)     0.5 sec   67: 18566  5.1%   132.1/s
04-Mar 16:30:44 test78      0:(32,32,32)     0.0 sec    5: 18561  5.2%   222.9/s
04-Mar 16:30:44 test78      4:(64,32,32)     0.2 sec    1: 18560  5.2%     4.3/s
04-Mar 16:30:44 test78      4:(64,32,32)     0.0 sec     : 18560  5.2%
04-Mar 16:30:45 test285     0:(32,32,32)     0.8 sec   96: 18464  5.7%   122.1/s
04-Mar 16:30:45 test285     0:(32,32,32)     0.0 sec   12: 18452  5.7%   722.8/s
04-Mar 16:30:45 test247     0:(32,32,32)     0.3 sec   23: 18426  5.9%    70.9/s
04-Mar 16:30:45 test247     0:(32,32,32)     0.3 sec    5: 18421  5.9%    16.1/s
04-Mar 16:30:45 test109     0:(32,32,32)     0.2 sec   33: 18388  6.1%   179.8/s
04-Mar 16:30:45 test109     0:(32,32,32)     0.0 sec    2: 18386  6.1%   867.3/s
04-Mar 16:30:46 test109     0:(32,32,32)     0.1 sec   21: 18365  6.2%   181.1/s
04-Mar 16:30:46 test109     0:(32,32,32)     0.0 sec    1: 18364  6.2%   851.8/s
04-Mar 16:30:46 test138     0:(32,32,32)     0.1 sec   49: 18315  6.4%   351.5/s
04-Mar 16:30:46 test138     0:(32,32,32)     0.0 sec    1: 18314  6.4%    42.4/s
04-Mar 16:30:46 test172     0:(32,32,32)     0.1 sec   47: 18266  6.7%   586.1/s
04-Mar 16:30:46 test172     0:(32,32,32)     0.0 sec    4: 18262  6.7%   102.8/s
04-Mar 16:30:46 test155     0:(32,32,32)     0.1 sec  162: 18100  7.5%  2211.8/s
04-Mar 16:30:46 test155     0:(32,32,32)     0.0 sec    5: 18095  7.6%   155.2/s
04-Mar 16:30:46 test155     2:(32,64,32)     0.0 sec    2: 18093  7.6%    74.8/s
04-Mar 16:30:46 test155     2:(32,64,32)     0.0 sec     : 18093  7.6%
04-Mar 16:30:46 test155     4:(64,32,32)     0.0 sec    1: 18092  7.6%    37.1/s
04-Mar 16:30:46 test155     4:(64,32,32)     0.0 sec     : 18092  7.6%
04-Mar 16:30:46 test174     0:(32,32,32)     0.2 sec   20: 18072  7.7%    98.3/s
04-Mar 16:30:46 test174     0:(32,32,32)     0.0 sec    6: 18066  7.7%   645.9/s
04-Mar 16:30:46 test203     0:(32,32,32)     0.0 sec   26: 18040  7.8%   736.0/s
04-Mar 16:30:46 test213     0:(32,32,32)     0.1 sec   15: 18025  7.9%   140.0/s
04-Mar 16:30:46 test213     0:(32,32,32)     0.0 sec    1: 18024  7.9%   644.3/s
04-Mar 16:30:47 test216     0:(32,32,32)     0.0 sec   14: 18010  8.0%   349.0/s
04-Mar 16:30:47 test225     0:(32,32,32)     0.3 sec   25: 17985  8.1%    90.4/s
04-Mar 16:30:47 test225     0:(32,32,32)     0.1 sec   29: 17956  8.3%   472.3/s
04-Mar 16:30:47 test226     0:(32,32,32)     0.2 sec   11: 17945  8.3%    65.9/s
04-Mar 16:30:47 test226     0:(32,32,32)     0.0 sec    2: 17943  8.3%   236.9/s
04-Mar 16:30:47 test235     0:(32,32,32)     0.1 sec   26: 17917  8.5%   326.8/s
04-Mar 16:30:47 test235     0:(32,32,32)     0.0 sec    3: 17914  8.5%   239.9/s
04-Mar 16:30:47 test252     0:(32,32,32)     0.0 sec   18: 17896  8.6%   575.3/s
04-Mar 16:30:47 test253     0:(32,32,32)     0.1 sec   30: 17866  8.7%   428.4/s
04-Mar 16:30:47 test255     0:(32,32,32)     0.0 sec    8: 17858  8.8%   253.8/s
04-Mar 16:30:48 test257     0:(32,32,32)     0.5 sec   58: 17800  9.1%   117.0/s
04-Mar 16:30:48 test257     0:(32,32,32)     0.0 sec    4: 17796  9.1%  5547.9/s
04-Mar 16:30:48 test260     0:(32,32,32)     0.0 sec    3: 17793  9.1%    90.5/s
04-Mar 16:30:48 test261     0:(32,32,32)     0.0 sec   38: 17755  9.3%  1139.1/s
04-Mar 16:30:48 test262     0:(32,32,32)     0.0 sec   14: 17741  9.4%   409.5/s
04-Mar 16:30:48 test263     0:(32,32,32)     0.3 sec   12: 17729  9.4%    46.8/s
04-Mar 16:30:48 test263     0:(32,32,32)     0.0 sec    2: 17727  9.4%  1135.1/s
04-Mar 16:30:48 test264     0:(32,32,32)     0.0 sec  147: 17580 10.2%  4568.6/s
04-Mar 16:30:49 test265     0:(32,32,32)     0.2 sec   16: 17564 10.3%    65.5/s
04-Mar 16:30:49 test265     0:(32,32,32)     0.0 sec    1: 17563 10.3%  1355.0/s
04-Mar 16:30:49 test267     0:(32,32,32)     0.2 sec   16: 17547 10.4%    83.0/s
04-Mar 16:30:49 test269     0:(32,32,32)     0.0 sec  129: 17418 11.0%  3716.9/s
04-Mar 16:30:49 test271     0:(32,32,32)     0.0 sec  543: 16875 13.8% 14573.7/s
04-Mar 16:30:49 test272     0:(32,32,32)     0.0 sec    8: 16867 13.8%   259.0/s
04-Mar 16:30:49 test273     0:(32,32,32)     0.1 sec  126: 16741 14.5%  1728.8/s
04-Mar 16:30:49 test274     0:(32,32,32)     0.0 sec  119: 16622 15.1%  3601.4/s
04-Mar 16:30:49 test276     0:(32,32,32)     0.1 sec 1695: 14927 23.7% 13191.9/s
04-Mar 16:30:49 test277     0:(32,32,32)     0.0 sec   37: 14890 23.9%  1224.8/s
04-Mar 16:30:49 test279     0:(32,32,32)     0.0 sec   67: 14823 24.3%  2006.0/s
04-Mar 16:30:49 test281     0:(32,32,32)     0.0 sec   16: 14807 24.3%   463.4/s
04-Mar 16:30:49 test268     0:(32,32,32)     0.2 sec    4: 14803 24.4%    20.8/s
04-Mar 16:30:49 test268     0:(32,32,32)     0.0 sec    4: 14799 24.4%   465.7/s
04-Mar 16:30:49 test207     0:(32,32,32)     0.0 sec    7: 14792 24.4%  1743.9/s
04-Mar 16:30:49 test207     1:(32,32,64)     0.0 sec    1: 14791 24.4%   948.8/s
04-Mar 16:30:50 test211     0:(32,32,32)     0.4 sec   24: 14767 24.6%    58.8/s
04-Mar 16:30:50 test211     0:(32,32,32)     0.0 sec    6: 14761 24.6%   594.8/s
04-Mar 16:30:50 test183     0:(32,32,32)     0.2 sec   18: 14743 24.7%   118.5/s
04-Mar 16:30:50 test212     0:(32,32,32)     0.2 sec   10: 14732 24.7%    42.8/s
04-Mar 16:30:50 test212     0:(32,32,32)     0.0 sec    5: 14727 24.8%  1354.6/s
04-Mar 16:30:50 test219     0:(32,32,32)     0.0 sec    8: 14719 24.8%   232.4/s
04-Mar 16:30:50 test219     0:(32,32,32)     0.0 sec    4: 14715 24.8%  5390.8/s
[malloc debugging turned on]
04-Mar 16:30:50 test296     0:(32,32,32)     0.0 sec   28: 14687 25.0%  3727.9/s
04-Mar 16:30:51 test289     0:(32,32,32)     0.6 sec   89: 14598 25.4%   161.6/s
04-Mar 16:30:51 test288     0:(32,32,32)     0.0 sec   23: 14575 25.5%   719.6/s
04-Mar 16:30:51 test244     0:(32,32,32)     0.1 sec   27: 14548 25.7%   252.6/s
04-Mar 16:30:51 test244     1:(32,32,64)     0.1 sec    2: 14546 25.7%    28.0/s
04-Mar 16:30:51 test194     0:(32,32,32)     0.1 sec   25: 14521 25.8%   236.4/s
04-Mar 16:30:51 test09      0:(32,32,32)     0.3 sec   12: 14509 25.9%    47.6/s
04-Mar 16:30:52 test09      0:(32,32,32)     0.0 sec    4: 14505 25.9%  1255.1/s
04-Mar 16:30:52 test108     0:(32,32,32)     0.2 sec   51: 14454 26.2%   246.4/s
04-Mar 16:30:52 test108     0:(32,32,32)     0.1 sec   25: 14429 26.3%   459.2/s
04-Mar 16:30:52 test137     0:(32,32,32)     0.1 sec   14: 14415 26.4%   104.9/s
04-Mar 16:30:52 test137     0:(32,32,32)     0.0 sec    1: 14414 26.4%   292.9/s
04-Mar 16:30:52 test137     0:(32,32,32)     0.0 sec    1: 14413 26.4%   237.5/s
04-Mar 16:30:52 test124     0:(32,32,32)     0.2 sec    6: 14407 26.4%    36.2/s
04-Mar 16:30:57 test133     0:(32,32,32)     5.2 sec   16: 14391 26.5%     3.1/s
04-Mar 16:31:03 test133     0:(32,32,32)     5.8 sec   21: 14370 26.6%     3.6/s
04-Mar 16:31:05 test176     0:(32,32,32)     1.7 sec   29: 14341 26.7%    16.7/s
04-Mar 16:31:05 test176     0:(32,32,32)     0.2 sec   10: 14331 26.8%    51.7/s
04-Mar 16:31:05 test197     0:(32,32,32)     0.4 sec   12: 14319 26.8%    30.7/s
04-Mar 16:31:06 test197     0:(32,32,32)     0.4 sec    3: 14316 26.9%     7.3/s
04-Mar 16:31:06 test201     0:(32,32,32)     0.1 sec   23: 14293 27.0%   347.8/s
04-Mar 16:31:06 test208     0:(32,32,32)     0.1 sec   17: 14276 27.1%   215.7/s
04-Mar 16:31:06 test214     0:(32,32,32)     0.0 sec   39: 14237 27.3%  6905.1/s
04-Mar 16:31:06 test214     0:(32,32,32)     0.0 sec    5: 14232 27.3%  1246.9/s
04-Mar 16:31:06 test214     1:(32,32,64)     0.0 sec    1: 14231 27.3%   264.2/s
04-Mar 16:31:06 test214     1:(32,32,64)     0.0 sec     : 14231 27.3%
04-Mar 16:31:06 test223     0:(32,32,32)     0.0 sec   11: 14220 27.3%   760.7/s
04-Mar 16:31:06 test223     0:(32,32,32)     0.0 sec    1: 14219 27.4%    61.1/s
04-Mar 16:31:06 test241     0:(32,32,32)     0.1 sec   54: 14165 27.6%   658.8/s
04-Mar 16:31:06 test241     0:(32,32,32)     0.0 sec    8: 14157 27.7%   167.9/s
04-Mar 16:31:06 test270     0:(32,32,32)     0.0 sec  288: 13869 29.1%  8437.1/s
04-Mar 16:31:06 test199     0:(32,32,32)     0.0 sec   16: 13853 29.2%  4012.0/s
04-Mar 16:31:06 test210     0:(32,32,32)     0.1 sec    1: 13852 29.2%     8.5/s
04-Mar 16:31:06 test210     0:(32,32,32)     0.0 sec    3: 13849 29.2%  3042.6/s
04-Mar 16:31:06 test165     0:(32,32,32)     0.0 sec   13: 13836 29.3%  3221.8/s
04-Mar 16:31:07 test221     0:(32,32,32)     0.1 sec    7: 13829 29.3%    85.8/s
04-Mar 16:31:07 test221     0:(32,32,32)     0.0 sec    2: 13827 29.4%   332.8/s
04-Mar 16:31:07 test278     0:(32,32,32)     0.0 sec   53: 13774 29.6%  1588.0/s
04-Mar 16:31:07 test162     0:(32,32,32)     0.0 sec   20: 13754 29.7%   537.7/s
04-Mar 16:31:07 test162     0:(32,32,32)     0.0 sec    1: 13753 29.7%    28.7/s
04-Mar 16:31:07 test275     0:(32,32,32)     0.0 sec   27: 13726 29.9%   795.4/s
04-Mar 16:31:07 test220     0:(32,32,32)     0.2 sec    9: 13717 29.9%    56.1/s
04-Mar 16:31:07 test83      0:(32,32,32)     0.3 sec    7: 13710 30.0%    27.6/s
04-Mar 16:31:07 test83      0:(32,32,32)     0.0 sec    1: 13709 30.0%  1254.7/s
04-Mar 16:31:08 test04      0:(32,32,32)     0.7 sec   18: 13691 30.1%    27.6/s
04-Mar 16:31:08 test04      0:(32,32,32)     0.0 sec   16: 13675 30.1%  1135.9/s
04-Mar 16:31:08 test132     0:(32,32,32)     0.0 sec   12: 13663 30.2%   262.8/s
04-Mar 16:31:08 test82      0:(32,32,32)     0.4 sec   15: 13648 30.3%    34.3/s
04-Mar 16:31:08 test202     0:(32,32,32)     0.1 sec   74: 13574 30.6%  1272.4/s
04-Mar 16:31:08 test202     0:(32,32,32)     0.0 sec    2: 13572 30.7%   108.9/s
04-Mar 16:31:08 test202     0:(32,32,32)     0.0 sec    4: 13568 30.7%   138.1/s
04-Mar 16:31:08 test202     1:(32,32,64)     0.0 sec     : 13568 30.7%
04-Mar 16:31:08 test202     1:(32,32,64)     0.0 sec    1: 13567 30.7%    33.0/s
04-Mar 16:31:08 test202     1:(32,32,64)     0.0 sec     : 13567 30.7%
04-Mar 16:31:09 test202     2:(32,64,32)     0.0 sec    1: 13566 30.7%    39.2/s
04-Mar 16:31:09 test202     2:(32,64,32)     0.0 sec     : 13566 30.7%
04-Mar 16:31:09 test202     2:(32,64,32)     0.0 sec     : 13566 30.7%
04-Mar 16:31:09 test222     0:(32,32,32)     0.1 sec   40: 13526 30.9%   471.3/s
04-Mar 16:31:09 test204     0:(32,32,32)     0.0 sec    9: 13517 30.9%   270.0/s
04-Mar 16:31:09 test258     0:(32,32,32)     0.1 sec   13: 13504 31.0%   121.2/s
04-Mar 16:31:09 test258     0:(32,32,32)     0.0 sec    2: 13502 31.0%  1232.3/s
04-Mar 16:31:09 test258     1:(32,32,64)     0.0 sec    1: 13501 31.0%   537.3/s
04-Mar 16:31:09 test258     1:(32,32,64)     0.0 sec     : 13501 31.0%
04-Mar 16:31:10 test136     0:(32,32,32)     1.0 sec    7: 13494 31.1%     7.3/s
04-Mar 16:31:10 test136     0:(32,32,32)     0.0 sec   60: 13434 31.4%  5105.5/s
04-Mar 16:31:11 test128     0:(32,32,32)     0.8 sec   52: 13382 31.6%    62.0/s
04-Mar 16:31:11 test128     0:(32,32,32)     0.3 sec    1: 13381 31.6%     4.0/s
04-Mar 16:31:11 test144     0:(32,32,32)     0.3 sec    5: 13376 31.7%    17.5/s
04-Mar 16:31:17 test81      0:(32,32,32)     6.1 sec   40: 13336 31.9%     6.6/s
[malloc debugging turned off]
04-Mar 16:31:18 testc2(0,0) 0:(32,32,32)     0.9 sec  181: 13155 32.8%   198.5/s
04-Mar 16:31:19 testc2(0,0) 1:(32,32,64)     0.7 sec    1: 13154 32.8%     1.4/s
04-Mar 16:31:19 test239     0:(32,32,32)     0.0 sec   10: 13144 32.8%   548.6/s
04-Mar 16:31:19 test239     0:(32,32,32)     0.3 sec    1: 13143 32.9%     3.1/s
04-Mar 16:31:20 test245     0:(32,32,32)     0.3 sec   32: 13111 33.0%   114.4/s
04-Mar 16:31:20 test245     0:(32,32,32)     0.0 sec    8: 13103 33.1%  1226.4/s
04-Mar 16:31:20 test159     0:(32,32,32)     0.5 sec   39: 13064 33.3%    86.4/s
04-Mar 16:31:21 test259     0:(32,32,32)     0.8 sec   27: 13037 33.4%    33.9/s
04-Mar 16:31:21 test259     0:(32,32,32)     0.0 sec    1: 13036 33.4%    87.6/s
04-Mar 16:31:22 testc4(0)   0:(32,32,32)     1.0 sec   12: 13024 33.5%    11.7/s
04-Mar 16:31:23 test157     0:(32,32,32)     0.7 sec   40: 12984 33.7%    53.8/s
04-Mar 16:31:24 test182     0:(32,32,32)     1.8 sec   23: 12961 33.8%    12.9/s
04-Mar 16:31:25 test182     0:(32,32,32)     0.3 sec   13: 12948 33.8%    51.6/s
04-Mar 16:31:27 test195     0:(32,32,32)     2.0 sec   63: 12885 34.2%    32.1/s
04-Mar 16:31:30 test135     0:(32,32,32)     3.5 sec   43: 12842 34.4%    12.2/s
04-Mar 16:31:30 test215     0:(32,32,32)     0.1 sec    2: 12840 34.4%    23.0/s
04-Mar 16:31:33 test80      0:(32,32,32)     2.2 sec   11: 12829 34.5%     5.0/s
04-Mar 16:31:33 test200     0:(32,32,32)     0.7 sec   11: 12818 34.5%    15.1/s
04-Mar 16:31:35 test283     0:(32,32,32)     2.1 sec   96: 12722 35.0%    45.5/s
04-Mar 16:31:37 test283     1:(32,32,64)     1.7 sec    1: 12721 35.0%     0.6/s
04-Mar 16:31:37 test254     0:(32,32,32)     0.2 sec   25: 12696 35.1%   111.3/s
04-Mar 16:31:38 test254     0:(32,32,32)     0.9 sec    1: 12695 35.1%     1.1/s
04-Mar 16:31:44 test54      0:(32,32,32)     5.3 sec   26: 12668 35.3%     4.9/s
04-Mar 16:31:47 test54      0:(32,32,32)     3.8 sec   13: 12655 35.3%     3.4/s
04-Mar 16:31:52 testcc(1)   0:(32,32,32)     5.1 sec   10: 12645 35.4%     2.0/s
04-Mar 16:31:57 testcc(1)   0:(32,32,32)     4.3 sec    6: 12639 35.4%     1.4/s
04-Mar 16:31:57 testc2(1,1) 0:(32,32,32)     0.3 sec   11: 12628 35.5%    43.6/s
04-Mar 16:31:59 testc2(1,1) 0:(32,32,32)     2.2 sec    3: 12625 35.5%     1.4/s
04-Mar 16:32:03 test141     0:(32,32,32)     3.5 sec  521: 12104 38.2%   147.0/s
04-Mar 16:32:03 test179     0:(32,32,32)     0.1 sec   22: 12082 38.3%   419.1/s
04-Mar 16:32:03 test179     0:(32,32,32)     0.6 sec   10: 12072 38.3%    16.4/s
04-Mar 16:32:04 test188b    0:(32,32,32)     0.1 sec   39: 12033 38.5%   744.9/s
04-Mar 16:32:04 test185     0:(32,32,32)     0.0 sec   23: 12010 38.6%   498.3/s
04-Mar 16:32:04 test256     0:(32,32,32)     0.2 sec   38: 11972 38.8%   200.5/s
04-Mar 16:32:04 test256     0:(32,32,32)     0.0 sec     : 11972 38.8%
04-Mar 16:32:04 test256     1:(32,32,64)     0.2 sec    1: 11971 38.8%     6.2/s
04-Mar 16:32:04 test256     1:(32,32,64)     0.0 sec     : 11971 38.8%
04-Mar 16:32:05 test238b    0:(32,32,32)     0.6 sec   31: 11940 39.0%    50.3/s
04-Mar 16:32:05 test238     0:(32,32,32)     0.5 sec   64: 11876 39.3%   133.3/s
04-Mar 16:32:06 test186     0:(32,32,32)     1.0 sec   25: 11851 39.5%    25.4/s
04-Mar 16:32:06 test186     0:(32,32,32)     0.2 sec     : 11851 39.5%
04-Mar 16:32:06 test186     0:(32,32,32)     0.2 sec     : 11851 39.5%
[malloc debugging turned on]
04-Mar 16:32:11 testca(1)   0:(32,32,32)     4.4 sec   38: 11813 39.6%     8.5/s
04-Mar 16:32:15 testca(1)   0:(32,32,32)     4.3 sec    2: 11811 39.7%     0.5/s
04-Mar 16:32:16 test148     0:(32,32,32)     0.5 sec    7: 11804 39.7%    14.0/s
04-Mar 16:32:16 test148     0:(32,32,32)     0.0 sec    4: 11800 39.7%   512.2/s
04-Mar 16:32:18 test231     0:(32,32,32)     1.8 sec  385: 11415 41.7%   219.4/s
04-Mar 16:32:19 test129     0:(32,32,32)     1.2 sec   13: 11402 41.7%    10.7/s
04-Mar 16:32:28 test69      0:(32,32,32)     9.4 sec   37: 11365 41.9%     3.9/s
04-Mar 16:32:36 test69      0:(32,32,32)     8.2 sec   13: 11352 42.0%     1.6/s
04-Mar 16:32:41 test29      0:(32,32,32)     5.0 sec  152: 11200 42.8%    30.3/s
04-Mar 16:32:46 test29      0:(32,32,32)     5.0 sec    2: 11198 42.8%     0.4/s
04-Mar 16:32:52 test29      1:(32,32,64)     5.2 sec    2: 11196 42.8%     0.4/s
04-Mar 16:32:57 test29      1:(32,32,64)     5.0 sec     : 11196 42.8%
04-Mar 16:32:57 test282     0:(32,32,32)     0.3 sec   15: 11181 42.9%    50.1/s
04-Mar 16:32:57 test249     0:(32,32,32)     0.2 sec   30: 11151 43.0%   133.5/s
04-Mar 16:32:57 test249     0:(32,32,32)     0.2 sec    1: 11150 43.0%     5.2/s
04-Mar 16:32:58 test196     0:(32,32,32)     1.1 sec   18: 11132 43.1%    16.9/s
04-Mar 16:32:59 test250     0:(32,32,32)     0.4 sec   77: 11055 43.5%   188.2/s
04-Mar 16:32:59 test250     0:(32,32,32)     0.6 sec    4: 11051 43.5%     6.9/s
04-Mar 16:33:00 test145     0:(32,32,32)     0.6 sec   22: 11029 43.7%    34.4/s
04-Mar 16:33:00 test145     0:(32,32,32)     0.0 sec    6: 11023 43.7%   683.1/s
04-Mar 16:33:07 test229     0:(32,32,32)     6.6 sec   13: 11010 43.7%     2.0/s
04-Mar 16:33:10 test209     0:(32,32,32)     2.9 sec   44: 10966 44.0%    15.0/s
04-Mar 16:33:13 test209     1:(32,32,64)     3.0 sec    1: 10965 44.0%     0.3/s
04-Mar 16:33:16 test224     0:(32,32,32)     3.6 sec   60: 10905 44.3%    16.9/s
04-Mar 16:33:17 test191     0:(32,32,32)     0.5 sec   26: 10879 44.4%    52.6/s
04-Mar 16:33:17 test191     0:(32,32,32)     0.2 sec    2: 10877 44.4%    10.6/s
04-Mar 16:33:17 test150     0:(32,32,32)     0.1 sec   20: 10857 44.5%   341.1/s
04-Mar 16:33:17 test240     0:(32,32,32)     0.4 sec   25: 10832 44.7%    58.8/s
04-Mar 16:33:18 test240     0:(32,32,32)     0.6 sec    1: 10831 44.7%     1.7/s
04-Mar 16:33:18 test237     0:(32,32,32)     0.3 sec   10: 10821 44.7%    31.6/s
04-Mar 16:33:18 test237     0:(32,32,32)     0.0 sec    1: 10820 44.7%    90.1/s
04-Mar 16:33:18 test237     0:(32,32,32)     0.0 sec    1: 10819 44.7%    83.7/s
04-Mar 16:33:18 test237     0:(32,32,32)     0.0 sec    1: 10818 44.7%   113.1/s
04-Mar 16:33:20 test184     0:(32,32,32)     1.8 sec    7: 10811 44.8%     3.8/s
04-Mar 16:33:25 test236     0:(32,32,32)     5.2 sec  117: 10694 45.4%    22.3/s
[malloc debugging turned off]
04-Mar 16:33:36 test84      0:(32,32,32)    10.4 sec   25: 10669 45.5%     2.4/s
04-Mar 16:33:36 test84      0:(32,32,32)     0.4 sec   37: 10632 45.7%    88.7/s
04-Mar 16:33:45 test84      2:(32,64,32)     8.8 sec    1: 10631 45.7%     0.1/s
04-Mar 16:33:46 test84      2:(32,64,32)     0.4 sec     : 10631 45.7%
04-Mar 16:33:47 test84      0:(32,32,32)     1.4 sec    3: 10628 45.7%     2.2/s
04-Mar 16:33:48 test84      0:(32,32,32)     1.4 sec    8: 10620 45.7%     5.8/s
04-Mar 16:33:50 test84      2:(32,64,32)     1.3 sec    1: 10619 45.7%     0.8/s
04-Mar 16:33:51 test84      2:(32,64,32)     1.4 sec     : 10619 45.7%
04-Mar 16:34:09 test173     0:(32,32,32)    17.9 sec   20: 10599 45.8%     1.1/s
04-Mar 16:34:10 test173     0:(32,32,32)     0.9 sec    4: 10595 45.9%     4.4/s
04-Mar 16:34:22 test230     0:(32,32,32)    12.2 sec  250: 10345 47.1%    20.6/s
04-Mar 16:34:26 test230     0:(32,32,32)     4.3 sec    2: 10343 47.2%     0.5/s
04-Mar 16:34:43 test18      0:(32,32,32)    16.8 sec   91: 10252 47.6%     5.4/s
04-Mar 16:34:52 test18      0:(32,32,32)     8.5 sec    7: 10245 47.7%     0.8/s
04-Mar 16:35:39 testc7(0)   0:(32,32,32)    47.7 sec   13: 10232 47.7%     0.3/s
04-Mar 16:35:54 testc7(0)   0:(32,32,32)    14.1 sec   13: 10219 47.8%     0.9/s
04-Mar 16:36:26 test193     0:(32,32,32)    32.4 sec  200: 10019 48.8%     6.2/s
04-Mar 16:36:34 test127     0:(32,32,32)     8.4 sec  929:  9090 53.6%   111.2/s
04-Mar 16:36:43 test23      0:(32,32,32)     9.0 sec   61:  9029 53.9%     6.8/s
04-Mar 16:36:53 test243     0:(32,32,32)     9.7 sec   26:  9003 54.0%     2.7/s
04-Mar 16:37:58 test53      0:(32,32,32)    64.6 sec   40:  8963 54.2%     0.6/s
04-Mar 16:38:09 test53      0:(32,32,32)    10.9 sec    5:  8958 54.2%     0.5/s
04-Mar 16:38:29 test242     0:(32,32,32)    20.6 sec   61:  8897 54.5%     3.0/s
04-Mar 16:38:53 test17      0:(32,32,32)    23.8 sec   32:  8865 54.7%     1.3/s
04-Mar 16:39:15 test246     0:(32,32,32)    22.3 sec    4:  8861 54.7%     0.2/s
04-Mar 16:39:20 test251b    0:(32,32,32)     4.7 sec   26:  8835 54.9%     5.5/s
04-Mar 16:39:30 test251     0:(32,32,32)    10.3 sec  100:  8735 55.4%     9.7/s
04-Mar 16:39:42 test152     0:(32,32,32)    11.1 sec  190:  8545 56.3%    17.1/s
04-Mar 16:39:54 test152     0:(32,32,32)    12.2 sec  123:  8422 57.0%    10.1/s
04-Mar 16:39:57 test160     0:(32,32,32)     2.9 sec   17:  8405 57.1%     5.9/s
04-Mar 16:40:30 test232     0:(32,32,32)    33.4 sec   59:  8346 57.4%     1.8/s
04-Mar 16:40:32 test232     0:(32,32,32)     1.2 sec    5:  8341 57.4%     4.1/s
04-Mar 16:40:33 test142b    0:(32,32,32)     1.4 sec   10:  8331 57.4%     7.0/s
04-Mar 16:40:33 test142b    0:(32,32,32)     0.0 sec    3:  8328 57.5%   120.5/s
04-Mar 16:41:18 test142     0:(32,32,32)    44.6 sec  304:  8024 59.0%     6.8/s
04-Mar 16:42:19 test227     0:(32,32,32)    60.7 sec   15:  8009 59.1%     0.2/s
04-Mar 16:42:48 test292     0:(32,32,32)    28.9 sec    1:  8008 59.1%     0.0/s
04-Mar 16:42:51 test192     0:(32,32,32)     3.1 sec    3:  8005 59.1%     1.0/s
04-Mar 16:42:59 test181     0:(32,32,32)     8.0 sec    4:  8001 59.1%     0.5/s
04-Mar 16:43:03 test181     0:(32,32,32)     4.7 sec   11:  7990 59.2%     2.4/s
[malloc debugging turned on]
04-Mar 16:43:20 test130     0:(32,32,32)    16.9 sec    8:  7982 59.2%     0.5/s
04-Mar 16:43:22 test130     0:(32,32,32)     1.2 sec    6:  7976 59.2%     5.1/s
04-Mar 16:43:24 test206     0:(32,32,32)     1.9 sec   86:  7890 59.7%    45.3/s
04-Mar 16:43:29 test206     0:(32,32,32)     5.4 sec   12:  7878 59.8%     2.2/s
04-Mar 16:43:41 test02      0:(32,32,32)    12.2 sec    3:  7875 59.8%     0.2/s
04-Mar 16:44:27 test11      0:(32,32,32)    45.3 sec   17:  7858 59.9%     0.4/s
04-Mar 16:44:36 test187     0:(32,32,32)     9.5 sec    6:  7852 59.9%     0.6/s
04-Mar 16:44:43 test187     0:(32,32,32)     6.2 sec    1:  7851 59.9%     0.2/s
04-Mar 16:44:49 test169     0:(32,32,32)     6.0 sec   32:  7819 60.1%     5.3/s
04-Mar 16:44:53 test76      0:(32,32,32)     3.9 sec   14:  7805 60.1%     3.6/s
04-Mar 16:45:00 test01      0:(32,32,32)     7.2 sec  601:  7204 63.2%    83.9/s
