1_148003642_A	1:148003642	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	rs4067630	-
1_148003644_A	1:148003644	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	rs3930299	-
1_148003645_A	1:148003645	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	rs3930300	-
1_148003646_A	1:148003646	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003647_A	1:148003647	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003648_A	1:148003648	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003649_A	1:148003649	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003650_A	1:148003650	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003652_A	1:148003652	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003653_A	1:148003653	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	rs3871284	-
1_148003654_A	1:148003654	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003655_A	1:148003655	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003656_A	1:148003656	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003657_A	1:148003657	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003658_A	1:148003658	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003659_A	1:148003659	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003660_A	1:148003660	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	rs3871266	-
1_148003663_A	1:148003663	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003664_A	1:148003664	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003665_A	1:148003665	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	rs3868548	-
1_148003670_A	1:148003670	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003672_A	1:148003672	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003673_A	1:148003673	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003674_A	1:148003674	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003675_A	1:148003675	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003676_A	1:148003676	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003677_A	1:148003677	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003678_A	1:148003678	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003679_A	1:148003679	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003680_A	1:148003680	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003681_A	1:148003681	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003682_A	1:148003682	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003683_A	1:148003683	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003684_A	1:148003684	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003685_A	1:148003685	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003686_A	1:148003686	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003687_A	1:148003687	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003688_A	1:148003688	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003689_A	1:148003689	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003690_A	1:148003690	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003691_A	1:148003691	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003692_A	1:148003692	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003693_A	1:148003693	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003694_A	1:148003694	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003696_A	1:148003696	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003697_A	1:148003697	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003698_A	1:148003698	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003699_A	1:148003699	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003700_A	1:148003700	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003701_A	1:148003701	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003702_A	1:148003702	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003703_A	1:148003703	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003704_A	1:148003704	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003706_A	1:148003706	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	rs1043573	-
1_148003708_A	1:148003708	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	rs3871964	-
1_148003709_A	1:148003709	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003710_A	1:148003710	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003712_A	1:148003712	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003713_A	1:148003713	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003715_A	1:148003715	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003716_A	1:148003716	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003717_A	1:148003717	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003718_A	1:148003718	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003721_A	1:148003721	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003722_A	1:148003722	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003724_A	1:148003724	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003726_A	1:148003726	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003728_A	1:148003728	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003729_A	1:148003729	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003730_A	1:148003730	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003731_A	1:148003731	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003733_A	1:148003733	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003734_A	1:148003734	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	rs1043571	-
1_148003735_A	1:148003735	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003736_A	1:148003736	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003737_A	1:148003737	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003738_A	1:148003738	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003739_A	1:148003739	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003740_A	1:148003740	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003741_A	1:148003741	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003742_A	1:148003742	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003743_A	1:148003743	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	rs1043569	-
1_148003744_A	1:148003744	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003746_A	1:148003746	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003747_A	1:148003747	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003748_A	1:148003748	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003749_A	1:148003749	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	rs1043568	-
1_148003750_A	1:148003750	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003751_A	1:148003751	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003752_A	1:148003752	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	rs1043567	-
1_148003754_A	1:148003754	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003756_A	1:148003756	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	rs1043566	-
1_148003757_A	1:148003757	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003758_A	1:148003758	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003759_A	1:148003759	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003760_A	1:148003760	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003761_A	1:148003761	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003763_A	1:148003763	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003764_A	1:148003764	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003765_A	1:148003765	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003766_A	1:148003766	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003767_A	1:148003767	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003768_A	1:148003768	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003769_A	1:148003769	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003770_A	1:148003770	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003771_A	1:148003771	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003772_A	1:148003772	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003773_A	1:148003773	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003775_A	1:148003775	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003776_A	1:148003776	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003778_A	1:148003778	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003779_A	1:148003779	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003780_A	1:148003780	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003781_A	1:148003781	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003782_A	1:148003782	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003783_A	1:148003783	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003785_A	1:148003785	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003786_A	1:148003786	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003790_A	1:148003790	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003791_A	1:148003791	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003792_A	1:148003792	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003794_A	1:148003794	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003795_A	1:148003795	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003796_A	1:148003796	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	rs3868549	-
1_148003797_A	1:148003797	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003800_A	1:148003800	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003801_A	1:148003801	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	rs112295321	-
1_148003802_A	1:148003802	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003803_A	1:148003803	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003804_A	1:148003804	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003805_A	1:148003805	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003806_A	1:148003806	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003807_A	1:148003807	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003808_A	1:148003808	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	rs11488576	-
1_148003809_A	1:148003809	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003810_A	1:148003810	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003813_A	1:148003813	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003816_A	1:148003816	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003818_A	1:148003818	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003819_A	1:148003819	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003820_A	1:148003820	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003821_A	1:148003821	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003823_A	1:148003823	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003824_A	1:148003824	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003825_A	1:148003825	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003826_A	1:148003826	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	rs3868550	-
1_148003827_A	1:148003827	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003828_A	1:148003828	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003830_A	1:148003830	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003832_A	1:148003832	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003833_A	1:148003833	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003834_A	1:148003834	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003835_A	1:148003835	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003836_A	1:148003836	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003837_A	1:148003837	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003839_A	1:148003839	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003840_A	1:148003840	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003841_A	1:148003841	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003842_A	1:148003842	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003843_A	1:148003843	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003845_A	1:148003845	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003847_A	1:148003847	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003848_A	1:148003848	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003849_A	1:148003849	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003850_A	1:148003850	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003851_A	1:148003851	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003852_A	1:148003852	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003853_A	1:148003853	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003854_A	1:148003854	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003855_A	1:148003855	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003856_A	1:148003856	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	rs61810196	-
1_148003858_A	1:148003858	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003860_A	1:148003860	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003861_A	1:148003861	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003862_A	1:148003862	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003863_A	1:148003863	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003864_A	1:148003864	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003865_A	1:148003865	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003866_A	1:148003866	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003867_A	1:148003867	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003868_A	1:148003868	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003869_A	1:148003869	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003870_A	1:148003870	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003871_A	1:148003871	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003872_A	1:148003872	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003873_A	1:148003873	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003875_A	1:148003875	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003876_A	1:148003876	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003877_A	1:148003877	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003878_A	1:148003878	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	rs61813441	-
1_148003879_A	1:148003879	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003880_A	1:148003880	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003881_A	1:148003881	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003882_A	1:148003882	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003883_A	1:148003883	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003884_A	1:148003884	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003886_A	1:148003886	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003887_A	1:148003887	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003888_A	1:148003888	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003889_A	1:148003889	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003890_A	1:148003890	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003891_A	1:148003891	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003892_A	1:148003892	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	rs74496275	-
1_148003893_A	1:148003893	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	rs76579049	-
1_148003894_A	1:148003894	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003895_A	1:148003895	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003896_A	1:148003896	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003897_A	1:148003897	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003899_A	1:148003899	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003901_A	1:148003901	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003902_A	1:148003902	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003904_A	1:148003904	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003905_A	1:148003905	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003906_A	1:148003906	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003909_A	1:148003909	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003910_A	1:148003910	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	rs61813440	-
1_148003911_A	1:148003911	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003913_A	1:148003913	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003915_A	1:148003915	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	rs79047809	-
1_148003916_A	1:148003916	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003918_A	1:148003918	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003919_A	1:148003919	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003921_A	1:148003921	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
1_148003922_A	1:148003922	A	ENSG00000122497	ENST00000415551	Transcript	DOWNSTREAM	-	-	-	-	-	-	-
