sample	chr	startpos	endpos	nMajor	nMinor
TCGA-UY-A9PF	1	61735	248930189	2	2
TCGA-UY-A9PF	2	12784	91702815	3	0
TCGA-UY-A9PF	2	91703526	144915275	3	1
TCGA-UY-A9PF	2	144916033	242147305	2	1
TCGA-UY-A9PF	3	18667	198169247	2	2
TCGA-UY-A9PF	4	12281	94032875	2	1
TCGA-UY-A9PF	4	94033157	142787768	2	2
TCGA-UY-A9PF	4	142796412	155528723	5	2
TCGA-UY-A9PF	4	155532167	190106768	2	0
TCGA-UY-A9PF	5	15532	181363319	2	1
TCGA-UY-A9PF	6	149661	31045764	3	3
TCGA-UY-A9PF	6	31050630	66085052	3	1
TCGA-UY-A9PF	6	66092896	84641531	5	1
TCGA-UY-A9PF	6	84642191	170741917	1	1
TCGA-UY-A9PF	7	43259	197428	4	0
TCGA-UY-A9PF	7	197497	38225779	2	2
TCGA-UY-A9PF	7	38226749	38318811	4	4
TCGA-UY-A9PF	7	38319127	159334314	3	2
TCGA-UY-A9PF	8	81254	29762084	1	0
TCGA-UY-A9PF	8	29764762	32114103	2	1
TCGA-UY-A9PF	8	32119321	37844412	5	2
TCGA-UY-A9PF	8	37846796	56359010	2	1
TCGA-UY-A9PF	8	56366158	61626659	8	1
TCGA-UY-A9PF	8	61627218	62276857	8	3
TCGA-UY-A9PF	8	62276870	64438881	3	3
TCGA-UY-A9PF	8	64441618	69231736	2	2
TCGA-UY-A9PF	8	69232500	71210123	5	2
TCGA-UY-A9PF	8	71217239	72864472	6	5
TCGA-UY-A9PF	8	72867586	75821949	6	4
TCGA-UY-A9PF	8	75830512	76862817	8	7
TCGA-UY-A9PF	8	76864044	79350248	14	2
TCGA-UY-A9PF	8	79350874	81980844	12	6
TCGA-UY-A9PF	8	81989877	85115961	12	1
TCGA-UY-A9PF	8	85116096	93508205	8	2
TCGA-UY-A9PF	8	93513114	94280083	6	6
TCGA-UY-A9PF	8	94280519	98440976	7	2
TCGA-UY-A9PF	8	98442481	102962230	11	2
TCGA-UY-A9PF	8	102963761	107777127	8	2
TCGA-UY-A9PF	8	107777917	110078860	6	2
TCGA-UY-A9PF	8	110080197	112446911	8	2
TCGA-UY-A9PF	8	112447397	112839079	3	2
TCGA-UY-A9PF	8	112840548	119100829	8	2
TCGA-UY-A9PF	8	119101730	120617674	3	2
TCGA-UY-A9PF	8	120617932	127087831	7	2
TCGA-UY-A9PF	8	127089669	127367674	3	3
TCGA-UY-A9PF	8	127368638	127816452	7	2
TCGA-UY-A9PF	8	127817171	145072769	2	2
TCGA-UY-A9PF	9	46587	89346941	2	2
TCGA-UY-A9PF	9	89356689	138200944	2	1
TCGA-UY-A9PF	10	26823	133769379	2	2
TCGA-UY-A9PF	11	198572	30832787	1	1
TCGA-UY-A9PF	11	30833358	31525332	6	1
TCGA-UY-A9PF	11	31525680	49838531	3	1
TCGA-UY-A9PF	11	49838911	65690698	3	3
TCGA-UY-A9PF	11	65690726	93129934	4	4
TCGA-UY-A9PF	11	93130132	135074876	3	3
TCGA-UY-A9PF	12	51460	133201603	2	2
TCGA-UY-A9PF	13	18452809	28436175	2	1
TCGA-UY-A9PF	13	28438283	29492085	1	1
TCGA-UY-A9PF	13	29493796	114342922	2	1
TCGA-UY-A9PF	14	18225647	22013212	3	3
TCGA-UY-A9PF	14	22013289	22506715	7	3
TCGA-UY-A9PF	14	22506743	23072673	3	3
TCGA-UY-A9PF	14	23073170	57749949	2	1
TCGA-UY-A9PF	14	57757171	60552841	1	1
TCGA-UY-A9PF	14	60553899	68821768	2	1
TCGA-UY-A9PF	14	68823389	70436905	3	1
TCGA-UY-A9PF	14	70437428	84491769	2	1
TCGA-UY-A9PF	14	84496730	106877229	1	1
TCGA-UY-A9PF	15	19811075	35912310	2	2
TCGA-UY-A9PF	15	35912832	101928837	2	1
TCGA-UY-A9PF	16	10777	26397343	2	1
TCGA-UY-A9PF	16	26397659	36048855	3	2
TCGA-UY-A9PF	16	46429870	84680690	2	1
TCGA-UY-A9PF	16	84681395	90221127	1	1
TCGA-UY-A9PF	17	150733	83090856	2	1
TCGA-UY-A9PF	18	48133	80257174	2	1
TCGA-UY-A9PF	19	90910	27474607	2	1
TCGA-UY-A9PF	19	27507658	58586487	2	2
TCGA-UY-A9PF	20	80664	10295573	2	1
TCGA-UY-A9PF	20	10295633	46319691	3	2
TCGA-UY-A9PF	20	46320401	59126630	3	3
TCGA-UY-A9PF	20	59126927	64324800	2	2
TCGA-UY-A9PF	21	10336543	29135692	5	2
TCGA-UY-A9PF	21	29138578	39444705	3	3
TCGA-UY-A9PF	21	39445145	46677045	2	1
TCGA-UY-A9PF	22	15294545	50796027	2	1
TCGA-UY-A9PF	X	251810	2785592	6	1
TCGA-UY-A9PF	X	2785914	33822777	6	0
TCGA-UY-A9PF	X	33823073	64350144	5	0
TCGA-UY-A9PF	X	64354269	67654834	2	0
TCGA-UY-A9PF	X	67655914	155556117	1	0
TCGA-UY-A9PF	X	155557895	156004181	0	0
