sample	chr	startpos	endpos	nMajor	nMinor
TCGA-IQ-7631	1	61735	248930189	1	1
TCGA-IQ-7631	2	12784	242147305	1	1
TCGA-IQ-7631	3	18667	69493051	1	1
TCGA-IQ-7631	3	69495089	69639780	1	0
TCGA-IQ-7631	3	69641946	198169247	1	1
TCGA-IQ-7631	4	12281	190106768	1	1
TCGA-IQ-7631	5	15532	181363319	1	1
TCGA-IQ-7631	6	149661	170741917	1	1
TCGA-IQ-7631	7	43259	159334314	2	1
TCGA-IQ-7631	8	81254	145072769	1	1
TCGA-IQ-7631	9	46587	20065115	1	1
TCGA-IQ-7631	9	20067344	42995504	1	0
TCGA-IQ-7631	9	60840363	138200944	1	1
TCGA-IQ-7631	10	26823	133769379	1	1
TCGA-IQ-7631	11	198572	67010286	1	1
TCGA-IQ-7631	11	67013013	86820076	2	1
TCGA-IQ-7631	11	86833345	86866208	1	0
TCGA-IQ-7631	11	86866309	135074876	2	1
TCGA-IQ-7631	12	51460	133201603	1	1
TCGA-IQ-7631	13	18452809	114342922	1	1
TCGA-IQ-7631	14	18225647	106877229	1	1
TCGA-IQ-7631	15	19811075	101928837	1	1
TCGA-IQ-7631	16	10777	90221127	2	1
TCGA-IQ-7631	17	150733	83090856	1	1
TCGA-IQ-7631	18	48133	80257174	1	1
TCGA-IQ-7631	19	90910	8442293	1	1
TCGA-IQ-7631	19	8449396	9149961	1	0
TCGA-IQ-7631	19	9151266	58586487	2	1
TCGA-IQ-7631	20	80664	64324800	1	1
TCGA-IQ-7631	21	10336543	46677045	1	1
TCGA-IQ-7631	22	15294545	50796027	1	1
TCGA-IQ-7631	X	251810	156004181	1	1
