sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EE-A2MG	1	61735	121741181	1	1
TCGA-EE-A2MG	1	143285278	248930189	1	0
TCGA-EE-A2MG	2	12784	134251445	1	1
TCGA-EE-A2MG	2	134252228	136666399	2	0
TCGA-EE-A2MG	2	136666743	242147305	1	1
TCGA-EE-A2MG	3	18667	198169247	1	1
TCGA-EE-A2MG	4	12281	161467391	1	1
TCGA-EE-A2MG	4	161467456	181235461	2	1
TCGA-EE-A2MG	4	181236741	181631890	1	0
TCGA-EE-A2MG	4	181635401	190106768	1	1
TCGA-EE-A2MG	5	15532	102008143	1	1
TCGA-EE-A2MG	5	102008429	181363319	1	0
TCGA-EE-A2MG	6	149661	167934598	1	1
TCGA-EE-A2MG	6	167935950	168204444	2	0
TCGA-EE-A2MG	6	168206528	170741917	1	1
TCGA-EE-A2MG	7	43259	159334314	1	1
TCGA-EE-A2MG	8	81254	46577894	1	0
TCGA-EE-A2MG	8	46577969	145072769	1	1
TCGA-EE-A2MG	9	46587	1378881	1	1
TCGA-EE-A2MG	9	1381203	138200944	1	0
TCGA-EE-A2MG	10	26823	133769379	1	0
TCGA-EE-A2MG	11	198572	135074876	1	1
TCGA-EE-A2MG	12	51460	133201603	1	0
TCGA-EE-A2MG	13	18452809	114342922	1	0
TCGA-EE-A2MG	14	18225647	106877229	1	0
TCGA-EE-A2MG	15	19811075	101453712	1	1
TCGA-EE-A2MG	15	101453784	101928837	2	0
TCGA-EE-A2MG	16	10777	24475271	1	0
TCGA-EE-A2MG	16	24475317	24845012	4	1
TCGA-EE-A2MG	16	24845454	36048855	1	1
TCGA-EE-A2MG	16	46429870	90221127	1	0
TCGA-EE-A2MG	17	150733	83090856	1	0
TCGA-EE-A2MG	18	48133	80257174	1	0
TCGA-EE-A2MG	19	90910	24282042	1	0
TCGA-EE-A2MG	19	24282151	58586487	1	1
TCGA-EE-A2MG	20	80664	64324800	1	1
TCGA-EE-A2MG	21	10336543	46677045	1	1
TCGA-EE-A2MG	22	15294545	50796027	1	0
TCGA-EE-A2MG	X	251810	2775583	1	1
TCGA-EE-A2MG	X	2776199	155699837	1	0
TCGA-EE-A2MG	X	155733777	156004181	1	1
