sample	chr	startpos	endpos	nMajor	nMinor
TCGA-E2-A1IF	1	61735	97135809	2	2
TCGA-E2-A1IF	1	97136076	99394729	4	2
TCGA-E2-A1IF	1	99398924	121741181	2	2
TCGA-E2-A1IF	1	143285278	248930189	9	2
TCGA-E2-A1IF	2	12784	242147305	2	2
TCGA-E2-A1IF	3	18667	198169247	2	2
TCGA-E2-A1IF	4	12281	190106768	2	2
TCGA-E2-A1IF	5	15532	181363319	2	2
TCGA-E2-A1IF	6	149661	170741917	2	2
TCGA-E2-A1IF	7	43259	159334314	2	2
TCGA-E2-A1IF	8	81254	46010698	2	0
TCGA-E2-A1IF	8	46012500	145072769	2	2
TCGA-E2-A1IF	9	46587	138200944	2	2
TCGA-E2-A1IF	10	26823	133769379	2	2
TCGA-E2-A1IF	11	198572	135074876	2	2
TCGA-E2-A1IF	12	51460	133201603	2	2
TCGA-E2-A1IF	13	18452809	114342922	2	2
TCGA-E2-A1IF	14	18225647	106877229	2	2
TCGA-E2-A1IF	15	19811075	101928837	1	1
TCGA-E2-A1IF	16	10777	36048855	9	2
TCGA-E2-A1IF	16	46429870	49145319	8	2
TCGA-E2-A1IF	16	49145500	70805254	1	1
TCGA-E2-A1IF	16	70805434	71173825	6	0
TCGA-E2-A1IF	16	71173976	90221127	1	1
TCGA-E2-A1IF	17	150733	83090856	2	2
TCGA-E2-A1IF	18	48133	80257174	2	2
TCGA-E2-A1IF	19	90910	58586487	2	2
TCGA-E2-A1IF	20	80664	64324800	2	2
TCGA-E2-A1IF	21	10336543	46677045	2	2
TCGA-E2-A1IF	22	15294545	50796027	1	1
TCGA-E2-A1IF	X	251810	156004181	2	2
