sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAEE	1	61735	17330569	2	2
TCGA-DD-AAEE	1	17331121	25370111	2	1
TCGA-DD-AAEE	1	25371978	25882917	6	1
TCGA-DD-AAEE	1	25883673	32474851	2	1
TCGA-DD-AAEE	1	32475013	32521405	6	0
TCGA-DD-AAEE	1	32522119	32528985	3	2
TCGA-DD-AAEE	1	32531517	33171632	6	1
TCGA-DD-AAEE	1	33173135	106520220	2	1
TCGA-DD-AAEE	1	106528587	108112228	3	2
TCGA-DD-AAEE	1	108112851	110560348	4	2
TCGA-DD-AAEE	1	110561066	240822281	2	2
TCGA-DD-AAEE	1	240822992	240853298	1	0
TCGA-DD-AAEE	1	240853393	248930189	2	2
TCGA-DD-AAEE	2	12784	141829723	2	2
TCGA-DD-AAEE	2	141839578	145603473	2	0
TCGA-DD-AAEE	2	145606497	147074581	3	2
TCGA-DD-AAEE	2	147078983	184694089	2	0
TCGA-DD-AAEE	2	184694867	242147305	4	0
TCGA-DD-AAEE	3	18667	15463231	3	2
TCGA-DD-AAEE	3	15470370	15738043	2	0
TCGA-DD-AAEE	3	15753405	60675604	3	2
TCGA-DD-AAEE	3	60675647	61018974	3	0
TCGA-DD-AAEE	3	61019591	78646902	3	2
TCGA-DD-AAEE	3	78646992	198169247	2	2
TCGA-DD-AAEE	4	12281	92652648	2	2
TCGA-DD-AAEE	4	92658462	160925821	4	2
TCGA-DD-AAEE	4	160928880	190106768	3	0
TCGA-DD-AAEE	5	15532	37414207	3	2
TCGA-DD-AAEE	5	37414228	99959671	2	2
TCGA-DD-AAEE	5	99964163	167797917	7	2
TCGA-DD-AAEE	5	167799201	181363319	6	2
TCGA-DD-AAEE	6	149661	12980017	2	2
TCGA-DD-AAEE	6	12983272	13706142	4	2
TCGA-DD-AAEE	6	13713680	103001456	2	2
TCGA-DD-AAEE	6	103001873	170741917	2	0
TCGA-DD-AAEE	7	43259	3119701	3	2
TCGA-DD-AAEE	7	3127765	114126008	2	2
TCGA-DD-AAEE	7	114127715	114475619	2	0
TCGA-DD-AAEE	7	114480285	159334314	2	2
TCGA-DD-AAEE	8	81254	43968905	2	0
TCGA-DD-AAEE	8	45935912	71996796	4	0
TCGA-DD-AAEE	8	71997922	145072769	4	2
TCGA-DD-AAEE	9	46587	33928225	2	0
TCGA-DD-AAEE	9	33929687	34669174	6	2
TCGA-DD-AAEE	9	34670794	37266546	2	0
TCGA-DD-AAEE	9	37269889	37404952	5	2
TCGA-DD-AAEE	9	37405238	38073279	2	0
TCGA-DD-AAEE	9	38075018	38632242	2	2
TCGA-DD-AAEE	9	38634255	42995504	2	0
TCGA-DD-AAEE	9	60840363	107297962	2	2
TCGA-DD-AAEE	9	107301845	109259428	3	2
TCGA-DD-AAEE	9	109259572	138200944	2	2
TCGA-DD-AAEE	10	26823	133769379	2	2
TCGA-DD-AAEE	11	198572	135074876	2	2
TCGA-DD-AAEE	12	51460	23630841	2	0
TCGA-DD-AAEE	12	23631786	23736583	1	0
TCGA-DD-AAEE	12	23738408	23997507	0	0
TCGA-DD-AAEE	12	23997999	24509696	1	0
TCGA-DD-AAEE	12	24513917	32893587	2	0
TCGA-DD-AAEE	12	32900360	133201603	2	2
TCGA-DD-AAEE	13	18452809	19007702	2	2
TCGA-DD-AAEE	13	19012614	21148418	2	0
TCGA-DD-AAEE	13	21149142	22610229	2	2
TCGA-DD-AAEE	13	22612160	65678399	2	0
TCGA-DD-AAEE	13	65682854	114342922	4	0
TCGA-DD-AAEE	14	18225647	21934317	2	2
TCGA-DD-AAEE	14	21936128	22519593	3	2
TCGA-DD-AAEE	14	22524749	40494957	2	2
TCGA-DD-AAEE	14	40495031	40515452	2	1
TCGA-DD-AAEE	14	40516144	80564126	2	0
TCGA-DD-AAEE	14	80564149	80781732	1	0
TCGA-DD-AAEE	14	80785891	106877229	2	0
TCGA-DD-AAEE	15	19811075	101928837	2	2
TCGA-DD-AAEE	16	10777	76583799	2	2
TCGA-DD-AAEE	16	76584018	78239133	3	2
TCGA-DD-AAEE	16	78239382	90221127	2	2
TCGA-DD-AAEE	17	150733	21624398	2	0
TCGA-DD-AAEE	17	21626635	22668265	2	2
TCGA-DD-AAEE	17	22668477	79740638	4	2
TCGA-DD-AAEE	17	79749658	83090856	3	2
TCGA-DD-AAEE	18	48133	66943702	2	2
TCGA-DD-AAEE	18	66944642	80257174	4	2
TCGA-DD-AAEE	19	90910	7187617	2	2
TCGA-DD-AAEE	19	7188968	13972591	2	1
TCGA-DD-AAEE	19	13975701	58586487	2	2
TCGA-DD-AAEE	20	80664	14863917	2	2
TCGA-DD-AAEE	20	14866735	15414269	2	1
TCGA-DD-AAEE	20	15414541	51493466	2	2
TCGA-DD-AAEE	20	51498194	51706332	2	1
TCGA-DD-AAEE	20	51706569	64324800	2	2
TCGA-DD-AAEE	21	10336543	33857327	2	0
TCGA-DD-AAEE	21	33857589	46677045	3	0
TCGA-DD-AAEE	22	15294545	17197752	2	2
TCGA-DD-AAEE	22	17201275	40135100	2	0
TCGA-DD-AAEE	22	40135352	40321447	1	0
TCGA-DD-AAEE	22	40322096	50796027	2	0
TCGA-DD-AAEE	X	251810	2776199	2	2
TCGA-DD-AAEE	X	2785350	156004181	2	0
