sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-A1EG-a	1	61735	121741181	2	2
TCGA-DD-A1EG-a	1	143285278	248930189	6	2
TCGA-DD-A1EG-a	2	12784	49026890	4	2
TCGA-DD-A1EG-a	2	49028292	242147305	2	2
TCGA-DD-A1EG-a	3	18667	198169247	2	2
TCGA-DD-A1EG-a	4	12281	13182659	4	1
TCGA-DD-A1EG-a	4	13183154	56764158	3	1
TCGA-DD-A1EG-a	4	56766659	114345908	1	1
TCGA-DD-A1EG-a	4	114346825	190106768	2	1
TCGA-DD-A1EG-a	5	15532	181363319	2	2
TCGA-DD-A1EG-a	6	149661	60358475	4	3
TCGA-DD-A1EG-a	6	60359038	170741917	3	0
TCGA-DD-A1EG-a	7	43259	159334314	2	2
TCGA-DD-A1EG-a	8	81254	43931659	2	0
TCGA-DD-A1EG-a	8	43968905	49093913	9	2
TCGA-DD-A1EG-a	8	49094154	58626691	7	2
TCGA-DD-A1EG-a	8	58630142	118201488	10	2
TCGA-DD-A1EG-a	8	118202135	123854430	7	2
TCGA-DD-A1EG-a	8	123854875	131517404	10	2
TCGA-DD-A1EG-a	8	131519052	135713488	7	2
TCGA-DD-A1EG-a	8	135719154	145072769	9	2
TCGA-DD-A1EG-a	9	46587	42995504	3	1
TCGA-DD-A1EG-a	9	60840363	138200944	3	0
TCGA-DD-A1EG-a	10	26823	41776661	2	2
TCGA-DD-A1EG-a	10	41796251	133769379	2	1
TCGA-DD-A1EG-a	11	198572	71357706	3	2
TCGA-DD-A1EG-a	11	71358252	135074876	2	2
TCGA-DD-A1EG-a	12	51460	133201603	2	1
TCGA-DD-A1EG-a	13	18452809	114342922	3	2
TCGA-DD-A1EG-a	14	18225647	21881032	2	1
TCGA-DD-A1EG-a	14	21881051	22508844	3	2
TCGA-DD-A1EG-a	14	22509094	106877229	2	1
TCGA-DD-A1EG-a	15	19811075	101928837	2	2
TCGA-DD-A1EG-a	16	10777	90221127	2	2
TCGA-DD-A1EG-a	17	150733	22504468	2	0
TCGA-DD-A1EG-a	17	22509054	83090856	2	1
TCGA-DD-A1EG-a	18	48133	3170635	2	2
TCGA-DD-A1EG-a	18	3171192	3368078	5	2
TCGA-DD-A1EG-a	18	3368238	80257174	2	2
TCGA-DD-A1EG-a	19	90910	27474607	2	1
TCGA-DD-A1EG-a	19	27507658	28791302	3	2
TCGA-DD-A1EG-a	19	28791520	31075857	6	2
TCGA-DD-A1EG-a	19	31080641	58586487	3	2
TCGA-DD-A1EG-a	20	80664	64324800	3	2
TCGA-DD-A1EG-a	21	10336543	46677045	2	1
TCGA-DD-A1EG-a	22	15294545	50796027	2	2
TCGA-DD-A1EG-a	X	251810	2756235	3	2
TCGA-DD-A1EG-a	X	2759121	2775134	4	0
TCGA-DD-A1EG-a	X	2775583	155699241	2	0
TCGA-DD-A1EG-a	X	155699373	156004181	3	2
