sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-A11B-a	1	61735	113854333	1	0
TCGA-DD-A11B-a	1	113854713	115143181	1	1
TCGA-DD-A11B-a	1	115144645	116086232	1	0
TCGA-DD-A11B-a	1	116093517	116548108	1	1
TCGA-DD-A11B-a	1	116551600	117181419	1	0
TCGA-DD-A11B-a	1	117184745	121741181	1	1
TCGA-DD-A11B-a	1	143285278	248930189	2	1
TCGA-DD-A11B-a	2	12784	147218897	1	1
TCGA-DD-A11B-a	2	147220741	148376161	1	0
TCGA-DD-A11B-a	2	148388624	242147305	1	1
TCGA-DD-A11B-a	3	18667	198169247	1	1
TCGA-DD-A11B-a	4	12281	99306382	1	1
TCGA-DD-A11B-a	4	99307309	190106768	1	0
TCGA-DD-A11B-a	5	15532	181363319	1	1
TCGA-DD-A11B-a	6	149661	170741917	1	1
TCGA-DD-A11B-a	7	43259	159334314	1	1
TCGA-DD-A11B-a	8	81254	145072769	1	1
TCGA-DD-A11B-a	9	46587	138200944	1	0
TCGA-DD-A11B-a	10	26823	133769379	1	1
TCGA-DD-A11B-a	11	198572	135074876	1	1
TCGA-DD-A11B-a	12	51460	133201603	1	1
TCGA-DD-A11B-a	13	18452809	114342922	1	1
TCGA-DD-A11B-a	14	18225647	106877229	1	1
TCGA-DD-A11B-a	15	19811075	70321036	1	1
TCGA-DD-A11B-a	15	70322879	71734905	1	0
TCGA-DD-A11B-a	15	71737727	101928837	1	1
TCGA-DD-A11B-a	16	10777	70849623	1	0
TCGA-DD-A11B-a	16	70849942	71168586	2	0
TCGA-DD-A11B-a	16	71168894	90221127	1	0
TCGA-DD-A11B-a	17	150733	83090856	1	1
TCGA-DD-A11B-a	18	48133	80257174	1	0
TCGA-DD-A11B-a	19	90910	58586487	1	1
TCGA-DD-A11B-a	20	80664	5809042	1	1
TCGA-DD-A11B-a	20	5814312	6620559	1	0
TCGA-DD-A11B-a	20	6621085	34126811	1	1
TCGA-DD-A11B-a	20	34126922	64324800	2	1
TCGA-DD-A11B-a	21	10336543	46677045	1	1
TCGA-DD-A11B-a	22	15294545	50796027	1	1
TCGA-DD-A11B-a	X	251810	2785350	1	1
TCGA-DD-A11B-a	X	2785592	155699647	1	0
TCGA-DD-A11B-a	X	155699837	156004181	1	1
