sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AO-A12B	1	61735	121741181	2	1
TCGA-AO-A12B	1	143285278	248930189	5	1
TCGA-AO-A12B	2	12784	242147305	2	1
TCGA-AO-A12B	3	18667	198169247	2	1
TCGA-AO-A12B	4	12281	190106768	2	1
TCGA-AO-A12B	5	15532	35146763	3	2
TCGA-AO-A12B	5	35147472	67004762	4	2
TCGA-AO-A12B	5	67006362	125791843	3	2
TCGA-AO-A12B	5	125792004	146953791	4	2
TCGA-AO-A12B	5	146954345	181363319	3	2
TCGA-AO-A12B	6	149661	170741917	2	2
TCGA-AO-A12B	7	43259	149449692	2	2
TCGA-AO-A12B	7	149450101	159334314	3	1
TCGA-AO-A12B	8	81254	145072769	2	2
TCGA-AO-A12B	9	46587	138200944	2	1
TCGA-AO-A12B	10	26823	133769379	2	1
TCGA-AO-A12B	11	198572	135074876	2	2
TCGA-AO-A12B	12	51460	133201603	2	1
TCGA-AO-A12B	13	18452809	114342922	2	2
TCGA-AO-A12B	14	18225647	106877229	2	1
TCGA-AO-A12B	15	19811075	101928837	2	1
TCGA-AO-A12B	16	10777	36048855	2	2
TCGA-AO-A12B	16	46429870	70821299	2	0
TCGA-AO-A12B	16	70821576	71176023	3	0
TCGA-AO-A12B	16	71178773	90221127	2	0
TCGA-AO-A12B	17	150733	83090856	2	2
TCGA-AO-A12B	18	48133	80257174	2	1
TCGA-AO-A12B	19	90910	58586487	2	2
TCGA-AO-A12B	20	80664	64324800	2	2
TCGA-AO-A12B	21	10336543	38533832	2	2
TCGA-AO-A12B	21	38534766	46677045	3	1
TCGA-AO-A12B	22	15294545	50796027	2	2
TCGA-AO-A12B	X	251810	156004181	2	1
