sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AO-A03M	1	61735	248930189	1	1
TCGA-AO-A03M	2	12784	242147305	1	1
TCGA-AO-A03M	3	18667	93829635	1	0
TCGA-AO-A03M	3	93829655	198169247	1	1
TCGA-AO-A03M	4	12281	190106768	1	1
TCGA-AO-A03M	5	15532	50872680	2	1
TCGA-AO-A03M	5	50872763	181363319	1	1
TCGA-AO-A03M	6	149661	1495163	4	0
TCGA-AO-A03M	6	1497288	1629623	2	0
TCGA-AO-A03M	6	1630230	2176790	7	0
TCGA-AO-A03M	6	2179044	6520115	2	0
TCGA-AO-A03M	6	6520407	27332961	4	0
TCGA-AO-A03M	6	27333062	49420523	2	0
TCGA-AO-A03M	6	49420907	57946158	1	0
TCGA-AO-A03M	6	57948072	58416347	0	0
TCGA-AO-A03M	6	58416354	166302452	1	1
TCGA-AO-A03M	6	166313078	170489824	2	1
TCGA-AO-A03M	6	170490304	170741917	1	1
TCGA-AO-A03M	7	43259	68844532	1	1
TCGA-AO-A03M	7	68846303	74647486	2	1
TCGA-AO-A03M	7	74650961	75808367	1	0
TCGA-AO-A03M	7	75809445	76417007	3	1
TCGA-AO-A03M	7	76420672	86125914	1	0
TCGA-AO-A03M	7	86130569	86391346	4	1
TCGA-AO-A03M	7	86392149	106078924	1	0
TCGA-AO-A03M	7	106079968	110248742	2	1
TCGA-AO-A03M	7	110253212	128764375	1	1
TCGA-AO-A03M	7	128767848	136756493	2	1
TCGA-AO-A03M	7	136756901	159334314	3	1
TCGA-AO-A03M	8	81254	3975417	1	1
TCGA-AO-A03M	8	3975485	4458532	1	0
TCGA-AO-A03M	8	4458956	92013236	1	1
TCGA-AO-A03M	8	92013251	145072769	2	1
TCGA-AO-A03M	9	46587	138200944	1	1
TCGA-AO-A03M	10	26823	133769379	1	1
TCGA-AO-A03M	11	198572	135074876	1	1
TCGA-AO-A03M	12	51460	133201603	1	1
TCGA-AO-A03M	13	18452809	114342922	1	1
TCGA-AO-A03M	14	18225647	106877229	1	1
TCGA-AO-A03M	15	19811075	101928837	1	0
TCGA-AO-A03M	16	10777	90221127	1	1
TCGA-AO-A03M	17	150733	22524445	1	0
TCGA-AO-A03M	17	22527685	28633740	1	1
TCGA-AO-A03M	17	28649928	29036975	5	2
TCGA-AO-A03M	17	29042364	33847420	1	1
TCGA-AO-A03M	17	33847586	39303295	1	0
TCGA-AO-A03M	17	39304162	40886951	1	1
TCGA-AO-A03M	17	40889728	46059210	1	0
TCGA-AO-A03M	17	46059704	51726035	1	1
TCGA-AO-A03M	17	51726950	53485089	1	0
TCGA-AO-A03M	17	53486255	63016547	1	1
TCGA-AO-A03M	17	63017934	74035679	2	1
TCGA-AO-A03M	17	74037068	74999282	1	1
TCGA-AO-A03M	17	75001588	75323706	2	1
TCGA-AO-A03M	17	75329035	75986113	5	1
TCGA-AO-A03M	17	75995916	83090856	1	1
TCGA-AO-A03M	18	48133	13894342	1	0
TCGA-AO-A03M	18	13895250	48492188	1	1
TCGA-AO-A03M	18	48492401	51691887	1	0
TCGA-AO-A03M	18	51692315	80257174	1	1
TCGA-AO-A03M	19	90910	24413948	1	0
TCGA-AO-A03M	19	27257085	48033468	1	1
TCGA-AO-A03M	19	48033486	58586487	2	1
TCGA-AO-A03M	20	80664	2248605	4	1
TCGA-AO-A03M	20	2250438	3473679	7	1
TCGA-AO-A03M	20	3478322	5262076	4	1
TCGA-AO-A03M	20	5264506	5529539	6	1
TCGA-AO-A03M	20	5529745	6232611	9	1
TCGA-AO-A03M	20	6234002	6733196	5	1
TCGA-AO-A03M	20	6734796	7813044	8	1
TCGA-AO-A03M	20	7813220	10987684	14	1
TCGA-AO-A03M	20	10988085	12652921	19	1
TCGA-AO-A03M	20	12653180	13209042	12	1
TCGA-AO-A03M	20	13209718	16043634	20	0
TCGA-AO-A03M	20	16046391	17604969	24	0
TCGA-AO-A03M	20	17606864	36898585	1	0
TCGA-AO-A03M	20	36901371	38721025	27	0
TCGA-AO-A03M	20	38721094	38831387	10	9
TCGA-AO-A03M	20	38831819	42041175	1	0
TCGA-AO-A03M	20	42044319	42921854	2	1
TCGA-AO-A03M	20	42921943	46661469	4	1
TCGA-AO-A03M	20	46663963	46951739	7	1
TCGA-AO-A03M	20	46953138	47616516	15	1
TCGA-AO-A03M	20	47624231	51358615	6	1
TCGA-AO-A03M	20	51358974	51581487	3	1
TCGA-AO-A03M	20	51581808	52145709	7	1
TCGA-AO-A03M	20	52149563	52953967	3	1
TCGA-AO-A03M	20	52957680	53280576	6	1
TCGA-AO-A03M	20	53292319	53540388	2	1
TCGA-AO-A03M	20	53544505	53553086	20	11
TCGA-AO-A03M	20	53553997	54326615	26	0
TCGA-AO-A03M	20	54331096	55098899	15	0
TCGA-AO-A03M	20	55104286	55475904	6	1
TCGA-AO-A03M	20	55475976	56151575	8	1
TCGA-AO-A03M	20	56158572	56667414	2	1
TCGA-AO-A03M	20	56673474	57787496	6	1
TCGA-AO-A03M	20	57794957	59584176	2	1
TCGA-AO-A03M	20	59585805	60756284	1	0
TCGA-AO-A03M	20	60758229	62633163	2	1
TCGA-AO-A03M	20	62636772	63384460	4	1
TCGA-AO-A03M	20	63385537	64324800	2	1
TCGA-AO-A03M	21	10336543	18786135	1	1
TCGA-AO-A03M	21	18786640	21511083	1	0
TCGA-AO-A03M	21	21511971	46677045	1	1
TCGA-AO-A03M	22	15294545	50796027	1	1
TCGA-AO-A03M	X	251810	156004181	1	1
