sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AC-A3HN	1	61735	26073139	2	2
TCGA-AC-A3HN	1	26075532	38605600	2	0
TCGA-AC-A3HN	1	38605678	121741181	2	2
TCGA-AC-A3HN	1	143285278	248930189	3	3
TCGA-AC-A3HN	2	12784	242147305	2	2
TCGA-AC-A3HN	3	18667	198169247	2	2
TCGA-AC-A3HN	4	12281	190106768	2	2
TCGA-AC-A3HN	5	15532	13104852	3	3
TCGA-AC-A3HN	5	13106136	15155209	2	2
TCGA-AC-A3HN	5	15160727	181363319	3	3
TCGA-AC-A3HN	6	149661	170741917	2	2
TCGA-AC-A3HN	7	43259	159334314	2	2
TCGA-AC-A3HN	8	81254	145072769	2	2
TCGA-AC-A3HN	9	46587	138200944	2	2
TCGA-AC-A3HN	10	26823	133769379	2	2
TCGA-AC-A3HN	11	198572	57346670	2	2
TCGA-AC-A3HN	11	57352148	66155779	2	0
TCGA-AC-A3HN	11	66157775	70719046	3	3
TCGA-AC-A3HN	11	70721089	135074876	2	0
TCGA-AC-A3HN	12	51460	133201603	2	2
TCGA-AC-A3HN	13	18452809	114342922	2	2
TCGA-AC-A3HN	14	18225647	106877229	2	2
TCGA-AC-A3HN	15	19811075	101928837	2	2
TCGA-AC-A3HN	16	10777	36048855	2	2
TCGA-AC-A3HN	16	46429870	90221127	2	0
TCGA-AC-A3HN	17	150733	83090856	2	2
TCGA-AC-A3HN	18	48133	80257174	2	2
TCGA-AC-A3HN	19	90910	58586487	2	2
TCGA-AC-A3HN	20	80664	64324800	2	2
TCGA-AC-A3HN	21	10336543	46677045	2	2
TCGA-AC-A3HN	22	15294545	18029559	2	0
TCGA-AC-A3HN	22	18029730	21452112	2	2
TCGA-AC-A3HN	22	21454896	26147591	3	2
TCGA-AC-A3HN	22	26147727	50796027	2	0
TCGA-AC-A3HN	X	251810	156004181	2	2
