sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-1499	1	61735	53908447	2	1
TCGA-13-1499	1	53909897	98389035	2	0
TCGA-13-1499	1	98391546	100298843	2	1
TCGA-13-1499	1	100303354	207666160	2	2
TCGA-13-1499	1	207666322	248930189	2	1
TCGA-13-1499	2	12784	945334	1	1
TCGA-13-1499	2	947564	36677908	2	1
TCGA-13-1499	2	36680471	100390390	2	2
TCGA-13-1499	2	100392393	154171366	2	1
TCGA-13-1499	2	154171629	154773580	3	1
TCGA-13-1499	2	154775781	242147305	2	1
TCGA-13-1499	3	18667	94558703	2	0
TCGA-13-1499	3	94567181	97747863	1	0
TCGA-13-1499	3	97748433	111516217	1	1
TCGA-13-1499	3	111516448	136472432	2	1
TCGA-13-1499	3	136474298	165673939	2	2
TCGA-13-1499	3	165677925	189868841	3	2
TCGA-13-1499	3	189869087	198169247	3	1
TCGA-13-1499	4	12281	39685950	2	2
TCGA-13-1499	4	39686205	55559646	2	1
TCGA-13-1499	4	55561897	62368362	3	1
TCGA-13-1499	4	62369276	73228768	2	1
TCGA-13-1499	4	73228783	74703668	3	1
TCGA-13-1499	4	74704104	75473179	3	0
TCGA-13-1499	4	75479549	85426056	1	0
TCGA-13-1499	4	85428479	111502336	1	1
TCGA-13-1499	4	111503609	128324172	1	0
TCGA-13-1499	4	128324447	144409476	2	0
TCGA-13-1499	4	144409640	150406554	1	0
TCGA-13-1499	4	150411352	190106768	1	1
TCGA-13-1499	5	15532	61547879	2	1
TCGA-13-1499	5	61547952	166965305	1	1
TCGA-13-1499	5	166975167	169311319	1	0
TCGA-13-1499	5	169314520	181363319	2	0
TCGA-13-1499	6	149661	6176605	3	1
TCGA-13-1499	6	6176811	11863364	2	1
TCGA-13-1499	6	11865288	26093798	2	2
TCGA-13-1499	6	26094642	49886481	2	1
TCGA-13-1499	6	49888774	64535116	2	2
TCGA-13-1499	6	64535334	76768781	2	1
TCGA-13-1499	6	76768995	143218696	2	2
TCGA-13-1499	6	143227144	170741917	2	0
TCGA-13-1499	7	43259	57741169	1	1
TCGA-13-1499	7	57741584	74316214	2	1
TCGA-13-1499	7	74323737	150899778	1	1
TCGA-13-1499	7	150899841	159334314	2	1
TCGA-13-1499	8	81254	38352395	1	1
TCGA-13-1499	8	38367229	38599587	14	4
TCGA-13-1499	8	38611163	49525747	2	1
TCGA-13-1499	8	49528487	54510824	24	1
TCGA-13-1499	8	54511127	55493193	28	1
TCGA-13-1499	8	55493246	55739187	16	0
TCGA-13-1499	8	55741502	56073619	26	0
TCGA-13-1499	8	56078823	56572158	73	0
TCGA-13-1499	8	56577613	93128097	3	1
TCGA-13-1499	8	93130978	98910665	3	2
TCGA-13-1499	8	98910930	106088057	2	1
TCGA-13-1499	8	106088998	122665965	3	3
TCGA-13-1499	8	122669247	132417638	4	2
TCGA-13-1499	8	132417966	145072769	7	2
TCGA-13-1499	9	46587	77406884	2	1
TCGA-13-1499	9	77414834	128215354	1	1
TCGA-13-1499	9	128217773	138200944	2	1
TCGA-13-1499	10	26823	4875916	2	1
TCGA-13-1499	10	4875990	37536804	2	2
TCGA-13-1499	10	37537394	66322981	2	1
TCGA-13-1499	10	66325033	99209209	2	0
TCGA-13-1499	10	99209232	101345970	2	1
TCGA-13-1499	10	101348576	130379950	2	2
TCGA-13-1499	10	130380338	133769379	3	2
TCGA-13-1499	11	198572	16935663	3	0
TCGA-13-1499	11	16935794	25625775	2	0
TCGA-13-1499	11	25630792	55706718	2	1
TCGA-13-1499	11	55706751	89573017	2	2
TCGA-13-1499	11	89573556	118854875	2	1
TCGA-13-1499	11	118857094	125193211	3	2
TCGA-13-1499	11	125193464	135074876	3	1
TCGA-13-1499	12	51460	25645454	3	2
TCGA-13-1499	12	25645628	44536778	2	2
TCGA-13-1499	12	44537118	105028789	2	1
TCGA-13-1499	12	105028982	121502274	2	2
TCGA-13-1499	12	121502909	127147836	2	1
TCGA-13-1499	12	127149591	133201603	3	1
TCGA-13-1499	13	18452809	114342922	2	0
TCGA-13-1499	14	18225647	38056251	2	1
TCGA-13-1499	14	38063696	106877229	2	0
TCGA-13-1499	15	19811075	24335346	2	1
TCGA-13-1499	15	24335973	36450041	2	0
TCGA-13-1499	15	36450257	64157316	1	0
TCGA-13-1499	15	64157640	66426943	2	0
TCGA-13-1499	15	66428471	90773695	3	0
TCGA-13-1499	15	90774379	97942293	2	0
TCGA-13-1499	15	97943606	99853668	3	0
TCGA-13-1499	15	99853851	101928837	3	1
TCGA-13-1499	16	10777	19867938	2	1
TCGA-13-1499	16	19876531	21582134	10	1
TCGA-13-1499	16	21582313	90221127	1	1
TCGA-13-1499	17	150733	83090856	2	0
TCGA-13-1499	18	48133	11762048	3	0
TCGA-13-1499	18	11765357	14144901	2	0
TCGA-13-1499	18	14149484	26732978	2	1
TCGA-13-1499	18	26734543	62857490	1	0
TCGA-13-1499	18	62859669	80257174	1	1
TCGA-13-1499	19	90910	3705679	1	0
TCGA-13-1499	19	3705679	5517594	1	1
TCGA-13-1499	19	5518849	8488438	2	1
TCGA-13-1499	19	8500286	9956734	2	0
TCGA-13-1499	19	9957837	18194768	2	1
TCGA-13-1499	19	18198555	27260767	2	0
TCGA-13-1499	19	27271230	41478732	2	1
TCGA-13-1499	19	41480535	58586487	2	0
TCGA-13-1499	20	80664	726954	3	2
TCGA-13-1499	20	727068	36871655	2	2
TCGA-13-1499	20	36871748	39655863	2	1
TCGA-13-1499	20	39656125	64324800	2	2
TCGA-13-1499	21	10336543	32795915	2	1
TCGA-13-1499	21	32796263	46677045	2	0
TCGA-13-1499	22	15294545	17486525	2	0
TCGA-13-1499	22	17486600	17795671	2	1
TCGA-13-1499	22	17796287	33989883	2	0
TCGA-13-1499	22	33990469	38255680	2	1
TCGA-13-1499	22	38257430	38881776	2	0
TCGA-13-1499	22	38886338	42886254	1	1
TCGA-13-1499	22	42889417	50796027	1	0
TCGA-13-1499	X	251810	2701613	3	0
TCGA-13-1499	X	2703417	32635957	2	0
TCGA-13-1499	X	32636504	35922519	1	0
TCGA-13-1499	X	35923074	38748306	0	0
TCGA-13-1499	X	38748402	156004181	1	0
