sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-1481	1	61735	13533156	2	0
TCGA-13-1481	1	13535495	18672484	4	0
TCGA-13-1481	1	18673209	30038498	2	0
TCGA-13-1481	1	30042771	35973609	2	1
TCGA-13-1481	1	35973895	47973670	2	2
TCGA-13-1481	1	47974663	114233540	2	1
TCGA-13-1481	1	114233683	157874605	2	2
TCGA-13-1481	1	157875431	158608900	4	2
TCGA-13-1481	1	158610969	171746934	4	1
TCGA-13-1481	1	171747045	179350681	3	1
TCGA-13-1481	1	179354603	214354343	3	2
TCGA-13-1481	1	214354813	227952817	2	1
TCGA-13-1481	1	227955185	248930189	2	2
TCGA-13-1481	2	12784	8800096	3	2
TCGA-13-1481	2	8800914	50654878	3	1
TCGA-13-1481	2	50655015	57313595	2	2
TCGA-13-1481	2	57314336	81397813	2	1
TCGA-13-1481	2	81400473	86361762	3	2
TCGA-13-1481	2	86362054	126230853	2	1
TCGA-13-1481	2	126232102	133673034	2	0
TCGA-13-1481	2	133673872	139589982	2	1
TCGA-13-1481	2	139591922	158721219	3	1
TCGA-13-1481	2	158721427	165388720	2	2
TCGA-13-1481	2	165388807	172305263	3	3
TCGA-13-1481	2	172306138	192800287	4	3
TCGA-13-1481	2	192802544	212425811	3	2
TCGA-13-1481	2	212432139	235736371	2	1
TCGA-13-1481	2	235737709	242147305	2	0
TCGA-13-1481	3	18667	9071340	3	0
TCGA-13-1481	3	9071594	22233497	2	0
TCGA-13-1481	3	22235355	118472847	2	1
TCGA-13-1481	3	118473243	158832987	3	1
TCGA-13-1481	3	158833179	169501528	5	3
TCGA-13-1481	3	169503316	176351705	6	3
TCGA-13-1481	3	176351721	177029375	6	1
TCGA-13-1481	3	177031649	184613454	4	1
TCGA-13-1481	3	184613658	185512383	4	0
TCGA-13-1481	3	185512408	198169247	4	2
TCGA-13-1481	4	12281	2743781	2	1
TCGA-13-1481	4	2744007	27874930	2	2
TCGA-13-1481	4	27875899	44624829	2	0
TCGA-13-1481	4	44628531	87430512	2	1
TCGA-13-1481	4	87431311	110638507	2	0
TCGA-13-1481	4	110644223	117192134	2	1
TCGA-13-1481	4	117196376	122966190	2	0
TCGA-13-1481	4	122966260	124447226	1	0
TCGA-13-1481	4	124450414	138983049	2	0
TCGA-13-1481	4	138983449	151301051	3	0
TCGA-13-1481	4	151302054	153003011	2	0
TCGA-13-1481	4	153007579	190106768	1	0
TCGA-13-1481	5	15532	13373308	3	2
TCGA-13-1481	5	13374066	23728663	3	3
TCGA-13-1481	5	23729016	27562324	4	2
TCGA-13-1481	5	27567829	41982749	5	2
TCGA-13-1481	5	41987338	66966808	2	1
TCGA-13-1481	5	66969141	135098888	2	0
TCGA-13-1481	5	135099326	137663996	2	2
TCGA-13-1481	5	137672952	174564871	2	1
TCGA-13-1481	5	174564944	181363319	3	1
TCGA-13-1481	6	149661	14418880	3	0
TCGA-13-1481	6	14420481	32985934	4	1
TCGA-13-1481	6	32988199	54854771	3	1
TCGA-13-1481	6	54855477	108176540	2	1
TCGA-13-1481	6	108177185	116432438	1	1
TCGA-13-1481	6	116432776	131782168	2	1
TCGA-13-1481	6	131786498	138809091	1	1
TCGA-13-1481	6	138813940	168883392	1	0
TCGA-13-1481	6	168884075	170741917	2	0
TCGA-13-1481	7	43259	15347755	1	1
TCGA-13-1481	7	15348638	20952389	2	1
TCGA-13-1481	7	20952540	43678040	2	2
TCGA-13-1481	7	43678132	51328536	2	1
TCGA-13-1481	7	51329462	98677915	2	2
TCGA-13-1481	7	98678417	124561013	2	1
TCGA-13-1481	7	124563145	131101013	2	0
TCGA-13-1481	7	131102689	159334314	2	2
TCGA-13-1481	8	81254	4011612	1	0
TCGA-13-1481	8	4011692	40609356	1	1
TCGA-13-1481	8	40609497	52253356	2	1
TCGA-13-1481	8	52256108	84239023	2	2
TCGA-13-1481	8	84239149	88905829	2	1
TCGA-13-1481	8	88906170	96626486	1	1
TCGA-13-1481	8	96627566	109604963	4	2
TCGA-13-1481	8	109605345	117026617	5	1
TCGA-13-1481	8	117026998	122853854	4	3
TCGA-13-1481	8	122856318	133037552	3	3
TCGA-13-1481	8	133037767	145072769	3	2
TCGA-13-1481	9	46587	27725386	2	0
TCGA-13-1481	9	27725558	31803781	1	0
TCGA-13-1481	9	31803852	42995504	2	1
TCGA-13-1481	9	60840363	69875881	3	1
TCGA-13-1481	9	69877735	87721839	2	2
TCGA-13-1481	9	87723590	107170992	2	1
TCGA-13-1481	9	107174242	128447644	3	1
TCGA-13-1481	9	128450093	138200944	3	0
TCGA-13-1481	10	26823	54632803	2	2
TCGA-13-1481	10	54633072	63661498	2	1
TCGA-13-1481	10	63669438	68187924	1	1
TCGA-13-1481	10	68188569	99148906	2	1
TCGA-13-1481	10	99150785	132640552	2	2
TCGA-13-1481	10	132640745	133769379	2	1
TCGA-13-1481	11	198572	11934503	3	1
TCGA-13-1481	11	11934633	61402502	2	1
TCGA-13-1481	11	61403030	91051163	3	3
TCGA-13-1481	11	91051192	103216062	4	0
TCGA-13-1481	11	103216157	132819134	3	0
TCGA-13-1481	11	132819260	135074876	4	0
TCGA-13-1481	12	51460	6087148	2	1
TCGA-13-1481	12	6087247	71045809	2	2
TCGA-13-1481	12	71046045	92320147	3	1
TCGA-13-1481	12	92320517	102741162	2	0
TCGA-13-1481	12	102741748	133201603	3	0
TCGA-13-1481	13	18452809	26029206	2	0
TCGA-13-1481	13	26029521	26729710	1	0
TCGA-13-1481	13	26729770	52356116	2	0
TCGA-13-1481	13	52357773	63223976	3	0
TCGA-13-1481	13	63224556	68036980	4	0
TCGA-13-1481	13	68037411	107481745	5	0
TCGA-13-1481	13	107481858	114342922	6	0
TCGA-13-1481	14	18225647	30286270	2	1
TCGA-13-1481	14	30292188	106877229	1	1
TCGA-13-1481	15	19811075	33309787	2	1
TCGA-13-1481	15	33313100	75314496	2	0
TCGA-13-1481	15	75315626	101928837	3	2
TCGA-13-1481	16	10777	13632007	2	0
TCGA-13-1481	16	13633083	25236955	2	1
TCGA-13-1481	16	25237096	27795527	3	0
TCGA-13-1481	16	27796172	49757183	2	2
TCGA-13-1481	16	49757615	75109218	2	0
TCGA-13-1481	16	75110399	90221127	1	0
TCGA-13-1481	17	150733	34740567	2	0
TCGA-13-1481	17	34741534	50301282	3	0
TCGA-13-1481	17	50302047	83090856	4	0
TCGA-13-1481	18	48133	27479398	2	2
TCGA-13-1481	18	27482627	36638574	2	1
TCGA-13-1481	18	36638780	57844525	2	0
TCGA-13-1481	18	57845499	63476571	2	1
TCGA-13-1481	18	63476675	80257174	2	2
TCGA-13-1481	19	90910	4921175	2	0
TCGA-13-1481	19	4921881	10507986	3	2
TCGA-13-1481	19	10509520	22243464	2	1
TCGA-13-1481	19	22243718	39773273	2	2
TCGA-13-1481	19	39773884	58586487	2	1
TCGA-13-1481	20	80664	38397157	2	2
TCGA-13-1481	20	38397738	43136731	2	1
TCGA-13-1481	20	43136850	51555860	2	2
TCGA-13-1481	20	51556401	64324800	4	2
TCGA-13-1481	21	10336543	46677045	2	1
TCGA-13-1481	22	15294545	25359632	3	0
TCGA-13-1481	22	25359682	50796027	2	0
TCGA-13-1481	X	251810	32028177	1	1
TCGA-13-1481	X	32028197	37947215	2	1
TCGA-13-1481	X	37947228	134953988	1	1
TCGA-13-1481	X	134954099	148492829	2	1
TCGA-13-1481	X	148493073	152398063	3	1
TCGA-13-1481	X	152401729	156004181	2	1
