sample	chr	startpos	endpos	nMajor	nMinor
TCGA-04-1349	1	61735	211464300	2	1
TCGA-04-1349	1	211464806	211627324	2	0
TCGA-04-1349	1	211629558	248930189	2	1
TCGA-04-1349	2	12784	100464609	2	2
TCGA-04-1349	2	100469621	242147305	2	0
TCGA-04-1349	3	18667	127097467	2	2
TCGA-04-1349	3	127098011	198169247	4	2
TCGA-04-1349	4	12281	25639547	2	2
TCGA-04-1349	4	25660445	47718930	2	0
TCGA-04-1349	4	47719257	190106768	2	2
TCGA-04-1349	5	15532	52966245	2	2
TCGA-04-1349	5	52969797	98732944	2	0
TCGA-04-1349	5	98735346	108122952	2	2
TCGA-04-1349	5	108131942	108237831	1	0
TCGA-04-1349	5	108238638	181363319	2	2
TCGA-04-1349	6	149661	21561061	4	2
TCGA-04-1349	6	21561412	22639558	2	2
TCGA-04-1349	6	22642905	23136508	4	2
TCGA-04-1349	6	23136612	23244689	2	2
TCGA-04-1349	6	23244720	23404179	4	2
TCGA-04-1349	6	23404600	23638183	2	2
TCGA-04-1349	6	23640635	28942458	4	2
TCGA-04-1349	6	28943099	64676796	2	2
TCGA-04-1349	6	64680602	170741917	2	0
TCGA-04-1349	7	43259	48337355	2	0
TCGA-04-1349	7	48339765	156417204	2	2
TCGA-04-1349	7	156418461	159334314	4	2
TCGA-04-1349	8	81254	32380722	1	0
TCGA-04-1349	8	32382446	33726109	2	0
TCGA-04-1349	8	33727143	33959910	8	2
TCGA-04-1349	8	33962777	35192206	2	0
TCGA-04-1349	8	35198668	145072769	7	2
TCGA-04-1349	9	46587	25369024	2	0
TCGA-04-1349	9	25369370	30079425	2	2
TCGA-04-1349	9	30089861	138200944	2	0
TCGA-04-1349	10	26823	84227620	2	2
TCGA-04-1349	10	84227979	88628716	2	0
TCGA-04-1349	10	88628969	106936443	2	2
TCGA-04-1349	10	106945721	113415474	3	2
TCGA-04-1349	10	113415973	133769379	2	2
TCGA-04-1349	11	198572	25888976	2	0
TCGA-04-1349	11	25889417	134925346	2	1
TCGA-04-1349	11	134937903	135074876	2	0
TCGA-04-1349	12	51460	1345614	2	2
TCGA-04-1349	12	1349010	39040106	2	1
TCGA-04-1349	12	39040175	58962495	2	2
TCGA-04-1349	12	58965419	59598930	4	2
TCGA-04-1349	12	59599044	133201603	2	1
TCGA-04-1349	13	18452809	33745973	3	0
TCGA-04-1349	13	33746084	114342922	2	0
TCGA-04-1349	14	18225647	106877229	2	1
TCGA-04-1349	15	19811075	22181003	3	1
TCGA-04-1349	15	22182071	51685760	2	2
TCGA-04-1349	15	51687616	53478785	3	2
TCGA-04-1349	15	53478797	79345323	2	2
TCGA-04-1349	15	79348221	101928837	2	0
TCGA-04-1349	16	10777	47468727	2	0
TCGA-04-1349	16	47469992	90221127	1	0
TCGA-04-1349	17	150733	46084941	2	0
TCGA-04-1349	17	46085231	46275506	1	0
TCGA-04-1349	17	46276519	83090856	2	0
TCGA-04-1349	18	48133	15402409	2	2
TCGA-04-1349	18	20949392	76769260	2	1
TCGA-04-1349	18	76769811	80257174	2	0
TCGA-04-1349	19	90910	9443514	2	0
TCGA-04-1349	19	9452604	10043997	2	2
TCGA-04-1349	19	10044150	10115006	3	3
TCGA-04-1349	19	10116473	10774355	8	2
TCGA-04-1349	19	10776908	12747166	2	2
TCGA-04-1349	19	12747732	13725819	8	2
TCGA-04-1349	19	13728168	15653261	3	2
TCGA-04-1349	19	15653410	16439574	7	2
TCGA-04-1349	19	16440735	17601237	9	2
TCGA-04-1349	19	17601565	19023977	6	2
TCGA-04-1349	19	19024510	19347187	5	2
TCGA-04-1349	19	19348406	19702210	2	2
TCGA-04-1349	19	19704153	19814614	6	3
TCGA-04-1349	19	19817391	27257085	2	2
TCGA-04-1349	19	27260767	28932903	2	0
TCGA-04-1349	19	28933107	30350376	2	2
TCGA-04-1349	19	30351078	58586487	2	0
TCGA-04-1349	20	80664	64324800	2	2
TCGA-04-1349	21	10336543	46677045	2	1
TCGA-04-1349	22	15294545	50796027	2	0
TCGA-04-1349	X	251810	156004181	2	0
