sample	chr	startpos	endpos	nMajor	nMinor
TCGA-KK-A6E7	1	61735	249224388	2	2
TCGA-KK-A6E7	2	12784	102987264	2	2
TCGA-KK-A6E7	2	102987361	129217522	2	1
TCGA-KK-A6E7	2	129220361	130532661	2	2
TCGA-KK-A6E7	2	130534281	131735012	2	1
TCGA-KK-A6E7	2	131738224	169126435	2	2
TCGA-KK-A6E7	2	169127120	170274891	2	1
TCGA-KK-A6E7	2	170275885	243089456	2	2
TCGA-KK-A6E7	3	60345	2813256	3	2
TCGA-KK-A6E7	3	2818049	197896118	2	2
TCGA-KK-A6E7	4	12281	47390820	2	1
TCGA-KK-A6E7	4	47390961	89672467	2	2
TCGA-KK-A6E7	4	89672482	91331237	4	2
TCGA-KK-A6E7	4	91336936	191027923	2	2
TCGA-KK-A6E7	5	15532	180790320	2	2
TCGA-KK-A6E7	6	149661	171051005	2	2
TCGA-KK-A6E7	7	43259	159127004	2	2
TCGA-KK-A6E7	8	31254	146298155	2	2
TCGA-KK-A6E7	9	46587	141091394	2	2
TCGA-KK-A6E7	10	72759	44316351	2	2
TCGA-KK-A6E7	10	44317118	44911999	2	0
TCGA-KK-A6E7	10	44912265	46293619	2	2
TCGA-KK-A6E7	10	46312487	49212828	2	0
TCGA-KK-A6E7	10	49241479	51018430	2	2
TCGA-KK-A6E7	10	51019202	52447295	2	0
TCGA-KK-A6E7	10	52449736	53156083	2	2
TCGA-KK-A6E7	10	53156360	53651544	2	0
TCGA-KK-A6E7	10	53652218	53811131	2	2
TCGA-KK-A6E7	10	53812933	135506704	2	0
TCGA-KK-A6E7	11	198572	134944770	2	2
TCGA-KK-A6E7	12	150442	133778189	2	2
TCGA-KK-A6E7	13	19026949	24210429	2	2
TCGA-KK-A6E7	13	24210575	115108397	2	1
TCGA-KK-A6E7	14	19002124	87781102	2	2
TCGA-KK-A6E7	14	87784447	89387328	2	1
TCGA-KK-A6E7	14	89388992	107285437	2	2
TCGA-KK-A6E7	15	20016328	102469040	2	2
TCGA-KK-A6E7	16	60777	90287535	2	1
TCGA-KK-A6E7	17	526	21334793	4	0
TCGA-KK-A6E7	17	21335627	81049726	2	2
TCGA-KK-A6E7	18	48133	18787456	2	2
TCGA-KK-A6E7	18	18791307	19052524	2	0
TCGA-KK-A6E7	18	19053166	19899911	2	1
TCGA-KK-A6E7	18	19900326	78015057	1	0
TCGA-KK-A6E7	19	90910	59097854	2	2
TCGA-KK-A6E7	20	61305	62956153	2	2
TCGA-KK-A6E7	21	10736871	48096957	2	2
TCGA-KK-A6E7	22	16052528	51234455	2	2
TCGA-KK-A6E7	X	168477	2694240	2	1
TCGA-KK-A6E7	X	2703391	154787567	2	0
TCGA-KK-A6E7	X	154789183	155233846	1	0
