sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HE-A5NI	1	61735	249224388	1	1
TCGA-HE-A5NI	2	12784	243089456	2	1
TCGA-HE-A5NI	3	60345	197896118	2	1
TCGA-HE-A5NI	4	12281	191027923	1	1
TCGA-HE-A5NI	5	15532	180790320	1	1
TCGA-HE-A5NI	6	149661	171051005	1	1
TCGA-HE-A5NI	7	43259	159127004	2	1
TCGA-HE-A5NI	8	31254	146298155	1	1
TCGA-HE-A5NI	9	46587	141091394	1	1
TCGA-HE-A5NI	10	72759	135506704	1	1
TCGA-HE-A5NI	11	198572	134944770	1	1
TCGA-HE-A5NI	12	150442	133778189	2	1
TCGA-HE-A5NI	13	19026949	115108397	1	1
TCGA-HE-A5NI	14	19002124	107285437	1	1
TCGA-HE-A5NI	15	20016328	102469040	1	1
TCGA-HE-A5NI	16	60777	90287535	1	1
TCGA-HE-A5NI	17	526	49689493	1	1
TCGA-HE-A5NI	17	49689592	54568163	2	1
TCGA-HE-A5NI	17	54568645	81049726	1	1
TCGA-HE-A5NI	18	48133	78015057	1	1
TCGA-HE-A5NI	19	90910	59097854	1	1
TCGA-HE-A5NI	20	61305	62956153	1	1
TCGA-HE-A5NI	21	10736871	48096957	1	1
TCGA-HE-A5NI	22	16052528	51234455	1	1
TCGA-HE-A5NI	X	168477	155233846	1	0
