sample	chr	startpos	endpos	nMajor	nMinor
TCGA-G4-6307	1	61735	225228299	2	1
TCGA-G4-6307	1	225229074	227112972	2	0
TCGA-G4-6307	1	227117620	234455148	2	1
TCGA-G4-6307	1	234456245	236078330	2	0
TCGA-G4-6307	1	236079492	249224388	2	1
TCGA-G4-6307	2	12784	102735612	3	0
TCGA-G4-6307	2	102735706	103169342	2	0
TCGA-G4-6307	2	103171514	243089456	3	0
TCGA-G4-6307	3	60345	197896118	2	1
TCGA-G4-6307	4	12281	191027923	2	2
TCGA-G4-6307	5	15532	34658447	4	1
TCGA-G4-6307	5	34660786	156118505	2	1
TCGA-G4-6307	5	156120227	180790320	1	1
TCGA-G4-6307	6	149661	171051005	2	1
TCGA-G4-6307	7	43259	159127004	2	2
TCGA-G4-6307	8	31254	42750498	3	0
TCGA-G4-6307	8	42750786	146298155	6	3
TCGA-G4-6307	9	46587	141091394	2	1
TCGA-G4-6307	10	72759	135506704	1	1
TCGA-G4-6307	11	198572	134944770	2	2
TCGA-G4-6307	12	150442	133778189	2	1
TCGA-G4-6307	13	19026949	115108397	2	1
TCGA-G4-6307	14	19002124	55734421	2	2
TCGA-G4-6307	14	55735873	107285437	3	2
TCGA-G4-6307	15	20016328	102469040	1	1
TCGA-G4-6307	16	60777	8045412	2	2
TCGA-G4-6307	16	8047081	8608537	2	0
TCGA-G4-6307	16	8609969	90287535	2	2
TCGA-G4-6307	17	526	20836053	2	0
TCGA-G4-6307	17	20838733	81049726	2	2
TCGA-G4-6307	18	48133	78015057	1	1
TCGA-G4-6307	19	90910	59097854	2	1
TCGA-G4-6307	20	61305	12821676	4	0
TCGA-G4-6307	20	12822319	18513532	4	1
TCGA-G4-6307	20	18513605	19261922	4	0
TCGA-G4-6307	20	19262977	20588257	4	1
TCGA-G4-6307	20	20588434	23582418	4	2
TCGA-G4-6307	20	23582876	24511393	4	1
TCGA-G4-6307	20	24511784	29648981	4	2
TCGA-G4-6307	20	29648997	30955353	5	5
TCGA-G4-6307	20	30956108	39530174	4	2
TCGA-G4-6307	20	39536139	62956153	4	3
TCGA-G4-6307	21	10736871	48096957	2	1
TCGA-G4-6307	22	16052528	51234455	2	1
TCGA-G4-6307	X	168477	155233846	2	2
