sample	chr	startpos	endpos	nMajor	nMinor
TCGA-ET-A3BN	1	61735	249224388	1	1
TCGA-ET-A3BN	2	12784	243089456	1	1
TCGA-ET-A3BN	3	60345	197896118	1	1
TCGA-ET-A3BN	4	12281	191027923	1	1
TCGA-ET-A3BN	5	15532	180790320	1	1
TCGA-ET-A3BN	6	149661	171051005	1	1
TCGA-ET-A3BN	7	43259	152501533	1	1
TCGA-ET-A3BN	7	152501978	153531897	2	0
TCGA-ET-A3BN	7	153532690	159127004	1	1
TCGA-ET-A3BN	8	31254	146298155	1	1
TCGA-ET-A3BN	9	46587	141091394	1	1
TCGA-ET-A3BN	10	72759	135506704	1	1
TCGA-ET-A3BN	11	198572	134944770	1	1
TCGA-ET-A3BN	12	150442	133778189	1	1
TCGA-ET-A3BN	13	19026949	115108397	1	1
TCGA-ET-A3BN	14	19002124	22385706	1	1
TCGA-ET-A3BN	14	22385771	22975700	2	2
TCGA-ET-A3BN	14	22975728	107285437	1	1
TCGA-ET-A3BN	15	20016328	102469040	1	1
TCGA-ET-A3BN	16	60777	90287535	1	1
TCGA-ET-A3BN	17	526	81049726	1	1
TCGA-ET-A3BN	18	48133	78015057	1	1
TCGA-ET-A3BN	19	90910	59097854	1	1
TCGA-ET-A3BN	20	61305	62956153	1	1
TCGA-ET-A3BN	21	10736871	48096957	1	1
TCGA-ET-A3BN	22	16052528	51234455	1	1
TCGA-ET-A3BN	X	168477	155233846	1	1
