sample	chr	startpos	endpos	nMajor	nMinor
TCGA-ET-A2N3	1	61735	249224388	1	1
TCGA-ET-A2N3	2	12784	243089456	1	1
TCGA-ET-A2N3	3	60345	197896118	1	1
TCGA-ET-A2N3	4	12281	191027923	1	1
TCGA-ET-A2N3	5	15532	180790320	1	1
TCGA-ET-A2N3	6	149661	171051005	1	1
TCGA-ET-A2N3	7	43259	159127004	1	1
TCGA-ET-A2N3	8	31254	146298155	1	1
TCGA-ET-A2N3	9	46587	141091394	1	1
TCGA-ET-A2N3	10	72759	135506704	1	1
TCGA-ET-A2N3	11	198572	134944770	1	1
TCGA-ET-A2N3	12	150442	37898398	1	1
TCGA-ET-A2N3	12	37900103	39545911	2	0
TCGA-ET-A2N3	12	39546333	52691103	1	1
TCGA-ET-A2N3	12	52691324	52781850	2	0
TCGA-ET-A2N3	12	52781864	133778189	1	1
TCGA-ET-A2N3	13	19026949	115108397	1	1
TCGA-ET-A2N3	14	19002124	22420778	1	1
TCGA-ET-A2N3	14	22420837	22970050	3	3
TCGA-ET-A2N3	14	22970236	107285437	1	1
TCGA-ET-A2N3	15	20016328	102469040	1	1
TCGA-ET-A2N3	16	60777	90287535	1	1
TCGA-ET-A2N3	17	526	81049726	1	1
TCGA-ET-A2N3	18	48133	78015057	1	1
TCGA-ET-A2N3	19	90910	59097854	1	1
TCGA-ET-A2N3	20	61305	62956153	1	1
TCGA-ET-A2N3	21	10736871	48096957	1	1
TCGA-ET-A2N3	22	16052528	51234455	1	1
TCGA-ET-A2N3	X	168477	55821752	1	1
TCGA-ET-A2N3	X	55823342	56319181	2	0
TCGA-ET-A2N3	X	56324367	155233846	1	1
