sample	chr	startpos	endpos	nMajor	nMinor
TCGA-2G-AAG9	1	61735	249224388	2	1
TCGA-2G-AAG9	2	12784	243089456	2	1
TCGA-2G-AAG9	3	60345	197896118	1	1
TCGA-2G-AAG9	4	12281	2322395	2	0
TCGA-2G-AAG9	4	2324656	191027923	1	1
TCGA-2G-AAG9	5	15532	93990663	1	1
TCGA-2G-AAG9	5	93991319	180790320	2	1
TCGA-2G-AAG9	6	149661	171051005	2	1
TCGA-2G-AAG9	7	43259	159127004	3	1
TCGA-2G-AAG9	8	31254	47436617	2	2
TCGA-2G-AAG9	8	47448042	61620493	5	2
TCGA-2G-AAG9	8	61620613	120214744	2	2
TCGA-2G-AAG9	8	120216552	131635964	3	2
TCGA-2G-AAG9	8	131636243	146298155	3	0
TCGA-2G-AAG9	9	46587	34040882	1	0
TCGA-2G-AAG9	9	34043382	47217176	1	1
TCGA-2G-AAG9	9	65616971	141091394	2	0
TCGA-2G-AAG9	10	72759	135506704	2	0
TCGA-2G-AAG9	11	198572	134825751	1	1
TCGA-2G-AAG9	11	134828655	134944770	2	0
TCGA-2G-AAG9	12	150442	34854498	6	3
TCGA-2G-AAG9	12	37857751	63081335	3	1
TCGA-2G-AAG9	12	63086591	78077874	3	3
TCGA-2G-AAG9	12	78078768	133778189	3	1
TCGA-2G-AAG9	13	19026949	49492219	1	1
TCGA-2G-AAG9	13	49493648	50513535	2	1
TCGA-2G-AAG9	13	50513580	115108397	1	1
TCGA-2G-AAG9	14	19002124	107285437	2	1
TCGA-2G-AAG9	15	20016328	102469040	2	1
TCGA-2G-AAG9	16	60777	35283226	2	1
TCGA-2G-AAG9	16	46463782	65463509	2	0
TCGA-2G-AAG9	16	65463710	72559429	2	1
TCGA-2G-AAG9	16	72565048	80597065	2	0
TCGA-2G-AAG9	16	80605435	90287535	2	1
TCGA-2G-AAG9	17	526	19874662	1	1
TCGA-2G-AAG9	17	19874937	81049726	2	1
TCGA-2G-AAG9	18	48133	78015057	2	0
TCGA-2G-AAG9	19	90910	59097854	2	1
TCGA-2G-AAG9	20	61305	25929525	1	1
TCGA-2G-AAG9	20	25930738	61314335	2	1
TCGA-2G-AAG9	20	61314423	62956153	1	1
TCGA-2G-AAG9	21	10736871	48096957	3	1
TCGA-2G-AAG9	22	16052528	51234455	2	1
TCGA-2G-AAG9	X	168477	2694240	2	1
TCGA-2G-AAG9	X	2703391	155233846	2	0
