sample	chr	startpos	endpos	nMajor	nMinor
TCGA-2G-AAFL	1	61735	249224388	2	1
TCGA-2G-AAFL	2	12784	243089456	1	1
TCGA-2G-AAFL	3	60345	197896118	1	1
TCGA-2G-AAFL	4	12281	191027923	1	1
TCGA-2G-AAFL	5	15532	180790320	2	0
TCGA-2G-AAFL	6	149661	171051005	2	1
TCGA-2G-AAFL	7	43259	159127004	2	2
TCGA-2G-AAFL	8	31254	39807649	2	0
TCGA-2G-AAFL	8	39809352	146298155	2	1
TCGA-2G-AAFL	9	46587	47217176	1	1
TCGA-2G-AAFL	9	65616971	141091394	3	0
TCGA-2G-AAFL	10	72759	43136945	2	1
TCGA-2G-AAFL	10	43137657	135506704	1	1
TCGA-2G-AAFL	11	198572	134944770	1	1
TCGA-2G-AAFL	12	150442	40024078	5	2
TCGA-2G-AAFL	12	40024249	41994382	3	2
TCGA-2G-AAFL	12	41994572	133778189	2	1
TCGA-2G-AAFL	13	19026949	115108397	1	1
TCGA-2G-AAFL	14	19002124	107285437	2	1
TCGA-2G-AAFL	15	20016328	102469040	1	1
TCGA-2G-AAFL	16	60777	90287535	1	1
TCGA-2G-AAFL	17	526	41524791	1	1
TCGA-2G-AAFL	17	41524963	81049726	3	1
TCGA-2G-AAFL	18	48133	78015057	1	1
TCGA-2G-AAFL	19	90910	30751707	2	1
TCGA-2G-AAFL	19	30755964	59097854	1	1
TCGA-2G-AAFL	20	61305	62956153	2	1
TCGA-2G-AAFL	21	10736871	48096957	2	2
TCGA-2G-AAFL	22	16052528	51234455	1	1
TCGA-2G-AAFL	X	168477	2645366	2	1
TCGA-2G-AAFL	X	2653552	2694240	3	1
TCGA-2G-AAFL	X	2703391	120840284	2	0
TCGA-2G-AAFL	X	120843183	121328344	1	0
TCGA-2G-AAFL	X	121329861	154762238	2	0
TCGA-2G-AAFL	X	154763721	155233846	0	0
