sample	chr	startpos	endpos	nMajor	nMinor
TCGA-2G-AAF6	1	61735	69846969	1	1
TCGA-2G-AAF6	1	69850937	70542926	2	1
TCGA-2G-AAF6	1	70542977	117467690	1	1
TCGA-2G-AAF6	1	117468576	119934043	2	1
TCGA-2G-AAF6	1	119935061	121482979	1	1
TCGA-2G-AAF6	1	144007049	249224388	2	1
TCGA-2G-AAF6	2	12784	1178279	3	0
TCGA-2G-AAF6	2	1178914	76280291	3	1
TCGA-2G-AAF6	2	76284826	243089456	3	0
TCGA-2G-AAF6	3	60345	60874388	2	0
TCGA-2G-AAF6	3	60877992	82429628	2	2
TCGA-2G-AAF6	3	82431565	197896118	2	1
TCGA-2G-AAF6	4	12281	191027923	1	1
TCGA-2G-AAF6	5	15532	49455636	1	1
TCGA-2G-AAF6	5	49459054	61464095	1	0
TCGA-2G-AAF6	5	61464356	180790320	1	1
TCGA-2G-AAF6	6	149661	171051005	2	1
TCGA-2G-AAF6	7	43259	52541831	2	2
TCGA-2G-AAF6	7	52541926	54651571	3	2
TCGA-2G-AAF6	7	54651669	159127004	2	2
TCGA-2G-AAF6	8	31254	18141848	3	1
TCGA-2G-AAF6	8	18141935	43767226	3	2
TCGA-2G-AAF6	8	43778914	47824047	2	1
TCGA-2G-AAF6	8	47825165	50411526	4	2
TCGA-2G-AAF6	8	50413772	114090886	2	2
TCGA-2G-AAF6	8	114091732	116670428	3	1
TCGA-2G-AAF6	8	116670666	146298155	1	1
TCGA-2G-AAF6	9	46587	47217176	1	1
TCGA-2G-AAF6	9	65616971	137718113	2	0
TCGA-2G-AAF6	9	137722170	141091394	3	0
TCGA-2G-AAF6	10	72759	85948531	1	1
TCGA-2G-AAF6	10	85950406	129601669	2	1
TCGA-2G-AAF6	10	129603971	130735014	1	1
TCGA-2G-AAF6	10	130737951	135506704	1	0
TCGA-2G-AAF6	11	198572	78862292	1	1
TCGA-2G-AAF6	11	78865662	82805589	2	1
TCGA-2G-AAF6	11	82809600	134944770	1	0
TCGA-2G-AAF6	12	150442	40396205	2	2
TCGA-2G-AAF6	12	40397363	101622231	2	1
TCGA-2G-AAF6	12	101624489	110378778	1	1
TCGA-2G-AAF6	12	110379213	128614138	2	1
TCGA-2G-AAF6	12	128617261	133778189	1	1
TCGA-2G-AAF6	13	19026949	115108397	1	1
TCGA-2G-AAF6	14	19002124	83018395	2	1
TCGA-2G-AAF6	14	83018770	107285437	1	1
TCGA-2G-AAF6	15	20016328	102469040	2	1
TCGA-2G-AAF6	16	60777	63211443	1	1
TCGA-2G-AAF6	16	63215469	71338159	2	1
TCGA-2G-AAF6	16	71338774	90287535	1	1
TCGA-2G-AAF6	17	526	7275880	1	1
TCGA-2G-AAF6	17	7277876	81049726	2	1
TCGA-2G-AAF6	18	48133	78015057	1	1
TCGA-2G-AAF6	19	90910	59097854	2	1
TCGA-2G-AAF6	20	61305	62956153	2	1
TCGA-2G-AAF6	21	10736871	48096957	3	1
TCGA-2G-AAF6	22	16052528	51234455	3	1
TCGA-2G-AAF6	X	168477	2688959	2	1
TCGA-2G-AAF6	X	2689534	2689575	4	1
TCGA-2G-AAF6	X	2689886	2703391	3	1
TCGA-2G-AAF6	X	2703633	23185719	2	0
TCGA-2G-AAF6	X	23186222	23213761	3	0
TCGA-2G-AAF6	X	23214048	23230927	2	0
TCGA-2G-AAF6	X	23231359	23293091	3	0
TCGA-2G-AAF6	X	23293806	24668267	2	0
TCGA-2G-AAF6	X	24668784	24796925	3	0
TCGA-2G-AAF6	X	24798751	27145293	2	0
TCGA-2G-AAF6	X	27145989	27261443	3	0
TCGA-2G-AAF6	X	27263404	28579851	2	0
TCGA-2G-AAF6	X	28579994	28822426	3	0
TCGA-2G-AAF6	X	28823041	29533329	2	0
TCGA-2G-AAF6	X	29533503	29900025	3	0
TCGA-2G-AAF6	X	29902904	30975569	2	0
TCGA-2G-AAF6	X	30975885	31079863	3	0
TCGA-2G-AAF6	X	31079961	32562058	2	0
TCGA-2G-AAF6	X	32562613	32614563	3	0
TCGA-2G-AAF6	X	32615005	32683268	2	0
TCGA-2G-AAF6	X	32683671	32720366	3	0
TCGA-2G-AAF6	X	32722459	32829731	2	0
TCGA-2G-AAF6	X	32829957	33034982	3	0
TCGA-2G-AAF6	X	33035017	33048049	2	0
TCGA-2G-AAF6	X	33050064	33403802	3	0
TCGA-2G-AAF6	X	33404172	33546110	2	0
TCGA-2G-AAF6	X	33550213	34371181	3	0
TCGA-2G-AAF6	X	34372934	34520076	2	0
TCGA-2G-AAF6	X	34520136	34663294	3	0
TCGA-2G-AAF6	X	34667259	34932129	2	0
TCGA-2G-AAF6	X	34933420	35106965	3	0
TCGA-2G-AAF6	X	35116764	35440310	2	0
TCGA-2G-AAF6	X	35443442	35658149	3	0
TCGA-2G-AAF6	X	35658367	35762627	2	0
TCGA-2G-AAF6	X	35762738	36144322	3	0
TCGA-2G-AAF6	X	36144483	36532905	2	0
TCGA-2G-AAF6	X	36534469	36665369	3	0
TCGA-2G-AAF6	X	36667815	38393454	2	0
TCGA-2G-AAF6	X	38397317	38437832	3	0
TCGA-2G-AAF6	X	38440363	80960391	2	0
TCGA-2G-AAF6	X	80961603	81080885	3	0
TCGA-2G-AAF6	X	81081257	81697353	2	0
TCGA-2G-AAF6	X	81697612	82404270	3	0
TCGA-2G-AAF6	X	82404348	85884357	2	0
TCGA-2G-AAF6	X	85884419	86090065	3	0
TCGA-2G-AAF6	X	86090311	93085498	2	0
TCGA-2G-AAF6	X	93086018	94032285	3	0
TCGA-2G-AAF6	X	94032307	116200728	2	0
TCGA-2G-AAF6	X	116201540	116241915	3	0
TCGA-2G-AAF6	X	116242688	123672404	2	0
TCGA-2G-AAF6	X	123674688	155233846	1	0
