sample	chr	startpos	endpos	nMajor	nMinor
TCGA-21-5786	1	61735	145436659	2	0
TCGA-21-5786	1	145439650	249224388	2	1
TCGA-21-5786	2	12784	34631032	4	2
TCGA-21-5786	2	34635454	44051218	4	0
TCGA-21-5786	2	44058067	44970131	9	4
TCGA-21-5786	2	44972831	45297576	4	0
TCGA-21-5786	2	45298085	48031778	8	4
TCGA-21-5786	2	48032312	52822501	9	4
TCGA-21-5786	2	52824147	53056283	13	3
TCGA-21-5786	2	53056399	67807119	7	4
TCGA-21-5786	2	67810285	86383171	4	2
TCGA-21-5786	2	86385235	96917608	2	0
TCGA-21-5786	2	96918245	100038872	6	2
TCGA-21-5786	2	100039664	105544511	2	0
TCGA-21-5786	2	105549856	106214189	1	0
TCGA-21-5786	2	106214572	109766696	6	0
TCGA-21-5786	2	109767173	113838912	5	2
TCGA-21-5786	2	113840014	114659638	10	2
TCGA-21-5786	2	114662387	116677828	18	1
TCGA-21-5786	2	116679009	118680551	2	0
TCGA-21-5786	2	118690820	120229638	16	1
TCGA-21-5786	2	120231303	121632505	12	1
TCGA-21-5786	2	121632568	122457840	6	2
TCGA-21-5786	2	122460467	145965359	2	0
TCGA-21-5786	2	145965660	146908731	6	2
TCGA-21-5786	2	146911643	243089456	2	0
TCGA-21-5786	3	60345	88413157	2	0
TCGA-21-5786	3	88419573	88872137	1	1
TCGA-21-5786	3	88872251	197896118	2	2
TCGA-21-5786	4	12281	46823376	1	1
TCGA-21-5786	4	46823895	58903500	2	1
TCGA-21-5786	4	58903650	191027923	2	0
TCGA-21-5786	5	15532	40343276	4	2
TCGA-21-5786	5	40349533	46383335	2	2
TCGA-21-5786	5	46386392	180790320	2	0
TCGA-21-5786	6	149661	57537990	2	1
TCGA-21-5786	6	57539480	58059386	13	3
TCGA-21-5786	6	58069872	86318402	2	1
TCGA-21-5786	6	86319088	90586725	2	2
TCGA-21-5786	6	90587403	91604859	4	3
TCGA-21-5786	6	91606448	95327339	4	2
TCGA-21-5786	6	95330695	153297150	2	0
TCGA-21-5786	6	153300238	153457302	1	0
TCGA-21-5786	6	153457680	171051005	2	0
TCGA-21-5786	7	43259	45523522	2	0
TCGA-21-5786	7	45527896	46264773	2	2
TCGA-21-5786	7	46266631	56424739	2	0
TCGA-21-5786	7	56453107	83671947	2	2
TCGA-21-5786	7	83673014	86417021	7	2
TCGA-21-5786	7	86417845	108130214	4	2
TCGA-21-5786	7	108132412	108631460	8	2
TCGA-21-5786	7	108631650	159127004	2	0
TCGA-21-5786	8	31254	43824048	2	0
TCGA-21-5786	8	46847534	61576528	2	2
TCGA-21-5786	8	61576798	99804225	2	1
TCGA-21-5786	8	99810699	146298155	3	2
TCGA-21-5786	9	46587	28660029	2	0
TCGA-21-5786	9	28661867	28768838	1	0
TCGA-21-5786	9	28769188	141091394	2	0
TCGA-21-5786	10	72759	38995364	2	0
TCGA-21-5786	10	39000036	135506704	2	2
TCGA-21-5786	11	198572	44014589	2	0
TCGA-21-5786	11	44015075	44058046	7	2
TCGA-21-5786	11	44059463	45665915	4	2
TCGA-21-5786	11	45666214	47737088	3	2
TCGA-21-5786	11	47740585	68448197	2	1
TCGA-21-5786	11	68448291	69239741	4	1
TCGA-21-5786	11	69240658	70771964	5	1
TCGA-21-5786	11	70773887	134944770	2	1
TCGA-21-5786	12	150442	34854498	5	4
TCGA-21-5786	12	37857751	58169533	2	1
TCGA-21-5786	12	58170335	59000975	2	2
TCGA-21-5786	12	59003482	65532987	2	1
TCGA-21-5786	12	65540794	71749629	3	2
TCGA-21-5786	12	71759503	73927285	2	1
TCGA-21-5786	12	73927303	74357906	3	2
TCGA-21-5786	12	74358554	133778189	2	1
TCGA-21-5786	13	19026949	56945447	2	0
TCGA-21-5786	13	56950153	110664058	4	0
TCGA-21-5786	13	110667437	115108397	3	0
TCGA-21-5786	14	19002124	26200453	2	0
TCGA-21-5786	14	26203799	26655626	3	2
TCGA-21-5786	14	26656318	107285437	2	1
TCGA-21-5786	15	20016328	31600836	2	2
TCGA-21-5786	15	31609546	59911892	2	0
TCGA-21-5786	15	59912828	102469040	2	2
TCGA-21-5786	16	60777	32024412	2	0
TCGA-21-5786	16	32027978	90287535	2	2
TCGA-21-5786	17	526	20666811	2	0
TCGA-21-5786	17	20669410	21534869	13	0
TCGA-21-5786	17	21536339	36439253	2	0
TCGA-21-5786	17	36440483	81049726	3	0
TCGA-21-5786	18	48133	15402408	2	2
TCGA-21-5786	18	18529353	78015057	2	0
TCGA-21-5786	19	90910	3321677	2	1
TCGA-21-5786	19	3321710	22505876	2	0
TCGA-21-5786	19	22507705	59097854	2	2
TCGA-21-5786	20	61305	25252899	6	2
TCGA-21-5786	20	25253238	31859377	7	2
TCGA-21-5786	20	31859395	62956153	2	1
TCGA-21-5786	21	10736871	48096957	2	0
TCGA-21-5786	22	16052528	51234455	2	1
TCGA-21-5786	X	168477	2694240	2	2
TCGA-21-5786	X	2703391	93604617	2	0
TCGA-21-5786	X	93609612	121028697	3	0
TCGA-21-5786	X	121028739	154929498	2	0
TCGA-21-5786	X	154963439	155233846	3	1
