sample	chr	startpos	endpos	nMajor	nMinor
TCGA-21-1081	1	61735	81636886	2	2
TCGA-21-1081	1	81639173	121482979	2	0
TCGA-21-1081	1	144007049	249224388	2	2
TCGA-21-1081	2	12784	50550940	2	2
TCGA-21-1081	2	50551568	50942942	1	1
TCGA-21-1081	2	50943528	243089456	2	2
TCGA-21-1081	3	60345	83880132	2	0
TCGA-21-1081	3	83880923	95050542	3	2
TCGA-21-1081	3	95052277	96144237	4	4
TCGA-21-1081	3	96144256	97726725	3	2
TCGA-21-1081	3	97726747	97887495	9	2
TCGA-21-1081	3	97889334	99570761	2	2
TCGA-21-1081	3	99571926	150546838	4	3
TCGA-21-1081	3	150550106	151405437	3	3
TCGA-21-1081	3	151405449	158918326	4	4
TCGA-21-1081	3	158920049	168677468	6	0
TCGA-21-1081	3	168686557	171690970	10	0
TCGA-21-1081	3	171691726	173153667	12	0
TCGA-21-1081	3	173153816	178503773	10	0
TCGA-21-1081	3	178504364	185442225	8	0
TCGA-21-1081	3	185442454	192253022	6	0
TCGA-21-1081	3	192255171	197896118	4	0
TCGA-21-1081	4	12281	186830786	2	0
TCGA-21-1081	4	186836629	191027923	3	0
TCGA-21-1081	5	15532	46174864	3	3
TCGA-21-1081	5	46191248	180790320	2	0
TCGA-21-1081	6	149661	2478975	4	1
TCGA-21-1081	6	2479189	3430674	2	2
TCGA-21-1081	6	3430996	18970814	4	1
TCGA-21-1081	6	18971028	25945152	4	4
TCGA-21-1081	6	25945211	29353408	7	0
TCGA-21-1081	6	29356046	32213052	3	3
TCGA-21-1081	6	32213210	36905281	3	0
TCGA-21-1081	6	36905627	37528469	4	3
TCGA-21-1081	6	37535730	39252272	3	0
TCGA-21-1081	6	39252307	48924942	2	0
TCGA-21-1081	6	48928871	51276726	3	3
TCGA-21-1081	6	51277755	62068769	2	1
TCGA-21-1081	6	62069344	171051005	2	0
TCGA-21-1081	7	43259	52039248	3	2
TCGA-21-1081	7	52039773	80968103	3	3
TCGA-21-1081	7	80968923	119315896	3	2
TCGA-21-1081	7	119316607	159127004	2	1
TCGA-21-1081	8	31254	38162280	2	0
TCGA-21-1081	8	38165072	38561031	8	2
TCGA-21-1081	8	38562845	146298155	3	2
TCGA-21-1081	9	46587	141091394	2	0
TCGA-21-1081	10	72759	135506704	2	0
TCGA-21-1081	11	198572	134944770	2	0
TCGA-21-1081	12	150442	23744650	2	2
TCGA-21-1081	12	23745605	71082272	2	0
TCGA-21-1081	12	71083507	71303585	0	0
TCGA-21-1081	12	71304577	133778189	2	0
TCGA-21-1081	13	19026949	30714024	2	0
TCGA-21-1081	13	30714042	32015939	3	2
TCGA-21-1081	13	32020058	37606649	2	0
TCGA-21-1081	13	37609403	95933660	5	0
TCGA-21-1081	13	95933670	109742322	4	0
TCGA-21-1081	13	109746025	110371264	17	0
TCGA-21-1081	13	110375605	110764966	31	0
TCGA-21-1081	13	110765647	111458265	3	0
TCGA-21-1081	13	111459851	111733453	26	0
TCGA-21-1081	13	111735210	113278365	3	0
TCGA-21-1081	13	113278593	114817588	16	0
TCGA-21-1081	13	114820990	115108397	3	0
TCGA-21-1081	14	19002124	24231913	2	0
TCGA-21-1081	14	24232042	26138117	1	0
TCGA-21-1081	14	26138346	99830888	2	0
TCGA-21-1081	14	99830955	103579649	3	3
TCGA-21-1081	14	103582802	107285437	2	2
TCGA-21-1081	15	20016328	102469040	2	0
TCGA-21-1081	16	60777	35283226	3	2
TCGA-21-1081	16	46463782	90287535	2	0
TCGA-21-1081	17	526	54086274	2	0
TCGA-21-1081	17	54086560	54898617	1	0
TCGA-21-1081	17	54898973	81049726	3	0
TCGA-21-1081	18	48133	14585294	2	2
TCGA-21-1081	18	14585729	78015057	2	0
TCGA-21-1081	19	90910	22632145	2	0
TCGA-21-1081	19	22633165	59097854	3	2
TCGA-21-1081	20	61305	26289925	3	3
TCGA-21-1081	20	26297208	62956153	3	0
TCGA-21-1081	21	10736871	48096957	3	2
TCGA-21-1081	22	16052528	18596289	3	3
TCGA-21-1081	22	18597209	21005422	2	2
TCGA-21-1081	22	21005697	24406386	3	3
TCGA-21-1081	22	24406778	29065540	7	2
TCGA-21-1081	22	29069873	41674345	2	0
TCGA-21-1081	22	41674521	51234455	4	0
TCGA-21-1081	X	168477	2703391	4	2
TCGA-21-1081	X	2703633	4883392	4	0
TCGA-21-1081	X	4884916	155233846	1	0
