sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-5411	1	61735	51380860	1	1
TCGA-06-5411	1	51383696	51538808	0	0
TCGA-06-5411	1	51539280	156844070	1	1
TCGA-06-5411	1	156847129	158183942	27	1
TCGA-06-5411	1	158184815	158186036	19	18
TCGA-06-5411	1	158192949	158293942	31	0
TCGA-06-5411	1	158296154	203278983	1	1
TCGA-06-5411	1	203279286	204949826	25	1
TCGA-06-5411	1	204953346	249224388	1	1
TCGA-06-5411	2	12784	243089456	1	1
TCGA-06-5411	3	60345	197896118	1	1
TCGA-06-5411	4	12281	191027923	1	1
TCGA-06-5411	5	15532	174279917	1	1
TCGA-06-5411	5	174285107	174649363	1	0
TCGA-06-5411	5	174649467	180790320	1	1
TCGA-06-5411	6	149661	171051005	1	1
TCGA-06-5411	7	43259	54015563	2	1
TCGA-06-5411	7	54016167	55858373	2	2
TCGA-06-5411	7	55860090	159127004	2	1
TCGA-06-5411	8	31254	146298155	1	1
TCGA-06-5411	9	46587	35808363	2	0
TCGA-06-5411	9	35812623	141091394	1	1
TCGA-06-5411	10	72759	135506704	1	0
TCGA-06-5411	11	198572	134944770	2	0
TCGA-06-5411	12	150442	133778189	1	1
TCGA-06-5411	13	19026949	115108397	1	1
TCGA-06-5411	14	19002124	107285437	1	0
TCGA-06-5411	15	20016328	102469040	1	1
TCGA-06-5411	16	60777	90287535	1	1
TCGA-06-5411	17	526	81049726	1	1
TCGA-06-5411	18	48133	78015057	1	1
TCGA-06-5411	19	90910	59097854	1	1
TCGA-06-5411	20	61305	62956153	1	1
TCGA-06-5411	21	10736871	48096957	1	1
TCGA-06-5411	22	16052528	51234455	1	0
TCGA-06-5411	X	168477	2694240	1	1
TCGA-06-5411	X	2703391	154929308	1	0
TCGA-06-5411	X	154929498	155233846	1	1
