
STATE PLANE PROJECTION PARAMETERS:

   Zone:      3800
   Datum:     NAD 27

TRANSVERSE MERCATOR (TM) PROJECTION PARAMETERS:

   Semi-Major Axis of Ellipsoid:     6378206.400000 meters
   Semi-Minor Axis of Ellipsoid:     6356583.800000 meters
   Scale Factor at C. Meridian:     0.999994
   Longitude of Central Meridian:     -71.500000 degrees
   Latitude  of Origin:     41.083333 degrees
   False Easting:      152400.304801 meters 
   False Northing:     0.000000 meters 

 INPUT LONG LAT        X              Y           OUTPUT LON      OUTPUT LAT
--------------- --------------- --------------- --------------- ---------------
 -72.00  40.00    109702.42621   -120176.30452       -72.00000        40.00000
 -72.00  40.50    110015.47557    -64657.53478       -72.00000        40.50000
 -72.00  41.00    110331.76753     -9133.92914       -72.00000        41.00000
 -72.00  41.50    110651.27864     46394.52573       -72.00000        41.50000
 -72.00  42.00    110973.98519    101927.84172       -72.00000        42.00000
 -72.00  42.50    111299.86323    157466.02921       -72.00000        42.50000
 -72.00  43.00    111628.88852    213009.09712       -72.00000        43.00000
 -71.50  40.00    152400.30480   -120296.06050       -71.50000        40.00000
 -71.50  40.50    152400.30480    -64777.64452       -71.50000        40.50000
 -71.50  41.00    152400.30480     -9254.35608       -71.50000        41.00000
 -71.50  41.50    152400.30480     46273.81825       -71.50000        41.50000
 -71.50  42.00    152400.30480    101806.89044       -71.50000        42.00000
 -71.50  42.50    152400.30480    157344.87096       -71.50000        42.50000
 -71.50  43.00    152400.30480    212887.76879       -71.50000        43.00000
 -71.00  40.00    195098.18339   -120176.30452       -71.00000        40.00000
 -71.00  40.50    194785.13403    -64657.53478       -71.00000        40.50000
 -71.00  41.00    194468.84207     -9133.92914       -71.00000        41.00000
 -71.00  41.50    194149.33096     46394.52573       -71.00000        41.50000
 -71.00  42.00    193826.62441    101927.84172       -71.00000        42.00000
 -71.00  42.50    193500.74638    157466.02921       -71.00000        42.50000
 -71.00  43.00    193171.72108    213009.09712       -71.00000        43.00000
 -70.50  40.00    237796.63410   -119817.01339       -70.50000        40.00000
 -70.50  40.50    237170.47540    -64297.18279       -70.50000        40.50000
 -70.50  41.00    236537.83213     -8772.62598       -70.50000        41.00000
 -70.50  41.50    235898.75124     46756.67010       -70.50000        41.50000
 -70.50  42.00    235253.28017    102290.71704       -70.50000        42.00000
 -70.50  42.50    234601.46688    157829.52500       -70.50000        42.50000
 -70.50  43.00    233943.35983    213373.10271       -70.50000        43.00000
 -70.00  40.00    280496.22841   -119218.11757       -70.00000        40.00000
 -70.00  40.50    279556.84039    -63696.52023       -70.00000        40.50000
 -70.00  41.00    278607.72713     -8170.37951       -70.00000        41.00000
 -70.00  41.50    277648.95911     47360.31713       -70.00000        41.50000
 -70.00  42.00    276680.60759    102895.58085       -70.00000        42.00000
 -70.00  42.50    275702.74457    158435.42144       -70.00000        42.50000
 -70.00  43.00    274715.44285    213979.84728       -70.00000        43.00000
