MULT  ICASE  FIXED  NB  NB0  NB1  NB2     MFLOP  ROUT
11
   1      4      1  64   56   32    8   -253.71  ATL_mm4x4x2_1_prefCU.c
   4      6      1  64   56   32    8   -762.09  ATL_sgemm_SSE_1x1xkb.c
  28     20      2  64   28    0    0   -788.26  ATL_mm_sse1_28K.c
  32     21      2  64   32    0    0   -805.04  ATL_mm_sse1_32K.c
  36     22      2  64   36    0    0   -820.76  ATL_mm_sse1_36K.c
  40     23      2  64   40    0    0   -839.66  ATL_mm_sse1_40K.c
  44     24      2  64   44    0    0   -850.55  ATL_mm_sse1_44K.c
  48     25      2  64   48    0    0   -877.34  ATL_mm_sse1_48K.c
  52     26      2  64   52    0    0   -878.27  ATL_mm_sse1_52K.c
  56     27      2  64   56    0    0   -870.80  ATL_mm_sse1_56K.c
  60     28      2  64   60    0    0   -871.26  ATL_mm_sse1_60K.c
