 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 32       0    2  32   1   2  32      0      2      1     -77.96     -65.75
 31       0    2  32   1   2  31      0      2      1     -77.60     -65.48
 30       0    2  32   1   2  30      0      2      1     -77.12     -64.66
 29       0    2  32   1   2  29      0      2      1     -77.87     -62.36
 28       0    2  32   1   2  28      0      2      1     -77.03     -63.60
 27       0    2  32   1   2  27      0      2      1     -76.02     -63.34
 26       0    2  32   1   2  26      0      2      1     -76.81     -61.18
 25       0    2  32   1   2  25      0      2      1     -75.17     -60.13
 24       0    2  32   1   2  24      0      2      1     -76.15     -61.14
 23       0    2  32   1   2  23      0      2      1     -74.71     -59.00
 22       0    2  32   1   2  22      0      2      1     -74.17     -59.44
 21       0    2  32   1   2  21      0      2      1     -73.79     -54.66
 20       0    2  32   1   2  20      0      2      1     -73.10     -57.18
 19       0    2  32   1   2  19      0      2      1     -73.10     -54.93
 18       0    2  32   1   2  18      0      2      1     -71.24     -56.08
 17       0    2  32   1   2  17      0      2      1     -70.58     -59.14
 16       0    2  32   1   2  16      0      2      1     -70.72     -57.24
 15       0    2  32   1   2  15      0      2      1     -67.79     -56.41
 14       0    2  32   1   2  14      0      2      1     -68.82     -53.85
 13       0    2  32   1   2  13      0      2      1     -67.77     -53.52
 12       0    2  32   1   2  12      0      2      1     -66.71     -52.54
 11       0    2  32   1   2  11      0      2      1     -65.69     -50.35
 10       0    2  32   1   2  10      0      2      1     -63.67     -48.59
  9       0    2  32   1   2   9      0      2      1     -58.78     -46.44
  8       0    2  32   1   2   8      0      2      1     -60.98     -43.15
  7       0    2  32   1   2   7      0      2      1     -58.83     -41.44
  6       0    2  32   1   2   6      0      2      1     -55.03     -37.76
  5       0    2  32   1   2   5      0      2      1     -54.31     -35.07
  4       0    2  32   1   2   4      0      2      1     -51.01     -30.38
  3       0    2  32   1   2   3      0      2      1     -36.14     -28.62
  2       0    2  32   1   2   2      0      2      1     -32.63     -28.62
  0       0    2  32   1   2   1      0      2      1     -23.78     -28.62
