 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 48       0    3  48   1   2  48      1      2      1     -89.75     -82.25
 47       0    3  48   1   2  47      1      2      1     -87.35     -81.89
 46       0    3  48   1   2  46      1      2      1     -87.61     -81.31
 45       0    3  48   1   2  45      1      2      1     -88.79     -81.46
 44       0    3  48   1   2  44      1      2      1     -87.86     -80.70
 43       0    3  48   1   2  43      1      2      1     -87.84     -79.86
 42       0    3  48   1   2  42      1      2      1     -87.74     -80.59
 41       0    3  48   1   2  41      1      2      1     -87.54     -80.41
 40       0    3  48   1   2  40      1      2      1     -87.86     -79.87
 39       0    3  48   1   2  39      1      2      1     -87.46     -78.73
 38       0    3  48   1   2  38      1      2      1     -87.55     -78.81
 37       0    3  48   1   2  37      1      2      1     -87.52     -78.78
 36       0    3  48   1   2  36      1      2      1     -87.37     -77.87
 35       0    3  48   1   2  35      1      2      1     -86.69     -77.32
 34       0    3  48   1   2  34      1      2      1     -85.85     -78.20
 33       0    3  48   1   2  33      1      2      1     -85.80     -77.37
 32       0    3  48   1   2  32      1      2      1     -86.55     -73.75
 31       0    3  48   1   2  31      1      2      1     -85.73     -76.57
 30       0    3  48   1   2  30      1      2      1     -85.67     -75.78
 29       0    3  48   1   2  29      1      2      1     -84.92     -75.22
 28       0    3  48   1   2  28      1      2      1     -84.91     -73.22
 27       0    3  48   1   2  27      1      2      1     -84.68     -75.01
 26       0    3  48   1   2  26      1      2      1     -84.14     -73.91
 25       0    3  48   1   2  25      1      2      1     -82.96     -72.96
 24       0    3  48   1   2  24      1      2      1     -84.02     -72.45
 23       0    3  48   1   2  23      1      2      1     -83.02     -71.70
 22       0    3  48   1   2  22      1      2      1     -84.14     -70.61
 21       0    3  48   1   2  21      1      2      1     -82.25     -69.89
 20       0    3  48   1   2  20      1      2      1     -81.54     -69.36
 19       0    3  48   1   2  19      1      2      1     -82.35     -67.57
 18       0    3  48   1   2  18      1      2      1     -81.34     -67.42
 17       0    3  48   1   2  17      1      2      1     -80.59     -65.80
 16       0    3  48   1   2  16      1      2      1     -79.76     -65.27
 15       0    3  48   1   2  15      1      2      1     -79.02     -64.23
 14       0    3  48   1   2  14      1      2      1     -78.98     -63.18
 13       0    3  48   1   2  13      1      2      1     -77.52     -61.78
 12       0    3  48   1   2  12      1      2      1     -77.41     -59.84
 11       0    3  48   1   2  11      1      2      1     -75.31     -58.57
 10       0    3  48   1   2  10      1      2      1     -75.31     -55.69
  9       0    3  48   1   2   9      1      2      1     -72.49     -53.74
  8       0    3  48   1   2   8      1      2      1     -70.61     -50.37
  7       0    3  48   1   2   7      1      2      1     -68.16     -47.63
  6       0    3  48   1   2   6      1      2      1     -70.59     -44.16
  5       0    3  48   1   2   5      1      2      1     -48.81     -39.94
  4       0    3  48   1   2   4      1      2      1     -47.64     -34.53
  3       0    3  48   1   2   3      1      2      1     -44.69     -29.96
  2       0    3  48   1   2   2      1      2      1     -41.20     -29.14
  1       0    3  48   1   2   1      1      2      1     -31.90     -29.14
  0       0    2  48   1   2   1      1      2      1     -31.90     -29.14
