MULT  ICASE  FIXED  NB  NB0  NB1  NB2     MFLOP  ROUT
50
   1      0      0 100   88   50   12   -368.11  ATL_mm4x4x2US.c
   2     56      2 100    2    0    0   -611.62  ATL_mm_3dnow_2K.c
   4     55      2 100    4    0    0   -816.92  ATL_mm_3dnow_4K.c
   6     54      2 100    6    0    0  -1005.37  ATL_mm_3dnow_6K.c
   8     53      2 100    8    0    0  -1079.27  ATL_mm_3dnow_8K.c
  10     52      2 100   10    0    0  -1143.20  ATL_mm_3dnow_10K.c
  12     51      2 100   12    0    0  -1195.04  ATL_mm_3dnow_12K.c
  14     50      2 100   14    0    0  -1245.98  ATL_mm_3dnow_14K.c
  16     49      2 100   16    0    0  -1206.99  ATL_mm_3dnow_16K.c
  18     48      2 100   18    0    0  -1197.56  ATL_mm_3dnow_18K.c
  20     47      2 100   20    0    0  -1308.02  ATL_mm_3dnow_20K.c
  22     46      2 100   22    0    0  -1252.73  ATL_mm_3dnow_22K.c
  24     45      2 100   24    0    0  -1308.15  ATL_mm_3dnow_24K.c
  26     44      2 100   26    0    0  -1297.42  ATL_mm_3dnow_26K.c
  28     43      2 100   28    0    0  -1394.00  ATL_mm_3dnow_28K.c
  30     42      2 100   30    0    0  -1293.89  ATL_mm_3dnow_30K.c
  32     41      2 100   32    0    0  -1219.00  ATL_mm_3dnow_32K.c
  34     40      2 100   34    0    0  -1347.76  ATL_mm_3dnow_34K.c
  36     39      2 100   36    0    0  -1419.37  ATL_mm_3dnow_36K.c
  38     38      2 100   38    0    0  -1411.29  ATL_mm_3dnow_38K.c
  40     37      2 100   40    0    0  -1418.49  ATL_mm_3dnow_40K.c
  42     36      2 100   42    0    0  -1418.84  ATL_mm_3dnow_42K.c
  44     35      2 100   44    0    0  -1424.92  ATL_mm_3dnow_44K.c
  46     34      2 100   46    0    0  -1453.83  ATL_mm_3dnow_46K.c
  48     33      2 100   48    0    0  -1315.50  ATL_mm_3dnow_48K.c
  50     32      2 100   50    0    0  -1472.05  ATL_mm_3dnow_50K.c
  52     31      2 100   52    0    0  -1440.68  ATL_mm_3dnow_52K.c
  54     30      2 100   54    0    0  -1471.25  ATL_mm_3dnow_54K.c
  56     29      2 100   56    0    0  -1445.96  ATL_mm_3dnow_56K.c
  58     28      2 100   58    0    0  -1463.89  ATL_mm_3dnow_58K.c
  60     27      2 100   60    0    0  -1540.00  ATL_mm_3dnow_60K.c
  62     26      2 100   62    0    0  -1482.46  ATL_mm_3dnow_62K.c
  64     25      2 100   64    0    0  -1336.41  ATL_mm_3dnow_64K.c
  66     24      2 100   66    0    0  -1462.84  ATL_mm_3dnow_66K.c
  68     23      2 100   68    0    0  -1541.68  ATL_mm_3dnow_68K.c
  70     22      2 100   70    0    0  -1447.90  ATL_mm_3dnow_70K.c
  72     21      2 100   72    0    0  -1520.54  ATL_mm_3dnow_72K.c
  74     20      2 100   74    0    0  -1509.73  ATL_mm_3dnow_74K.c
  76     19      2 100   76    0    0  -1559.52  ATL_mm_3dnow_76K.c
  78     18      2 100   78    0    0  -1539.61  ATL_mm_3dnow_78K.c
  80     17      2 100   80    0    0  -1240.64  ATL_mm_3dnow_80K.c
  82     16      2 100   82    0    0  -1511.04  ATL_mm_3dnow_82K.c
  84     15      2 100   84    0    0  -1580.69  ATL_mm_3dnow_84K.c
  86     14      2 100   86    0    0  -1517.97  ATL_mm_3dnow_86K.c
  88     13      2 100   88    0    0  -1518.98  ATL_mm_3dnow_88K.c
  90     12      2 100   90    0    0  -1489.42  ATL_mm_3dnow_90K.c
  92     11      2 100   92    0    0  -1539.92  ATL_mm_3dnow_92K.c
  94     10      2 100   94    0    0  -1491.32  ATL_mm_3dnow_94K.c
  96      9      2 100   96    0    0  -1359.72  ATL_mm_3dnow_96K.c
  98      8      2 100   98    0    0  -1441.20  ATL_mm_3dnow_98K.c
