 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
100       1    6 100   5   1  48      1      5      1    -826.88    -672.41
 99       1    6 100   5   1  48      1      5      1    -829.91    -672.41
 98       1    6 100   5   1  48      1      5      1    -775.13    -672.41
 97       1    6 100   5   1  48      1      5      1    -790.49    -672.41
 96       1    6 100   5   1  48      1      5      1    -769.28    -672.41
 95       1    6 100   5   1  48      1      5      1    -822.97    -672.41
 94       1    6 100   5   1  48      1      5      1    -848.04    -672.41
 93       1    6 100   5   1  48      1      5      1    -847.89    -672.41
 92       1    6 100   5   1  48      1      5      1    -844.96    -672.41
 91       1    6 100   5   1  48      1      5      1    -699.22    -672.41
 90       1    6 100   5   1  48      1      5      1    -856.48    -672.41
 89       1    6 100   5   1  48      1      5      1    -764.35    -672.41
 88       1    6 100   5   1  48      1      5      1    -762.01    -672.41
 87       1    6 100   5   1  48      1      5      1    -817.70    -672.41
 86       1    6 100   5   1  48      1      5      1    -846.91    -672.41
 85       1    6 100   5   1  48      1      5      1    -738.47    -672.41
 84       1    6 100   5   1  48      1      5      1    -835.22    -672.41
 83       1    6 100   5   1  48      1      5      1    -839.69    -672.41
 82       1    6 100   5   1  48      1      5      1    -745.85    -672.41
 81       1    6 100   5   1  48      1      5      1    -838.63    -672.41
 80       1    6 100   5   1  48      1      5      1    -768.96    -672.41
 79       1    6 100   5   1  48      1      5      1    -857.71    -672.41
 78       1    6 100   5   1  48      1      5      1    -765.04    -672.41
 77       1    6 100   5   1  48      1      5      1    -861.18    -672.41
 76       1    6 100   5   1  48      1      5      1    -748.11    -672.41
 75       1    6 100   5   1  48      1      5      1    -762.23    -672.41
 74       1    6 100   5   1  48      1      5      1    -850.89    -672.41
 73       1    6 100   5   1  48      1      5      1    -827.46    -672.41
 72       1    6 100   5   1  48      1      5      1    -752.94    -672.41
 71       1    6 100   5   1  48      1      5      1    -821.32    -672.41
 70       1    6 100   5   1  48      1      5      1    -803.97    -672.41
 69       1    6 100   5   1  48      1      5      1    -774.55    -672.41
 68       1    6 100   5   1  48      1      5      1    -825.89    -672.41
 67       1    6 100   5   1  48      1      5      1    -772.21    -672.41
 66       1    6 100   5   1  48      1      5      1    -770.65    -672.41
 65       1    6 100   5   1  48      1      5      1    -847.83    -672.41
 64       1    6 100   5   1  48      1      5      1    -766.81    -672.41
 63       1    6 100   5   1  48      1      5      1    -830.16    -672.41
 62       1    6 100   5   1  48      1      5      1    -844.74    -672.41
 61       1    6 100   5   1  48      1      5      1    -724.08    -672.41
 60       1    6 100   5   1  48      1      5      1    -838.71    -672.41
 59       1    6 100   5   1  48      1      5      1    -835.71    -672.41
 58       1    6 100   5   1  48      1      5      1    -825.52    -672.41
 57       1    6 100   5   1  48      1      5      1    -779.76    -672.41
 56       1    6 100   5   1  48      1      5      1    -775.49    -672.41
 55       1    6 100   5   1  48      1      5      1    -777.43    -672.41
 54       1    6 100   5   1  48      1      5      1    -785.01    -672.41
 53       1    6 100   5   1  48      1      5      1    -762.87    -672.41
 52       1    6 100   5   1  48      1      5      1    -847.83    -672.41
 51       1    6 100   5   1  48      1      5      1    -845.11    -672.41
 50       1    6 100   5   1  48      1      5      1    -777.93    -672.41
 49       1    6 100   5   1  48      1      5      1    -798.74    -672.41
 48       1    6 100   5   1  48      1      5      1    -783.11    -672.41
 47       1    6 100   5   1  47      1      5      1    -845.00    -690.48
 46       1    6 100   5   1  46      1      5      1    -775.41    -684.39
 45       1    6 100   5   1  45      1      5      1    -775.55    -676.57
 44       1    6 100   5   1  44      1      5      1    -791.13    -674.85
 43       1    6 100   5   1  43      1      5      1    -790.63    -666.68
 42       1    6 100   5   1  42      1      5      1    -845.18    -653.30
 41       1    6 100   5   1  41      1      5      1    -821.73    -660.72
 40       1    6 100   5   1  40      1      5      1    -785.25    -658.22
 39       1    6 100   5   1  39      1      5      1    -821.87    -635.79
 38       1    6 100   5   1  38      1      5      1    -836.29    -644.54
 37       1    6 100   5   1  37      1      5      1    -802.11    -651.38
 36       1    6 100   5   1  36      1      5      1    -836.38    -663.75
 35       1    6 100   5   1  35      1      5      1    -827.41    -634.88
 34       1    6 100   5   1  34      1      5      1    -818.87    -669.26
 33       1    6 100   5   1  33      1      5      1    -791.35    -651.01
 32       1    6 100   5   1  32      1      5      1    -801.67    -648.64
 31       1    6 100   5   1  31      1      5      1    -736.40    -648.75
 30       1    6 100   5   1  30      1      5      1    -833.40    -659.83
 29       1    6 100   5   1  29      1      5      1    -743.55    -647.39
 28       1    6 100   5   1  28      1      5      1    -818.87    -643.68
 27       1    6 100   5   1  27      1      5      1    -724.75    -659.48
 26       1    6 100   5   1  26      1      5      1    -810.25    -643.75
 25       1    6 100   5   1  25      1      5      1    -736.32    -631.95
 24       1    6 100   5   1  24      1      5      1    -777.90    -641.50
 23       1    6 100   5   1  23      1      5      1    -734.14    -650.52
 22       1    6 100   5   1  22      1      5      1    -755.63    -632.90
 21       1    6 100   5   1  21      1      5      1    -739.53    -636.54
 20       1    6 100   5   1  20      1      5      1    -746.24    -643.23
 19       1    6 100   5   1  19      1      5      1    -718.28    -617.83
 18       1    6 100   5   1  18      1      5      1    -752.89    -619.61
 17       1    6 100   5   1  17      1      5      1    -709.67    -605.32
 16       1    6 100   5   1  16      1      5      1    -743.36    -601.94
 15       1    6 100   5   1  15      1      5      1    -707.51    -595.90
 14       1    6 100   5   1  14      1      5      1    -725.07    -597.44
 13       1    6 100   5   1  13      1      5      1    -706.07    -590.02
 12       1    6 100   5   1  12      1      5      1    -720.76    -569.89
 11       1    6 100   5   1  11      1      5      1    -716.31    -579.82
 10       1    6 100   5   1  10      1      5      1    -725.03    -549.93
  9       1    6 100   5   1   9      1      5      1    -636.42    -538.59
  8       1    6 100   5   1   8      1      5      1    -676.87    -514.83
  7       1    6 100   5   1   7      1      5      1    -638.25    -478.09
  6       1    6 100   5   1   6      1      5      1    -611.54    -454.93
  5       1    6 100   5   1   5      1      5      1    -581.20    -430.62
  4       1    6 100   5   1   4      1      5      1    -594.46    -397.69
  3       1    6 100   5   1   3      1      5      1    -556.38    -345.51
  2       1    6 100   5   1   2      1      5      1    -461.99    -288.58
  1       1    6 100   5   1   1      1      5      1    -332.80    -288.58
  0       1    6 100   5   1   1      1      5      1    -332.80    -288.58
