 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
100       1    6 100   5   1  48      1      5      1    -802.78    -688.81
 99       1    6 100   5   1  48      1      5      1    -800.16    -688.81
 98       1    6 100   5   1  48      1      5      1    -809.25    -688.81
 97       1    6 100   5   1  48      1      5      1    -778.72    -688.81
 96       1    6 100   5   1  48      1      5      1    -763.03    -688.81
 95       1    6 100   5   1  48      1      5      1    -824.68    -688.81
 94       1    6 100   5   1  48      1      5      1    -737.98    -688.81
 93       1    6 100   5   1  48      1      5      1    -716.61    -688.81
 92       1    6 100   5   1  48      1      5      1    -805.02    -688.81
 91       1    6 100   5   1  48      1      5      1    -789.56    -688.81
 90       1    6 100   5   1  48      1      5      1    -725.14    -688.81
 89       1    6 100   5   1  48      1      5      1    -755.94    -688.81
 88       1    6 100   5   1  48      1      5      1    -774.76    -688.81
 87       1    6 100   5   1  48      1      5      1    -835.35    -688.81
 86       1    6 100   5   1  48      1      5      1    -755.35    -688.81
 85       1    6 100   5   1  48      1      5      1    -791.08    -688.81
 84       1    6 100   5   1  48      1      5      1    -767.20    -688.81
 83       1    6 100   5   1  48      1      5      1    -764.41    -688.81
 82       1    6 100   5   1  48      1      5      1    -755.52    -688.81
 81       1    6 100   5   1  48      1      5      1    -845.22    -688.81
 80       1    6 100   5   1  48      1      5      1    -774.40    -688.81
 79       1    6 100   5   1  48      1      5      1    -798.79    -688.81
 78       1    6 100   5   1  48      1      5      1    -750.05    -688.81
 77       1    6 100   5   1  48      1      5      1    -781.44    -688.81
 76       1    6 100   5   1  48      1      5      1    -839.98    -688.81
 75       1    6 100   5   1  48      1      5      1    -826.88    -688.81
 74       1    6 100   5   1  48      1      5      1    -767.89    -688.81
 73       1    6 100   5   1  48      1      5      1    -785.56    -688.81
 72       1    6 100   5   1  48      1      5      1    -807.22    -688.81
 71       1    6 100   5   1  48      1      5      1    -837.18    -688.81
 70       1    6 100   5   1  48      1      5      1    -736.67    -688.81
 69       1    6 100   5   1  48      1      5      1    -768.19    -688.81
 68       1    6 100   5   1  48      1      5      1    -770.37    -688.81
 67       1    6 100   5   1  48      1      5      1    -841.75    -688.81
 66       1    6 100   5   1  48      1      5      1    -781.39    -688.81
 65       1    6 100   5   1  48      1      5      1    -857.35    -688.81
 64       1    6 100   5   1  48      1      5      1    -736.74    -688.81
 63       1    6 100   5   1  48      1      5      1    -834.58    -688.81
 62       1    6 100   5   1  48      1      5      1    -766.02    -688.81
 61       1    6 100   5   1  48      1      5      1    -789.20    -688.81
 60       1    6 100   5   1  48      1      5      1    -755.56    -688.81
 59       1    6 100   5   1  48      1      5      1    -825.67    -688.81
 58       1    6 100   5   1  48      1      5      1    -771.80    -688.81
 57       1    6 100   5   1  48      1      5      1    -844.66    -688.81
 56       1    6 100   5   1  48      1      5      1    -782.20    -688.81
 55       1    6 100   5   1  48      1      5      1    -781.83    -688.81
 54       1    6 100   5   1  48      1      5      1    -769.95    -688.81
 53       1    6 100   5   1  48      1      5      1    -783.26    -688.81
 52       1    6 100   5   1  48      1      5      1    -830.54    -688.81
 51       1    6 100   5   1  48      1      5      1    -795.24    -688.81
 50       1    6 100   5   1  48      1      5      1    -777.93    -688.81
 49       1    6 100   5   1  48      1      5      1    -785.33    -688.81
 48       1    6 100   5   1  48      1      5      1    -728.82    -688.81
 47       1    6 100   5   1  47      1      5      1    -807.96    -669.38
 46       1    6 100   5   1  46      1      5      1    -825.20    -678.43
 45       1    6 100   5   1  45      1      5      1    -796.20    -662.77
 44       1    6 100   5   1  44      1      5      1    -804.76    -674.51
 43       1    6 100   5   1  43      1      5      1    -802.97    -670.31
 42       1    6 100   5   1  42      1      5      1    -782.87    -670.09
 41       1    6 100   5   1  41      1      5      1    -792.32    -656.09
 40       1    6 100   5   1  40      1      5      1    -818.59    -649.82
 39       1    6 100   5   1  39      1      5      1    -835.80    -662.90
 38       1    6 100   5   1  38      1      5      1    -807.88    -656.26
 37       1    6 100   5   1  37      1      5      1    -810.98    -646.95
 36       1    6 100   5   1  36      1      5      1    -807.47    -652.46
 35       1    6 100   5   1  35      1      5      1    -797.02    -642.48
 34       1    6 100   5   1  34      1      5      1    -827.62    -661.56
 33       1    6 100   5   1  33      1      5      1    -811.31    -636.63
 32       1    6 100   5   1  32      1      5      1    -766.18    -641.42
 31       1    6 100   5   1  31      1      5      1    -723.61    -659.96
 30       1    6 100   5   1  30      1      5      1    -791.30    -651.94
 29       1    6 100   5   1  29      1      5      1    -724.11    -649.63
 28       1    6 100   5   1  28      1      5      1    -798.38    -628.65
 27       1    6 100   5   1  27      1      5      1    -728.79    -614.01
 26       1    6 100   5   1  26      1      5      1    -804.35    -637.67
 25       1    6 100   5   1  25      1      5      1    -724.56    -616.32
 24       1    6 100   5   1  24      1      5      1    -747.16    -620.55
 23       1    6 100   5   1  23      1      5      1    -738.34    -621.19
 22       1    6 100   5   1  22      1      5      1    -769.44    -620.80
 21       1    6 100   5   1  21      1      5      1    -689.88    -620.42
 20       1    6 100   5   1  20      1      5      1    -766.54    -616.79
 19       1    6 100   5   1  19      1      5      1    -717.67    -609.21
 18       1    6 100   5   1  18      1      5      1    -696.86    -611.35
 17       1    6 100   5   1  17      1      5      1    -691.26    -603.60
 16       1    6 100   5   1  16      1      5      1    -646.43    -590.57
 15       1    6 100   5   1  15      1      5      1    -699.03    -587.97
 14       1    6 100   5   1  14      1      5      1    -689.37    -558.94
 13       1    6 100   5   1  13      1      5      1    -684.45    -573.55
 12       1    6 100   5   1  12      1      5      1    -682.99    -557.54
 11       1    6 100   5   1  11      1      5      1    -689.09    -543.35
 10       1    6 100   5   1  10      1      5      1    -666.89    -525.91
  9       1    6 100   5   1   9      1      5      1    -539.51    -480.80
  8       1    6 100   5   1   8      1      5      1    -530.83    -418.69
  7       1    6 100   5   1   7      1      5      1    -523.02    -473.13
  6       1    6 100   5   1   6      1      5      1    -575.32    -398.29
  5       1    6 100   5   1   5      1      5      1    -535.78    -401.12
  4       1    6 100   5   1   4      1      5      1    -484.78    -383.88
  3       1    6 100   5   1   3      1      5      1    -433.73    -318.66
  0       1    6 100   5   1   1      1      5      1    -277.84    -288.48
