 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 72       1    1  72   4   5  72      1      5      3    -564.38    -553.29
 71       1    1  72   4   5  71      1      5      3    -562.53    -543.63
 70       1    1  72   4   5  70      1      5      3    -563.28    -541.74
 69       1    1  72   4   5  69      1      5      3    -561.01    -542.22
 68       1    1  72   4   5  68      1      5      3    -562.64    -541.00
 67       1    1  72   4   5  67      1      5      3    -565.53    -541.06
 66       1    1  72   4   5  66      1      5      3    -558.24    -544.82
 65       1    1  72   4   5  65      1      5      3    -557.75    -539.14
 64       1    1  72   4   5  64      1      5      3    -562.53    -541.03
 63       1    1  72   4   5  63      1      5      3    -558.79    -540.07
 62       1    1  72   4   5  62      1      5      3    -557.56    -536.29
 61       1    1  72   4   5  61      1      5      3    -557.08    -538.48
 60       1    1  72   4   5  60      1      5      3    -560.80    -539.36
 59       1    1  72   4   5  59      1      5      3    -559.65    -538.31
 58       1    1  72   4   5  58      1      5      3    -560.88    -536.96
 57       1    1  72   4   5  57      1      5      3    -558.24    -537.02
 56       1    1  72   4   5  56      1      5      3    -558.79    -540.07
 55       1    1  72   4   5  55      1      5      3    -556.22    -535.13
 54       1    1  72   4   5  54      1      5      3    -561.63    -532.43
 53       1    1  72   4   5  53      1      5      3    -558.24    -531.90
 52       1    1  72   4   5  52      1      5      3    -554.99    -536.60
 51       1    1  72   4   5  51      1      5      3    -553.65    -532.78
 50       1    1  72   4   5  50      1      5      3    -552.31    -531.54
 49       1    1  72   4   5  49      1      5      3    -552.86    -527.05
 48       1    1  72   4   5  48      1      5      3    -553.29    -529.91
 47       1    1  72   4   5  47      1      5      3    -553.22    -529.85
 46       1    1  72   4   5  46      1      5      3    -552.80    -524.62
 45       1    1  72   4   5  45      1      5      3    -549.03    -528.50
 44       1    1  72   4   5  44      1      5      3    -550.11    -524.62
 43       1    1  72   4   5  43      1      5      3    -548.00    -522.60
 42       1    1  72   4   5  42      1      5      3    -547.94    -522.55
 41       1    1  72   4   5  41      1      5      3    -547.07    -519.49
 40       1    1  72   4   5  40      1      5      3    -553.85    -523.01
 39       1    1  72   4   5  39      1      5      3    -543.57    -521.02
 38       1    1  72   4   5  38      1      5      3    -543.27    -515.96
 37       1    1  72   4   5  37      1      5      3    -541.86    -514.76
 36       1    1  72   4   5  36      1      5      3    -542.22    -515.10
 35       1    1  72   4   5  35      1      5      3    -541.74    -510.06
 34       1    1  72   4   5  34      1      5      3    -540.43    -508.76
 33       1    1  72   4   5  33      1      5      3    -539.68    -510.44
 32       1    1  72   4   5  32      1      5      3    -538.43    -509.32
 31       1    1  72   4   5  31      1      5      3    -538.20    -506.78
 30       1    1  72   4   5  30      1      5      3    -530.96    -502.64
 29       1    1  72   4   5  29      1      5      3    -531.89    -501.32
 28       1    1  72   4   5  28      1      5      3    -531.54    -498.78
 27       1    1  72   4   5  27      1      5      3    -526.56    -494.37
 26       1    1  72   4   5  26      1      5      3    -524.16    -492.27
 25       1    1  72   4   5  25      1      5      3    -521.77    -490.18
 24       1    1  72   4   5  24      1      5      3    -521.54    -492.06
 23       1    1  72   4   5  23      1      5      3    -517.43    -488.62
 22       1    1  72   4   5  22      1      5      3    -512.77    -488.62
 21       1    1  72   4   5  21      1      5      3    -514.26    -488.62
 20       1    1  72   4   5  20      1      5      3    -509.99    -488.62
 19       1    1  72   4   5  19      1      5      3    -505.52    -488.62
 18       1    1  72   4   5  18      1      5      3    -501.43    -488.62
 17       1    1  72   4   5  17      1      5      3    -498.51    -488.62
  0       1    1  72   4   5   1      1      5      3    -492.49    -488.62
