 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 80       0    1  80   1   6  80      0      7      1    -752.50    -496.91
 79       0    1  80   1   6  79      0      7      1    -741.02    -490.59
 78       0    1  80   1   6  78      0      7      1    -741.48    -483.02
 77       0    1  80   1   6  77      0      7      1    -738.18    -473.44
 76       0    1  80   1   6  76      0      7      1    -729.18    -469.66
 75       0    1  80   1   6  75      0      7      1    -722.89    -473.91
 74       0    1  80   1   6  74      0      7      1    -719.30    -473.38
 73       0    1  80   1   6  73      0      7      1    -720.17    -469.61
 72       0    1  80   1   6  72      0      7      1    -713.23    -469.96
 71       0    1  80   1   6  71      0      7      1    -714.42    -466.62
 70       0    1  80   1   6  70      0      7      1    -706.00    -464.68
 69       0    1  80   1   6  69      0      7      1    -701.27    -464.56
 68       0    1  80   1   6  68      0      7      1    -700.34    -459.93
 67       0    1  80   1   6  67      0      7      1    -700.51    -458.36
 66       0    1  80   1   6  66      0      7      1    -698.94    -457.93
 65       0    1  80   1   6  65      0      7      1    -713.16    -457.33
 64       0    1  80   1   6  64      0      7      1    -690.18    -462.31
 63       0    1  80   1   6  63      0      7      1    -695.32    -457.63
 62       0    1  80   1   6  62      0      7      1    -701.06    -456.29
 61       0    1  80   1   6  61      0      7      1    -692.00    -456.92
 60       0    1  80   1   6  60      0      7      1    -690.57    -455.13
 59       0    1  80   1   6  59      0      7      1    -689.90    -454.27
 58       0    1  80   1   6  58      0      7      1    -685.68    -454.26
 57       0    1  80   1   6  57      0      7      1    -692.12    -453.93
 56       0    1  80   1   6  56      0      7      1    -690.19    -458.93
 55       0    1  80   1   6  55      0      7      1    -685.45    -452.37
 54       0    1  80   1   6  54      0      7      1    -703.37    -448.00
 53       0    1  80   1   6  53      0      7      1    -705.35    -446.66
 52       0    1  80   1   6  52      0      7      1    -701.62    -456.72
 51       0    1  80   1   6  51      0      7      1    -700.34    -454.27
 50       0    1  80   1   6  50      0      7      1    -703.53    -448.58
 49       0    1  80   1   6  49      0      7      1    -691.31    -453.20
 48       0    1  80   1   6  48      0      7      1    -700.92    -455.31
 47       0    1  80   1   6  47      0      7      1    -695.03    -454.12
 46       0    1  80   1   6  46      0      7      1    -696.16    -455.39
 45       0    1  80   1   6  45      0      7      1    -696.79    -454.60
 44       0    1  80   1   6  44      0      7      1    -706.98    -447.00
 43       0    1  80   1   6  43      0      7      1    -708.62    -454.41
 42       0    1  80   1   6  42      0      7      1    -701.62    -455.63
 41       0    1  80   1   6  41      0      7      1    -701.68    -451.23
 40       0    1  80   1   6  40      0      7      1    -696.07    -453.29
 39       0    1  80   1   6  39      0      7      1    -693.88    -451.13
 38       0    1  80   1   6  38      0      7      1    -698.29    -450.20
 37       0    1  80   1   6  37      0      7      1    -702.38    -442.14
 36       0    1  80   1   6  36      0      7      1    -705.06    -441.99
 35       0    1  80   1   6  35      0      7      1    -700.57    -448.91
 34       0    1  80   1   6  34      0      7      1    -697.65    -443.45
 33       0    1  80   1   6  33      0      7      1    -690.93    -445.89
 32       0    1  80   1   6  32      0      7      1    -695.03    -449.71
 31       0    1  80   1   6  31      0      7      1    -686.94    -450.63
 30       0    1  80   1   6  30      0      7      1    -705.35    -445.35
 29       0    1  80   1   6  29      0      7      1    -700.28    -446.56
 28       0    1  80   1   6  28      0      7      1    -695.32    -444.68
 27       0    1  80   1   6  27      0      7      1    -685.78    -443.67
 26       0    1  80   1   6  26      0      7      1    -692.93    -441.33
 25       0    1  80   1   6  25      0      7      1    -681.92    -439.82
 24       0    1  80   1   6  24      0      7      1    -686.82    -438.70
 23       0    1  80   1   6  23      0      7      1    -689.44    -431.92
 22       0    1  80   1   6  22      0      7      1    -694.92    -439.06
 21       0    1  80   1   6  21      0      7      1    -689.67    -435.01
 20       0    1  80   1   6  20      0      7      1    -678.06    -432.21
 19       0    1  80   1   6  19      0      7      1    -678.13    -425.39
 18       0    1  80   1   6  18      0      7      1    -665.56    -422.33
 17       0    1  80   1   6  17      0      7      1    -667.53    -425.01
 16       0    1  80   1   6  16      0      7      1    -674.51    -422.19
 15       0    1  80   1   6  15      0      7      1    -668.03    -427.31
 14       0    1  80   1   6  14      0      7      1    -660.50    -418.43
 13       0    1  80   1   6  13      0      7      1    -647.27    -415.58
 12       0    1  80   1   6  12      0      7      1    -644.36    -409.01
 11       0    1  80   1   6  11      0      7      1    -636.09    -403.96
 10       0    1  80   1   6  10      0      7      1    -635.56    -401.60
  9       0    1  80   1   6   9      0      7      1    -618.63    -401.60
  8       0    1  80   1   6   8      0      7      1    -604.40    -401.60
  7       0    1  80   1   6   7      0      7      1    -580.42    -401.60
  6       0    1  80   1   6   6      0      7      1    -539.40    -401.60
  5       0    1  80   1   6   5      0      7      1    -500.25    -401.60
  4       0    1  80   1   6   4      0      7      1    -444.04    -401.60
  0       0    1  80   1   6   1      0      7      1    -380.69    -401.60
