 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 40       0    2  40   4   1  40      0      3      1    -163.65    -148.25
 39       0    2  40   4   1  39      0      3      1    -162.51    -148.57
 38       0    2  40   4   1  38      0      3      1    -162.08    -148.06
 37       0    2  40   4   1  37      0      3      1    -162.06    -145.72
 36       0    2  40   4   1  36      0      3      1    -162.36    -147.62
 35       0    2  40   4   1  35      0      3      1    -161.06    -142.64
 34       0    2  40   4   1  34      0      3      1    -162.55    -143.36
 33       0    2  40   4   1  33      0      3      1    -160.91    -143.61
 32       0    2  40   4   1  32      0      3      1    -161.00    -144.83
 31       0    2  40   4   1  31      0      3      1    -161.54    -144.04
 30       0    2  40   4   1  30      0      3      1    -160.70    -143.50
 29       0    2  40   4   1  29      0      3      1    -159.35    -143.07
 28       0    2  40   4   1  28      0      3      1    -159.43    -144.02
 27       0    2  40   4   1  27      0      3      1    -159.62    -138.40
 26       0    2  40   4   1  26      0      3      1    -160.32    -141.00
 25       0    2  40   4   1  25      0      3      1    -159.40    -142.77
 24       0    2  40   4   1  24      0      3      1    -158.78    -138.81
 23       0    2  40   4   1  23      0      3      1    -157.50    -137.89
 22       0    2  40   4   1  22      0      3      1    -157.66    -135.36
 21       0    2  40   4   1  21      0      3      1    -158.03    -136.94
 20       0    2  40   4   1  20      0      3      1    -156.75    -134.14
 19       0    2  40   4   1  19      0      3      1    -156.16    -135.45
 18       0    2  40   4   1  18      0      3      1    -156.18    -129.85
 17       0    2  40   4   1  17      0      3      1    -155.34    -131.54
 16       0    2  40   4   1  16      0      3      1    -154.34    -128.02
 15       0    2  40   4   1  15      0      3      1    -152.61    -129.06
 14       0    2  40   4   1  14      0      3      1    -151.62    -124.12
 13       0    2  40   4   1  13      0      3      1    -149.85    -121.92
 12       0    2  40   4   1  12      0      3      1    -146.51    -118.54
 11       0    2  40   4   1  11      0      3      1    -144.35    -115.83
 10       0    2  40   4   1  10      0      3      1    -143.59    -113.32
  9       0    2  40   4   1   9      0      3      1    -140.46    -110.03
  8       0    2  40   4   1   8      0      3      1    -136.42    -104.46
  7       0    2  40   4   1   7      0      3      1    -131.25     -99.11
  6       0    2  40   4   1   6      0      3      1    -126.81     -93.47
  5       0    2  40   4   1   5      0      3      1    -118.20     -85.34
  4       0    2  40   4   1   4      0      3      1    -109.04     -75.79
  3       0    2  40   4   1   3      0      3      1    -102.83     -73.60
  2       0    2  40   4   1   2      0      3      1     -90.82     -73.60
  0       0    2  40   4   1   1      0      3      1     -58.49     -73.60
