 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 40       0    4  40   5   4  40      1      6      3    -720.67    -620.84
 39       0    4  40   5   4  39      1      6      3    -649.55    -620.84
 38       0    4  40   5   4  38      1      6      3    -662.59    -620.84
 37       0    4  40   5   4  37      1      6      3    -649.22    -620.84
 36       0    4  40   5   4  36      1      6      3    -691.58    -620.84
 35       0    4  40   5   4  35      1      6      3    -675.64    -620.84
 34       0    4  40   5   4  34      1      6      3    -677.14    -620.84
 33       0    4  40   5   4  33      1      6      3    -663.46    -620.84
 32       0    4  40   5   4  32      1      6      3    -714.97    -620.84
 31       0    4  40   5   4  31      1      6      3    -662.03    -620.84
 30       0    4  40   5   4  30      1      6      3    -672.81    -620.84
 29       0    4  40   5   4  29      1      6      3    -670.46    -620.84
 28       0    4  40   5   4  28      1      6      3    -714.76    -620.84
 27       0    4  40   5   4  27      1      6      3    -680.30    -620.84
 26       0    4  40   5   4  26      1      6      3    -675.15    -620.84
 25       0    4  40   5   4  25      1      6      3    -670.98    -620.84
 24       0    4  40   5   4  24      1      6      3    -726.27    -620.84
 23       0    4  40   5   4  23      1      6      3    -664.24    -620.84
 22       0    4  40   5   4  22      1      6      3    -665.86    -620.84
 21       0    4  40   5   4  21      1      6      3    -673.59    -620.84
 20       0    4  40   5   4  20      1      6      3    -698.34    -620.84
 19       0    4  40   5   4  19      1      6      3    -691.28    -620.84
 18       0    4  40   5   4  18      1      6      3    -665.91    -620.84
 17       0    4  40   5   4  17      1      6      3    -675.62    -620.84
 16       0    4  40   5   4  16      1      6      3    -703.59    -620.84
 15       0    4  40   5   4  15      1      6      3    -656.28    -620.84
 14       0    4  40   5   4  14      1      6      3    -677.97    -620.84
 13       0    4  40   5   4  13      1      6      3    -659.59    -620.84
 12       0    4  40   5   4  12      1      6      3    -686.33    -620.84
 11       0    4  40   5   4  11      1      6      3    -663.75    -620.84
 10       0    4  40   5   4  10      1      6      3    -661.96    -620.84
  9       0    4  40   5   4   9      1      6      3    -661.52    -620.84
  8       0    4  40   5   4   8      1      6      3    -663.72    -620.84
  0       0    4  40   5   4   1      1      6      3    -484.38    -620.84
