 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 80       0    4  80   5   4  80      0     20      1    -713.74    -818.87
 79       0    4  80   5   4  79      0     20      1    -713.74    -807.78
 78       0    4  80   5   4  78      0     20      1    -713.74    -809.50
 77       0    4  80   5   4  77      0     20      1    -713.74    -799.61
 76       0    4  80   5   4  76      0     20      1    -713.74    -809.37
 75       0    4  80   5   4  75      0     20      1    -713.74    -814.60
 74       0    4  80   5   4  74      0     20      1    -713.74    -800.73
 73       0    4  80   5   4  73      0     20      1    -713.74    -808.59
 72       0    4  80   5   4  72      0     20      1    -713.74    -813.19
 71       0    4  80   5   4  71      0     20      1    -713.74    -804.10
 70       0    4  80   5   4  70      0     20      1    -713.74    -811.02
 69       0    4  80   5   4  69      0     20      1    -713.74    -801.76
 68       0    4  80   5   4  68      0     20      1    -713.74    -806.91
 67       0    4  80   5   4  67      0     20      1    -713.74    -812.25
 66       0    4  80   5   4  66      0     20      1    -713.74    -800.11
 65       0    4  80   5   4  65      0     20      1    -713.74    -807.98
 64       0    4  80   5   4  64      0     20      1    -713.74    -819.38
 63       0    4  80   5   4  63      0     20      1    -713.74    -810.23
 62       0    4  80   5   4  62      0     20      1    -713.74    -799.86
 61       0    4  80   5   4  61      0     20      1    -713.74    -802.62
 60       0    4  80   5   4  60      0     20      1    -713.74    -804.95
 59       0    4  80   5   4  59      0     20      1    -713.74    -807.61
 58       0    4  80   5   4  58      0     20      1    -713.74    -810.60
 57       0    4  80   5   4  57      0     20      1    -713.74    -806.34
 56       0    4  80   5   4  56      0     20      1    -713.74    -814.10
 55       0    4  80   5   4  55      0     20      1    -713.74    -806.41
 54       0    4  80   5   4  54      0     20      1    -713.74    -809.75
 53       0    4  80   5   4  53      0     20      1    -713.74    -810.11
 52       0    4  80   5   4  52      0     20      1    -713.74    -807.22
 51       0    4  80   5   4  51      0     20      1    -713.74    -802.63
 50       0    4  80   5   4  50      0     20      1    -713.74    -798.24
 49       0    4  80   5   4  49      0     20      1    -713.74    -808.49
 48       0    4  80   5   4  48      0     20      1    -713.74    -815.50
 47       0    4  80   5   4  47      0     20      1    -713.74    -798.54
 46       0    4  80   5   4  46      0     20      1    -713.74    -805.51
 45       0    4  80   5   4  45      0     20      1    -713.74    -806.43
 44       0    4  80   5   4  44      0     20      1    -713.74    -802.86
 43       0    4  80   5   4  43      0     20      1    -713.74    -804.74
 42       0    4  80   5   4  42      0     20      1    -713.74    -798.22
 41       0    4  80   5   4  41      0     20      1    -713.74    -806.94
 40       0    4  80   5   4  40      0     20      1    -713.74    -804.95
 39       0    4  80   5   4  39      0     20      1    -713.74    -800.82
 38       0    4  80   5   4  38      0     20      1    -713.74    -800.72
 37       0    4  80   5   4  37      0     20      1    -713.74    -803.82
 36       0    4  80   5   4  36      0     20      1    -713.74    -801.83
 35       0    4  80   5   4  35      0     20      1    -713.74    -800.07
 34       0    4  80   5   4  34      0     20      1    -713.74    -794.83
 33       0    4  80   5   4  33      0     20      1    -713.74    -795.85
 32       0    4  80   5   4  32      0     20      1    -713.74    -805.96
 31       0    4  80   5   4  31      0     20      1    -713.74    -799.90
 30       0    4  80   5   4  30      0     20      1    -713.74    -796.74
 29       0    4  80   5   4  29      0     20      1    -713.74    -793.64
 28       0    4  80   5   4  28      0     20      1    -713.74    -797.10
 27       0    4  80   5   4  27      0     20      1    -713.74    -794.16
 26       0    4  80   5   4  26      0     20      1    -713.74    -793.85
 25       0    4  80   5   4  25      0     20      1    -713.74    -794.15
 24       0    4  80   5   4  24      0     20      1    -713.74    -793.71
 23       0    4  80   5   4  23      0     20      1    -713.74    -787.25
 22       0    4  80   5   4  22      0     20      1    -713.74    -786.10
 21       0    4  80   5   4  21      0     20      1    -713.74    -786.62
 20       0    4  80   5   4  20      0     20      1    -713.74    -783.33
 19       0    4  80   5   4  19      0     20      1    -713.74    -787.53
 18       0    4  80   5   4  18      0     20      1    -713.74    -777.23
 17       0    4  80   5   4  17      0     20      1    -713.74    -775.25
 16       0    4  80   5   4  16      0     20      1    -713.74    -774.78
 15       0    4  80   5   4  15      0     20      1    -713.74    -768.27
 14       0    4  80   5   4  14      0     20      1    -713.74    -766.14
 13       0    4  80   5   4  13      0     20      1    -713.74    -761.23
 12       0    4  80   5   4  12      0     20      1    -713.74    -760.75
 11       0    4  80   5   4  11      0     20      1    -713.74    -753.17
 10       0    4  80   5   4  10      0     20      1    -713.74    -743.08
  9       0    4  80   5   4   9      0     20      1    -713.74    -731.66
  0       0    4  80   5   4   1      0     20      1    -720.34    -713.74
