 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 56       1    6  56   4   4   1      1      7      1    -574.21    -523.84
 55       1    6  56   4   4   1      1      7      1    -585.12    -523.84
 54       1    6  56   4   4   1      1      7      1    -580.54    -523.84
 53       1    6  56   4   4   1      1      7      1    -580.57    -523.84
 52       1    6  56   4   4   1      1      7      1    -571.19    -523.84
 51       1    6  56   4   4   1      1      7      1    -583.65    -523.84
 50       1    6  56   4   4   1      1      7      1    -590.13    -523.84
 49       1    6  56   4   4   1      1      7      1    -580.41    -523.84
 48       1    6  56   4   4   1      1      7      1    -571.31    -523.84
 47       1    6  56   4   4   1      1      7      1    -582.16    -523.84
 46       1    6  56   4   4   1      1      7      1    -568.19    -523.84
 45       1    6  56   4   4   1      1      7      1    -572.91    -523.84
 44       1    6  56   4   4   1      1      7      1    -571.22    -523.84
 43       1    6  56   4   4   1      1      7      1    -568.31    -523.84
 42       1    6  56   4   4   1      1      7      1    -569.76    -523.84
 41       1    6  56   4   4   1      1      7      1    -571.26    -523.84
 40       1    6  56   4   4   1      1      7      1    -569.83    -523.84
 39       1    6  56   4   4   1      1      7      1    -568.40    -523.84
 38       1    6  56   4   4   1      1      7      1    -568.25    -523.84
 37       1    6  56   4   4   1      1      7      1    -563.74    -523.84
 36       1    6  56   4   4   1      1      7      1    -568.27    -523.84
 35       1    6  56   4   4   1      1      7      1    -560.75    -523.84
 34       1    6  56   4   4   1      1      7      1    -577.34    -523.84
 33       1    6  56   4   4   1      1      7      1    -571.23    -523.84
 32       1    6  56   4   4   1      1      7      1    -566.69    -523.84
 31       1    6  56   4   4   1      1      7      1    -566.68    -523.84
 30       1    6  56   4   4   1      1      7      1    -571.24    -523.84
 29       1    6  56   4   4   1      1      7      1    -568.21    -523.84
 28       1    6  56   4   4   1      1      7      1    -566.80    -523.84
 27       1    6  56   4   4   1      1      7      1    -560.83    -523.84
 26       1    6  56   4   4   1      1      7      1    -562.35    -523.84
 25       1    6  56   4   4   1      1      7      1    -563.76    -523.84
 24       1    6  56   4   4   1      1      7      1    -558.00    -523.84
 23       1    6  56   4   4   1      1      7      1    -553.59    -523.84
 22       1    6  56   4   4   1      1      7      1    -552.24    -523.84
 21       1    6  56   4   4   1      1      7      1    -553.61    -523.84
 20       1    6  56   4   4   1      1      7      1    -548.00    -523.84
 19       1    6  56   4   4   1      1      7      1    -552.18    -523.84
 18       1    6  56   4   4   1      1      7      1    -546.70    -523.84
 17       1    6  56   4   4   1      1      7      1    -549.35    -523.84
 16       1    6  56   4   4   1      1      7      1    -546.59    -523.84
 15       1    6  56   4   4   1      1      7      1    -545.24    -523.84
 14       1    6  56   4   4   1      1      7      1    -531.80    -523.84
 13       1    6  56   4   4   1      1      7      1    -533.05    -523.84
  0       1    6  56   4   4   1      1      7      1    -520.17    -523.84
