 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 56       1    6  56   4   4   1      1      2      5    -597.42    -524.01
 55       1    6  56   4   4   1      1      2      5    -595.05    -524.01
 54       1    6  56   4   4   1      1      2      5    -592.73    -524.01
 53       1    6  56   4   4   1      1      2      5    -599.48    -524.01
 52       1    6  56   4   4   1      1      2      5    -590.89    -524.01
 51       1    6  56   4   4   1      1      2      5    -591.25    -524.01
 50       1    6  56   4   4   1      1      2      5    -579.93    -524.01
 49       1    6  56   4   4   1      1      2      5    -581.94    -524.01
 48       1    6  56   4   4   1      1      2      5    -585.07    -524.01
 47       1    6  56   4   4   1      1      2      5    -599.47    -524.01
 46       1    6  56   4   4   1      1      2      5    -593.37    -524.01
 45       1    6  56   4   4   1      1      2      5    -589.49    -524.01
 44       1    6  56   4   4   1      1      2      5    -598.35    -524.01
 43       1    6  56   4   4   1      1      2      5    -585.37    -524.01
 42       1    6  56   4   4   1      1      2      5    -596.05    -524.01
 41       1    6  56   4   4   1      1      2      5    -591.58    -524.01
 40       1    6  56   4   4   1      1      2      5    -588.09    -524.01
 39       1    6  56   4   4   1      1      2      5    -587.95    -524.01
 38       1    6  56   4   4   1      1      2      5    -576.75    -524.01
 37       1    6  56   4   4   1      1      2      5    -578.92    -524.01
 36       1    6  56   4   4   1      1      2      5    -577.09    -524.01
 35       1    6  56   4   4   1      1      2      5    -575.19    -524.01
 34       1    6  56   4   4   1      1      2      5    -575.26    -524.01
 33       1    6  56   4   4   1      1      2      5    -571.13    -524.01
 32       1    6  56   4   4   1      1      2      5    -569.68    -524.01
 31       1    6  56   4   4   1      1      2      5    -570.92    -524.01
 30       1    6  56   4   4   1      1      2      5    -565.10    -524.01
 29       1    6  56   4   4   1      1      2      5    -564.74    -524.01
 28       1    6  56   4   4   1      1      2      5    -560.33    -524.01
 27       1    6  56   4   4   1      1      2      5    -562.07    -524.01
 26       1    6  56   4   4   1      1      2      5    -560.37    -524.01
 25       1    6  56   4   4   1      1      2      5    -559.09    -524.01
 24       1    6  56   4   4   1      1      2      5    -554.62    -524.01
 23       1    6  56   4   4   1      1      2      5    -552.00    -524.01
 22       1    6  56   4   4   1      1      2      5    -546.34    -524.01
 21       1    6  56   4   4   1      1      2      5    -544.75    -524.01
 20       1    6  56   4   4   1      1      2      5    -542.14    -524.01
 19       1    6  56   4   4   1      1      2      5    -540.54    -524.01
 18       1    6  56   4   4   1      1      2      5    -533.80    -524.01
  0       1    6  56   4   4   1      1      2      5    -528.69    -524.01
