 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 56       1    6  56   2   6  56      0      6      2    -175.40    -171.93
 55       1    6  56   2   6  55      0      6      2    -177.41    -171.93
 54       1    6  56   2   6  54      0      6      2    -176.95    -171.93
 53       1    6  56   2   6  53      0      6      2    -178.83    -171.93
 52       1    6  56   2   6  52      0      6      2    -175.72    -171.93
 51       1    6  56   2   6  51      0      6      2    -176.38    -171.93
 50       1    6  56   2   6  50      0      6      2    -176.64    -171.93
 49       1    6  56   2   6  49      0      6      2    -175.75    -171.93
 48       1    6  56   2   6  48      0      6      2    -175.77    -171.93
 47       1    6  56   2   6  47      0      6      2    -176.89    -171.93
 46       1    6  56   2   6  46      0      6      2    -174.28    -171.93
 45       1    6  56   2   6  45      0      6      2    -176.23    -171.93
 44       1    6  56   2   6  44      0      6      2    -174.46    -171.93
 43       1    6  56   2   6  43      0      6      2    -174.95    -171.93
 42       1    6  56   2   6  42      0      6      2    -173.98    -171.93
 41       1    6  56   2   6  41      0      6      2    -173.98    -171.93
  0       1    6  56   2   6   1      0      6      2    -173.47    -171.93
