 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 36       0    5  36   2   1  36      0      2      1    -184.36    -161.97
 35       0    5  36   2   1  35      0      2      1    -182.11    -158.36
 34       0    5  36   2   1  34      0      2      1    -183.18    -163.94
 33       0    5  36   2   1  33      0      2      1    -185.67    -159.15
 32       0    5  36   2   1  32      0      2      1    -184.26    -156.03
 31       0    5  36   2   1  31      0      2      1    -184.23    -159.51
 30       0    5  36   2   1  30      0      2      1    -184.20    -162.60
 29       0    5  36   2   1  29      0      2      1    -184.54    -156.38
 28       0    5  36   2   1  28      0      2      1    -182.04    -156.69
 27       0    5  36   2   1  27      0      2      1    -181.74    -155.80
 26       0    5  36   2   1  26      0      2      1    -182.57    -156.02
 25       0    5  36   2   1  25      0      2      1    -181.75    -152.45
 24       0    5  36   2   1  24      0      2      1    -177.51    -154.15
 23       0    5  36   2   1  23      0      2      1    -177.98    -150.72
 22       0    5  36   2   1  22      0      2      1    -175.14    -150.86
 21       0    5  36   2   1  21      0      2      1    -175.19    -150.98
 20       0    5  36   2   1  20      0      2      1    -173.47    -148.52
 19       0    5  36   2   1  19      0      2      1    -172.72    -144.14
 18       0    5  36   2   1  18      0      2      1    -174.80    -147.31
 17       0    5  36   2   1  17      0      2      1    -171.59    -140.23
 16       0    5  36   2   1  16      0      2      1    -168.62    -136.46
 15       0    5  36   2   1  15      0      2      1    -166.95    -135.89
 14       0    5  36   2   1  14      0      2      1    -164.29    -135.86
 13       0    5  36   2   1  13      0      2      1    -162.83    -132.54
 12       0    5  36   2   1  12      0      2      1    -158.10    -128.11
 11       0    5  36   2   1  11      0      2      1    -152.94    -123.03
 10       0    5  36   2   1  10      0      2      1    -149.84    -124.29
  9       0    5  36   2   1   9      0      2      1    -147.53    -118.29
  8       0    5  36   2   1   8      0      2      1    -139.43    -106.00
  7       0    5  36   2   1   7      0      2      1    -125.73    -103.65
  6       0    5  36   2   1   6      0      2      1    -112.53     -95.46
  5       0    5  36   2   1   5      0      2      1    -108.25     -83.23
  4       0    5  36   2   1   4      0      2      1     -94.08     -69.68
  3       0    5  36   2   1   3      0      2      1     -78.27     -69.68
  0       0    2  36   2   1   2      0      2      1     -55.16     -69.68
