 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 40       1    5  40   5   1  40      0      3      1    -796.74    -655.44
 39       1    5  40   5   1  39      0      3      1    -797.57    -664.32
 38       1    5  40   5   1  38      0      3      1    -822.25    -640.11
 37       1    5  40   5   1  37      0      3      1    -808.47    -650.76
 36       1    5  40   5   1  36      0      3      1    -797.92    -640.59
 35       1    5  40   5   1  35      0      3      1    -808.89    -647.00
 34       1    5  40   5   1  34      0      3      1    -810.27    -656.31
 33       1    5  40   5   1  33      0      3      1    -797.74    -656.26
 32       1    5  40   5   1  32      0      3      1    -772.47    -646.86
 31       1    5  40   5   1  31      0      3      1    -729.62    -664.53
 30       1    5  40   5   1  30      0      3      1    -797.92    -656.41
 29       1    5  40   5   1  29      0      3      1    -729.62    -655.68
 28       1    5  40   5   1  28      0      3      1    -744.95    -665.07
 27       1    5  40   5   1  27      0      3      1    -711.23    -640.00
 26       1    5  40   5   1  26      0      3      1    -785.11    -656.12
 25       1    5  40   5   1  25      0      3      1    -730.43    -648.21
 24       1    5  40   5   1  24      0      3      1    -784.76    -639.43
 23       1    5  40   5   1  23      0      3      1    -718.83    -638.96
 22       1    5  40   5   1  22      0      3      1    -797.09    -639.34
 21       1    5  40   5   1  21      0      3      1    -709.45    -623.93
 20       1    5  40   5   1  20      0      3      1    -762.69    -617.14
 19       1    5  40   5   1  19      0      3      1    -720.30    -631.91
 18       1    5  40   5   1  18      0      3      1    -740.87    -624.76
 17       1    5  40   5   1  17      0      3      1    -719.89    -596.25
 16       1    5  40   5   1  16      0      3      1    -691.32    -605.96
 15       1    5  40   5   1  15      0      3      1    -710.40    -589.24
 14       1    5  40   5   1  14      0      3      1    -720.62    -582.45
 13       1    5  40   5   1  13      0      3      1    -705.29    -575.74
 12       1    5  40   5   1  12      0      3      1    -691.20    -576.00
 11       1    5  40   5   1  11      0      3      1    -691.05    -557.30
 10       1    5  40   5   1  10      0      3      1    -710.40    -545.81
  9       1    5  40   5   1   9      0      3      1    -632.38    -529.09
  8       1    5  40   5   1   8      0      3      1    -639.81    -518.35
  7       1    5  40   5   1   7      0      3      1    -602.78    -480.10
  6       1    5  40   5   1   6      0      3      1    -624.76    -471.35
  5       1    5  40   5   1   5      0      3      1    -585.93    -432.00
  4       1    5  40   5   1   4      0      3      1    -551.61    -414.93
  3       1    5  40   5   1   3      0      3      1    -523.64    -335.13
  2       1    5  40   5   1   2      0      3      1    -439.38    -282.91
  1       1    5  40   5   1   1      0      3      1    -324.03    -282.91
  0       1    5  40   5   1   1      0      3      1    -324.03    -282.91
