 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 24       1    4  24   4   5  24      0      8      1    -215.18    -209.81
 23       1    4  24   4   5  23      0      8      1    -206.67    -202.94
 22       1    4  24   4   5  22      0      8      1    -211.18    -206.01
 21       1    4  24   4   5  21      0      8      1    -205.43    -200.53
 20       1    4  24   4   5  20      0      8      1    -211.22    -206.69
 19       1    4  24   4   5  19      0      8      1    -202.93    -198.15
 18       1    4  24   4   5  18      0      8      1    -206.63    -200.47
 17       1    4  24   4   5  17      0      8      1    -200.53    -194.73
 16       1    4  24   4   5  16      0      8      1    -205.41    -201.12
 15       1    4  24   4   5  15      0      8      1    -197.57    -195.28
 14       1    4  24   4   5  14      0      8      1    -199.32    -196.99
 13       1    4  24   4   5  13      0      8      1    -193.05    -190.32
 12       1    4  24   4   5  12      0      8      1    -195.84    -193.03
  0       1    4  24   4   5   1      0      8      1    -186.65    -185.54
