 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
120       0    4 120   4   4   1      0      6      1    -223.42    -212.00
119       0    4 120   4   4   1      0      6      1    -217.17    -212.00
118       0    4 120   4   4   1      0      6      1    -229.76    -212.00
117       0    4 120   4   4   1      0      6      1    -216.38    -212.00
116       0    4 120   4   4   1      0      6      1    -229.09    -212.00
  0       0    4 120   4   4   1      0      6      1    -214.11    -212.00
