 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 56       0    4  56   4   4   1      0     16      1    -233.59    -222.68
 55       0    4  56   4   4   1      0     16      1    -232.58    -222.68
 54       0    4  56   4   4   1      0     16      1    -232.60    -222.68
 53       0    4  56   4   4   1      0     16      1    -236.10    -222.68
 52       0    4  56   4   4   1      0     16      1    -244.81    -222.68
 51       0    4  56   4   4   1      0     16      1    -232.75    -222.68
 50       0    4  56   4   4   1      0     16      1    -239.43    -222.68
 49       0    4  56   4   4   1      0     16      1    -229.70    -222.68
 48       0    4  56   4   4   1      0     16      1    -243.93    -222.68
 47       0    4  56   4   4   1      0     16      1    -227.88    -222.68
 46       0    4  56   4   4   1      0     16      1    -237.80    -222.68
 45       0    4  56   4   4   1      0     16      1    -231.97    -222.68
 44       0    4  56   4   4   1      0     16      1    -230.46    -222.68
 43       0    4  56   4   4   1      0     16      1    -228.10    -222.68
 42       0    4  56   4   4   1      0     16      1    -235.14    -222.68
  0       0    4  56   4   4   1      0     16      1    -224.19    -222.68
