pc vector number	1	2	3	4	5	6	7	8	9
PC.636	-0.250096362029	-0.0392684449122	0.0015717644766	0.280361278068	-0.019416608811	0.218125684554	0.149862797701	0.00918084001562	-3.72377050021e-09
PC.635	-0.285998732262	-0.0337624209903	0.134896485731	-0.101386292081	0.165018870605	-0.20261473012	0.106980532709	0.125499575895	-3.72377050021e-09
PC.356	0.232206941991	-0.180984838369	0.330044642261	0.0616878604438	0.0331206260845	0.0761202249063	-0.166956829203	0.0586145390796	-3.72377050021e-09
PC.481	0.0253680752281	0.0647355727636	-0.212830035131	-0.271968006784	0.107656868533	0.209508186336	-0.0546693943634	0.0953293635631	-3.72377050021e-09
PC.354	0.286619349132	0.0426803929709	-0.0834653078614	0.0872078836721	0.247323468439	-0.059411667932	0.0591463753863	-0.180072762193	-3.72377050021e-09
PC.593	0.141668754555	0.231733632895	-0.173182171937	0.215375031377	-0.0991247136336	-0.133389842587	-0.086243252057	0.144526917797	-3.72377050021e-09
PC.355	0.236049151483	-0.287776597075	-0.089414517521	-0.119237846026	-0.217484797302	-0.060368050108	0.14969643357	-0.00171746056499	-3.72377050021e-09
PC.607	-0.0306404063119	0.356655793927	0.216025615979	-0.146875653492	-0.156213870341	0.020805659471	0.0373110067002	-0.109617946191	-3.72377050021e-09
PC.634	-0.355176771787	-0.15401309121	-0.123646475998	-0.00516425517767	-0.0608798435744	-0.0687754645206	-0.195127670443	-0.1417430674	-3.72377050021e-09


eigvals	0.48393633125	0.328888967926	0.279334618068	0.256462025463	0.18669858216	0.168449349757	0.137579151475	0.113782153728	-1.24798200644e-16
% variation explained	24.7521156761	16.8218363719	14.2872570879	13.1173820002	9.54915885369	8.61575691161	7.03682458213	5.81966851646	6.38311137032e-15